*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Flow Rate | Maximum Flow Rate | Minimum Operating Temperature | Maximum Operating Temperature | Seal Material | Maximum Operating Pressure | Division | Division | Actuation Type | Weight | Current | Function | Coil Type | Duty Cycle | Resistance | For Fluid Type | Power Consumption | Connection Type | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851057-120VAC | Backordered | $219.00 | N/A | n/a | n/a | -40 °C | 392 °F | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 0.58 kg | 0.47 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 242 Ω | n/a | 55 W | Dual Lead Wire w/Conduit | 120 VAC | |
851058-012VDC | Backordered | $162.30 | N/A | n/a | n/a | -40 °C | 200 °C | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 1.27 lb | 3.53 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 3.4 Ω | n/a | 42 W | Din | 12 VDC | |
851058-024VDC | 25 in stock | $162.30 | N/A | n/a | n/a | -40 °F | 200 °C | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 1.27 lb | 1.79 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 13.4 Ω | n/a | 42 W | Din | 24 VDC | |
851058-120VAC | 13 in stock | $207.30 | N/A | n/a | n/a | -40 °F | 392 °F | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 0.58 kg | 0.47 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 242 Ω | n/a | 55 W | Din | 120 VAC | |
851060-012VDC | 5 in stock | $142.50 | N/A | n/a | n/a | -40 °F | 200 °C | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 1.27 lb | 3.53 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 3.4 Ω | n/a | 42 W | Dual Spade | 12 VDC | |
851060-024VDC | 1 in stock | $142.50 | N/A | n/a | n/a | -40 °C | 392 °F | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 0.58 kg | 1.79 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 13.4 Ω | n/a | 42 W | Dual Spade | 24 VDC | |
851062-012VDC | 7 in stock | $142.50 | N/A | n/a | n/a | -40 °C | 200 °C | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 1.27 lb | 3.53 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 3.4 Ω | n/a | 42 W | Dual Lead Wire | 12 VDC | |
851062-024VDC | Backordered | POR | N/A | n/a | n/a | -40 °C | 200 °C | n/a | n/a | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | n/a | 0.58 kg | 1.79 A | 1" DS Coil | Standard | Continuous @ 100% Voltage | 13.4 Ω | n/a | 42 W | Dual Lead Wire | 24 VDC |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.