*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Cavity Size | Seal Material | Maximum Flow Rate | Actuation Type | Body Material | Leak Rate | Division | Weight | Function | Maximum Operating Pressure | Minimum Operating Temperature | Operating Temperature | For Fluid Type | Maximum Tank Pressure | Filter Efficiency Rating | Force | Maximum Inlet Pressure Rating | Maximum Operating Temperature | Operation Type | Installation Torque | Configuration | Flow Rate | Valve Material | Maximum Kinematic Viscosity | Division | Detents | Configuration | Actuation Type | Seal Material | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM0240CS1N | Backordered | POR | C10-4 | Nitrile | 4 Gal/min | Knob | N/A | 200 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.25 lb | Spool Type | 350 bar | -30 °F | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | 500 psi | ISO 4406 18/16/13, SAE Class 4 | 5 kgf | 5000 psi | +121 °C | Manual | 30 Nm | Normally Closed | 15 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | Yes | Normally Closed | Knob | Nitrile | 4 GAL/MIN, 15 L/MIN | |
GM0240CS1V | Backordered | POR | C10-4 | Fluorocarbon | 15 L/min | Knob | N/A | 200 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.25 lb | Spool Type | 350 bar | -26 °C | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | 35 bar | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +204 °C | Manual | 30 Nm | Normally Closed | 4 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | Yes | Normally Closed | Knob | Fluorocarbon | 4 GAL/MIN, 15 L/MIN | |
GM0240CSN | Backordered | POR | C10-4 | Nitrile | 4 Gal/min | Knob | N/A | 200 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.12 kg | Spool Type | 5000 psi | -34 °C | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | 35 bar | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 350 bar | +121 °C | Manual | 22 lb-ft | Normally Closed | 4 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | No | Normally Closed | Knob | Nitrile | 4 GAL/MIN, 15 L/MIN | |
GM0240CSV | Backordered | POR | C10-4 | Fluorocarbon | 15 L/min | Knob | N/A | 200 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.25 lb | Spool Type | 350 bar | -15 °F | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | 500 psi | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +204 °C | Manual | 22 lb-ft | Normally Closed | 15 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | No | Normally Closed | Knob | Fluorocarbon | 4 GAL/MIN, 15 L/MIN | |
GM0240XS1N | Backordered | POR | C10-4 | Nitrile | 4 Gal/min | Knob | N/A | 360 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.1 kg | Spool Type | 5000 psi | -30 °F | -30 to +250 °F | Mineral-based or synthetic hydraulic fluids | 500 psi | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +121 °C | Manual | 30 Nm | Reversing | 4 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | Yes | Reversing | Knob | Nitrile | 4 GAL/MIN, 15 L/MIN | |
GM0240XS1V | Backordered | POR | C10-4 | Fluorocarbon | 4 Gal/min | Knob | N/A | 360 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.1 kg | Spool Type | 350 bar | -15 °F | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | 500 psi | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +204 °C | Manual | 30 Nm | Reversing | 4 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | Yes | Reversing | Knob | Fluorocarbon | 4 GAL/MIN, 15 L/MIN | |
GM0240XSN | Backordered | POR | C10-4 | Nitrile | 15 L/min | Knob | N/A | 360 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.2 lb | Spool Type | 5000 psi | -30 °F | -30 to +250 °F | Mineral-based or synthetic hydraulic fluids | 500 psi | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +121 °C | 30 Nm | Reversing | 4 Gal/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | No | Reversing | Knob | Nitrile | 4 GAL/MIN, 15 L/MIN | ||
GM0240XSV | Backordered | POR | C10-4 | Fluorocarbon | 4 Gal/min | Knob | N/A | 360 @ 5000 PSI (350 BAR) cm3/min | Hydraulic Valve Systems Division | 0.1 kg | Spool Type | 5000 psi | -26 °C | -26 to +204 °C | Mineral-based or synthetic hydraulic fluids | 35 bar | ISO 4406 18/16/13, SAE Class 4 | 11 lbf | 5000 psi | +204 °C | Manual | 22 lb-ft | Reversing | 15 L/min | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | Hydraulic Systems Division | No | Reversing | Knob | Fluorocarbon | 4 GAL/MIN, 15 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.