*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Cavity Size | For Fluid Type | Weight | Connection Type | Operating Temperature | Filter Efficiency Rating | Coil Nut Tightening Torque | Flow Rate | Variation of Opening Point | Actuation Type | Connection Size | Minimum Pressure Differential | Power Consumption | Maximum Inlet Pressure Rating | Override Functionality | Leak Rate | Variation of Closing Point | Flow Rate Accuracy | Seal Material | Body Material | Configuration | Division | Flow Direction | Current | Maximum Operating Temperature | Coil Type | Maximum Kinematic Viscosity | Division | Valve Material | Operation Type | Installation Torque | Function | Frequency | Wire Mesh Screen Included | Maximum Operating Pressure | Hysteresis | Maximum Flow Rate | Seal Material | Configuration | Actuation Type | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF122C14 | Backordered | $354.60 | -34 °C | C12-2 | Mineral-based or synthetic hydraulic fluids | 0.7 lb | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Finger Tight | 53 L/min | 20%-30% of Input Signal | Electrical, Manual | n/a | N/A psi | 42 W | 210 bar | Push Type w/Extended Rod | 250 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Nitrile | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +250 °F | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 21 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | 4% | 14.0 Gal/min | Nitrile | Normally Closed | Electrical, Manual | 14 GAL/MIN, 53 L/MIN | |
DF122C14V | Backordered | POR | -15 °F | C12-2 | Mineral-based or synthetic hydraulic fluids | 0.32 kg | n/a | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Finger Tight | 14 Gal/min | 20%-30% of Input Signal | Electrical, Manual | n/a | N/A psi | 42 W | 3000 psi | Push Type w/Extended Rod | 250 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Fluorocarbon | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +204 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 21 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | 4% | 53.0 L/min | Fluorocarbon | Normally Closed | Electrical, Manual | 14 GAL/MIN, 53 L/MIN | |
DF122N14 | Backordered | POR | -34 °C | C12-2 | Mineral-based or synthetic hydraulic fluids | 0.32 kg | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Finger Tight | 14 Gal/min | N/A | Electrical, Manual | n/a | N/A psi | 42 W | 3000 psi | Push Type w/Extended Rod | 250 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Nitrile | N/A | Normally Open | Hydraulic Systems Division | Nose to Side (1 - 2) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +121 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 29 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | 4% | 14.0 Gal/min | Nitrile | Normally Open | Electrical, Manual | 14 GAL/MIN, 53 L/MIN | |
DF122N14V | Backordered | $399.30 | -15 °F | C12-2 | Mineral-based or synthetic hydraulic fluids | 0.7 lb | n/a | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Finger Tight | 53 L/min | N/A | Electrical, Manual | n/a | N/A psi | 42 W | 3000 psi | Push Type w/Extended Rod | 250 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Fluorocarbon | N/A | Normally Open | Hydraulic Systems Division | Nose to Side (1 - 2) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +400 °F | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 21 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | 4% | 14.0 Gal/min | Fluorocarbon | Normally Open | Electrical, Manual | 14 GAL/MIN, 53 L/MIN | |
DF161C40 | Backordered | POR | -30 °F | C16-2 | Mineral-based or synthetic hydraulic fluids | 0.75 lb | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 40 Gal/min | 20%-30% of Input Signal | Electrical | n/a | N/A psi | 42 W | 210 bar | n/a | 125 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Nitrile | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +121 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 54 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | 4% | 40.0 Gal/min | Nitrile | Normally Closed | Electrical | 40 GAL/MIN, 150 L/MIN | |
DF161C40V | Backordered | POR | -15 °F | C16-2 | Mineral-based or synthetic hydraulic fluids | 0.75 lb | n/a | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 150 L/min | 20%-30% of Input Signal | Electrical | n/a | N/A psi | 42 W | 210 bar | n/a | 125 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Fluorocarbon | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +204 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 40 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | 4% | 40.0 Gal/min | Fluorocarbon | Normally Closed | Electrical | 40 GAL/MIN, 150 L/MIN | |
DF201C60 | Backordered | $641.10 | -34 °C | C20-2 | Mineral-based or synthetic hydraulic fluids | 0.75 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 60 Gal/min | 20%-30% of Input Signal | Electrical | n/a | N/A psi | 42 W | 3000 psi | n/a | 125 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Nitrile | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +121 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 83 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | 4% | 60.0 Gal/min | Nitrile | Normally Closed | Electrical | 60 GAL/MIN, 227 L/MIN | |
DF201C60V | Backordered | POR | -15 °F | C20-2 | Mineral-based or synthetic hydraulic fluids | 0.34 kg | n/a | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 60 Gal/min | 20%-30% of Input Signal | Electrical | n/a | N/A psi | 42 W | 3000 psi | n/a | 125 @ 3000 PSI (210 BAR) cm3/min | N/A | N/A | Fluorocarbon | N/A | Normally Closed | Hydraulic Systems Division | Side to Nose (2 - 1) | Max: 3.53 @ 12 VDC, 1.79 @ 24 VDC A | +204 °C | 1" DS Coil High Watt | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 113 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | 4% | 227.0 L/min | Fluorocarbon | Normally Closed | Electrical | 60 GAL/MIN, 227 L/MIN | |
HP04C2100N | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.12 kg | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 8, 9.5 Gal/min | 17% of Input Signal, 21% of Input Signal | Electrical | n/a | N/A psi | 18, 28 W | 3000 psi | n/a | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 5% | Nitrile | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +121 °C | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 8, 9.5 Gal/min | Nitrile | Normally Closed, Partially Pressure Compensated | Electrical | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04C2100NL | Backordered | $267.00 | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.12 kg | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 8, 9.5 Gal/min | 17% of Input Signal, 21% of Input Signal | Electrical | n/a | N/A psi | 18, 28 W | 210 bar | n/a | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 2% | Nitrile | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +250 °F | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 22 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 8, 9.5 Gal/min | Nitrile | Normally Closed, Partially Pressure Compensated | Electrical | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04C2150N | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 30, 36 L/min | 17% of Input Signal, 21% of Input Signal | Electrical, Manual | n/a | N/A psi | 18, 28 W | 210 bar | Infinite Control | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 5% | Nitrile | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +250 °F | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 30, 36 L/min | Nitrile | Normally Closed, Partially Pressure Compensated | Electrical, Manual | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04C2150NL | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.12 kg | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 8, 9.5 Gal/min | 17% of Input Signal, 21% of Input Signal | Electrical, Manual | n/a | N/A psi | 18, 28 W | 3000 psi | Infinite Control | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 2% | Nitrile | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +250 °F | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 22 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 30, 36 L/min | Nitrile | Normally Closed, Partially Pressure Compensated | Electrical, Manual | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04C2150V | Backordered | POR | -15 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.12 kg | n/a | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 8, 9.5 Gal/min | 17% of Input Signal, 21% of Input Signal | Electrical, Manual | n/a | N/A psi | 18, 28 W | 210 bar | Infinite Control | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 5% | Fluorocarbon | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +204 °C | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 22 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 8, 9.5 Gal/min | Fluorocarbon | Normally Closed, Partially Pressure Compensated | Electrical, Manual | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04C2150VL | Backordered | POR | -26 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 30, 36 L/min | 17% of Input Signal, 21% of Input Signal | Electrical, Manual | n/a | N/A psi | 18, 28 W | 3000 psi | Infinite Control | 378 @ 3000 PSI (210 BAR) cm3/min | N/A | +/- 2% | Fluorocarbon | N/A | Normally Closed, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | +400 °F | 5/8" Super Coil | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 8, 9.5 Gal/min | Fluorocarbon | Normally Closed, Partially Pressure Compensated | Electrical, Manual | 8, 9.5 GAL/MIN, 30, 36 L/MIN | |
HP04P2100N | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 8 Gal/min | N/A | Electrical | n/a | N/A psi | 28 W | 3000 psi | n/a | 757 @ 3000 PSI (210 BAR) cm3/min | 65% of Input Signal | +/- 5% | Nitrile | N/A | Normally Open, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 2.33 @ 12 VDC, 1.17 @ 24 VDC A | +121 °C | 5/8" Super Coil High Watt (CAP) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 30.0 L/min | Nitrile | Normally Open, Partially Pressure Compensated | Electrical | 9.5 GAL/MIN, 36 L/MIN | |
HP04P2100NL | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 8 Gal/min | N/A | Electrical | n/a | N/A psi | 28 W | 3000 psi | n/a | 757 @ 3000 PSI (210 BAR) cm3/min | 65% of Input Signal | +/- 2% | Nitrile | N/A | Normally Open, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 2.33 @ 12 VDC, 1.17 @ 24 VDC A | +121 °C | 5/8" Super Coil High Watt (CAP) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 22 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 30.0 L/min | Nitrile | Normally Open, Partially Pressure Compensated | Electrical | 9.5 GAL/MIN, 36 L/MIN | |
HP04P2150N | Backordered | POR | -30 °F | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 30 L/min | N/A | Electrical, Manual | n/a | N/A psi | 28 W | 210 bar | Infinite Control | 757 @ 3000 PSI (210 BAR) cm3/min | 65% of Input Signal | +/- 5% | Nitrile | N/A | Normally Open, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 2.33 @ 12 VDC, 1.17 @ 24 VDC A | +121 °C | 5/8" Super Coil High Watt (CAP) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 30.0 L/min | Nitrile | Normally Open, Partially Pressure Compensated | Electrical, Manual | 9.5 GAL/MIN, 36 L/MIN | |
HP04P2150NL | Backordered | POR | -34 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.12 kg | n/a | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 30 L/min | N/A | Electrical, Manual | n/a | N/A psi | 28 W | 210 bar | Infinite Control | 757 @ 3000 PSI (210 BAR) cm3/min | 65% of Input Signal | +/- 2% | Nitrile | N/A | Normally Open, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 2.33 @ 12 VDC, 1.17 @ 24 VDC A | +121 °C | 5/8" Super Coil High Watt (CAP) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 22 lb-ft | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 30.0 L/min | Nitrile | Normally Open, Partially Pressure Compensated | Electrical, Manual | 9.5 GAL/MIN, 36 L/MIN | |
HP04P2150VL | Backordered | POR | -26 °C | C10-2 | Mineral-based or synthetic hydraulic fluids | 0.26 lb | n/a | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3 lb-ft | 30 L/min | N/A | Electrical, Manual | n/a | N/A psi | 28 W | 210 bar | Infinite Control | 757 @ 3000 PSI (210 BAR) cm3/min | 65% of Input Signal | +/- 2% | Fluorocarbon | N/A | Normally Open, Partially Pressure Compensated | Hydraulic Systems Division | Bi-directional | Max: 2.33 @ 12 VDC, 1.17 @ 24 VDC A | +204 °C | 5/8" Super Coil High Watt (CAP) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid operated, Manually operated | 30 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 210 bar | < 10% | 8 Gal/min | Fluorocarbon | Normally Open, Partially Pressure Compensated | Electrical, Manual | 9.5 GAL/MIN, 36 L/MIN | |
JP02C2000N | Backordered | POR | -30 °F | C08-3 | Mineral-based or synthetic hydraulic fluids | 0.17 lb | n/a | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 4.1 Nm | 2 Gal/min | 25% of Input Signal | Electrical | n/a | 150 psi | 14 W | 210 bar | n/a | 570 @ 3000 PSI (210 BAR) cm3/min | N/A | Up to 20% | Nitrile | N/A | Normally Closed, Pressure Compensated | Hydraulic Systems Division | Top to Side (3 - 2) | Max: 1.15 @ 12 VDC, 0.58 @ 24 VDC A | +250 °F | 1/2" Super Coil Low Watt (CCS) | 45-2000 SSU (6 to 420 cSt) | Hydraulic Cartridge Systems Division | All parts steel. All operating parts hardened steel | Solenoid Operated | 27 Nm | Proportional Flow Control/Regulator | 100-400 Hz | No | 3000 psi | < 10% | 2.0 Gal/min | Nitrile | Normally Closed, Pressure Compensated | Electrical | 2 GAL/MIN, 7.5 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.