*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Temperature | Function | Electronics Type | Maximum Operating Pressure | Maximum Flow Rate | Performance | Minimum Operating Temperature | Body Material | Mounting Type | Product Series | Pilot Inlet / Drain Locations | Actuation Type | Mounting Position | For Fluid Type | Division | Operation Type | Weight | Seal Material | Configuration | Flow Rate | Spool Design | Signal Input | Seal Material | Port Connection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDC025ES79C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 380 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 11 kg | NBR | n/a | n/a | Progressive | 0 - +10 V | NBR | NG25 | |
TDC025ES99C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 420 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 11 kg | NBR | n/a | n/a | Linear | 0 - +10 V | NBR | NG25 | |
TDC025ES99C2NE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 420 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 11 kg | NBR | n/a | n/a | Linear | 0 - +20 mA | NBR | NG25 | |
TDC025ES99C2VB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 420 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Water Glycol | Industrial Systems Division Europe | Pilot | 11 kg | FPM | n/a | n/a | Linear | 0 - +10 V | FPM | NG25 | |
TDC032ES79C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 750 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 13 kg | NBR | n/a | n/a | Progressive | 0 - +10 V | NBR | NG32 | |
TDC032ES79C2NE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 750 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 13 kg | NBR | n/a | n/a | Progressive | 0 - +20 mA | NBR | NG32 | |
TDC032ES79C2VB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 750 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Water Glycol | Industrial Systems Division Europe | Pilot | 13 kg | FPM | n/a | n/a | Progressive | 0 - +10 V | FPM | NG32 | |
TDC032ES99C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 850 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 13 kg | NBR | n/a | n/a | Linear | 0 - +10 V | NBR | NG32 | |
TDC032ES99C2NE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 850 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 13 kg | NBR | n/a | n/a | Linear | 0 - +20 mA | NBR | NG32 | |
TDC032ES99C2VB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 850 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Water Glycol | Industrial Systems Division Europe | Pilot | 13 kg | FPM | n/a | n/a | Linear | 0 - +10 V | FPM | NG32 | |
TDC040ES79C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1300 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 15 kg | NBR | n/a | n/a | Progressive | 0 - +10 V | NBR | NG40 | |
TDC040ES99C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1500 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 15 kg | NBR | n/a | n/a | Linear | 0 - +10 V | NBR | NG40 | |
TDC040ES99C2NE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1500 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 15 kg | NBR | n/a | n/a | Linear | 0 - +20 mA | NBR | NG40 | |
TDC040ES99C2VB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1500 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Water Glycol | Industrial Systems Division Europe | Pilot | 15 kg | FPM | n/a | n/a | Linear | 0 - +10 V | FPM | NG40 | |
TDC050ES79C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1700 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 26 kg | NBR | n/a | n/a | Progressive | 0 - +10 V | NBR | NG50 | |
TDC050ES99C2NB0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1900 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 26 kg | NBR | n/a | n/a | Linear | 0 - +10 V | NBR | NG50 | |
TDC050ES99C2NE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1900 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Hydraulic Oil According to DIN 51524 | Industrial Systems Division Europe | Pilot | 26 kg | NBR | n/a | n/a | Linear | 0 - +20 mA | NBR | NG50 | |
TDC050ES99C2VE0 | Backordered | POR | 60 °C | 2-Way | Onboard | 350 bar | 1900 L/min | Standard response for controlled applications | -20 °C | Steel | Slip-in Cartridge | High performance proportional throttle valve | External/external | Proportional | Unrestricted | Water Glycol | Industrial Systems Division Europe | Pilot | 26 kg | FPM | n/a | n/a | Linear | 0 - +20 mA | FPM | NG50 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.