*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Connection Size | Specifications Met | Division | Division | Minimum Operating Temperature | Flow Direction | Maximum Kinematic Viscosity | Maximum Operating Pressure | Bore Diameter | Override Functionality | Cavity Size | Seal Material | Actuation Type | Operation Type | For Fluid Type | Configuration | Valve Material | Filter Efficiency Rating | Wire Mesh Screen Included | Maximum Operating Temperature | Mounting Type | Operating Temperature | Leak Rate | Input Voltage | Response Time | Coil Nut Tightening Torque | Installation Torque | Maximum Inlet Pressure Rating | Weight | Coil Type | Flow Rate | Maximum Flow Rate | Application | Seat Material | Flange Face Type | ANSI Flange Class | Configuration | Seal Material | Actuation Type | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL087C | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3600 psi | n/a | n/a | C08-2 | D-Ring (Standard) | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +93 °C | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | 5-7 lb-ft | 23-27 lb-ft | 3600 psi | .25 lb | 1/2" Super Coil Low Watt (CCS) | 1.1 L/min | 1.1 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | D-Ring (Standard) | Electrical, Manual | No | 3600 PSI, 250 BAR | 0.3 GAL/MIN, 1.1 L/MIN | |
DSL087CS | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3600 psi | n/a | n/a | C08-2 | D-Ring (Standard) | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +200 °F | Screw in cartridge valve | -37 to +93 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | 5-7 lb-ft | 23-27 lb-ft | 3600 psi | .25 lb | 1/2" Super Coil Low Watt (CCS) | 0.3 Gal/min | 1.1 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | D-Ring (Standard) | Electrical, Manual | Yes | 3600 PSI, 250 BAR | 0.3 GAL/MIN, 1.1 L/MIN | |
DSL087N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3600 psi | n/a | n/a | C08-2 | D-Ring (Standard) | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +93 °C | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | 7-10 Nm | 31-37 Nm | 250 bar | .11 kg | 1/2" Super Coil Low Watt (CCS) | 0.3 Gal/min | 0.3 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | D-Ring (Standard) | Electrical, Manual | No | 3600 PSI, 250 BAR | 0.3 GAL/MIN, 1.1 L/MIN | |
DSL087NMS | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3600 psi | n/a | n/a | C08-2 | D-Ring (Standard) | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +200 °F | Screw in cartridge valve | -35 to +200 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | 5-7 lb-ft | 31-37 Nm | 3600 psi | .11 kg | 1/2" Super Coil Low Watt (CCS) | 0.3 Gal/min | 1.1 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | D-Ring (Standard) | Electrical, Manual | Yes | 3600 PSI, 250 BAR | 0.3 GAL/MIN, 1.1 L/MIN | |
DSL087NS | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3600 psi | n/a | n/a | C08-2 | D-Ring (Standard) | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +200 °F | Screw in cartridge valve | -37 to +93 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 30 ms | 7-10 Nm | 23-27 lb-ft | 250 bar | .11 kg | 1/2" Super Coil Low Watt (CCS) | 0.3 Gal/min | 0.3 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | D-Ring (Standard) | Electrical, Manual | Yes | 3600 PSI, 250 BAR | 0.3 GAL/MIN, 1.1 L/MIN | |
GS027200N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -34 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +250 °F | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 30 Nm | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | Nitrile | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027200V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -15 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +204 °C | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 30 Nm | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | Fluorocarbon | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027201N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -30 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +121 °C | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 22 lb-ft | 3000 psi | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 0.45 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | Nitrile | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027201V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -26 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +204 °C | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 22 lb-ft | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Closed | Fluorocarbon | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027300N | 2 in stock | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -34 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +250 °F | Screw in cartridge valve | -34 to +121 °C | 0 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 30 Nm | 3000 psi | 0.14 kg | 1/2" Super Coil | 0.45 Gal/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Delrin® | N/A | N/A | Normally Closed | Nitrile | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027300V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -26 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +400 °F | Screw in cartridge valve | -26 to +204 °C | 0 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 30 Nm | 3000 psi | 0.14 kg | 1/2" Super Coil | 0.45 Gal/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Delrin® | N/A | N/A | Normally Closed | Fluorocarbon | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027301N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -34 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +121 °C | Screw in cartridge valve | -30 to +250 °F | 0 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 22 lb-ft | 210 bar | 0.31 lb | 1/2" Super Coil | 1.7 L/min | 0.45 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Delrin® | N/A | N/A | Normally Closed | Nitrile | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027301V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -15 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +204 °C | Screw in cartridge valve | -15 to +400 °F | 0 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 22 lb-ft | 3000 psi | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Delrin® | N/A | N/A | Normally Closed | Fluorocarbon | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027700N | 13 in stock | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -34 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +250 °F | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 30 Nm | 3000 psi | 0.31 lb | 1/2" Super Coil | 0.45 Gal/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Nitrile | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027700V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -15 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +204 °C | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 22 lb-ft | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 0.45 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Fluorocarbon | Electrical | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027701N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -30 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Nitrile | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +250 °F | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 30 Nm | 3000 psi | 0.31 lb | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Nitrile | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027701V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -15 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | n/a | C08-2 | Fluorocarbon | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | Yes | +204 °C | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 22 lb-ft | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Fluorocarbon | Electrical | Yes | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027710N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -34 °C | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 3000 psi | n/a | Non-Detented | C08-2 | Nitrile | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +250 °F | Screw in cartridge valve | -34 to +121 °C | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 30 Nm | 3000 psi | 0.31 lb | 1/2" Super Coil | 0.45 Gal/min | 1.7 L/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Nitrile | Electrical, Manual | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027710V | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -15 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | Non-Detented | C08-2 | Fluorocarbon | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +204 °C | Screw in cartridge valve | -15 to +400 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 4.1 Nm | 22 lb-ft | 210 bar | 0.31 lb | 1/2" Super Coil | 1.7 L/min | 0.45 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Fluorocarbon | Electrical, Manual | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN | ||
GS027720N | Backordered | POR | N/A | 2-Way | n/a | N/A | Hydraulic Systems Division | -30 °F | Bi-directional | 45-2000 SSU (6 to 420 cSt) | 210 bar | n/a | Detented | C08-2 | Nitrile | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | Normally Open | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | No | +121 °C | Screw in cartridge valve | -30 to +250 °F | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 10 ms | 3 lb-ft | 22 lb-ft | 210 bar | 0.14 kg | 1/2" Super Coil | 1.7 L/min | 0.45 Gal/min | Mobile Hydraulics, Industrial Hydraulics | Steel | N/A | N/A | Normally Open | Nitrile | Electrical, Manual | No | 3000 PSI, 210 BAR | 0.45 GAL/MIN, 1.7 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.