*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Media | Function | Coil Type | Port Size | Port Type | Installation | Orifice Size | Body Material | Input Voltage | Seal Material | Actuation Type | Insulation Class | Power Consumption | Specifications Met | Division | Valve Configuration | Main Flow Coefficient | Ingress Protection Rating | Maximum Fluid Temperature | Preventive Maintenance Kit | Maximum Ambient Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Media | Function | Coil Type | Port Size | Port Type | Installation | Orifice Size | Body Material | Input Voltage | Seal Material | Actuation Type | Insulation Class | Power Consumption | Specifications Met | Valve Configuration | Main Flow Coefficient | Ingress Protection Rating | Maximum Fluid Temperature | Preventive Maintenance Kit | Maximum Ambient Temperature | Maximum Pressure Differential | Minimum Pressure Differential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12F24C2148A3F | Backordered | POR | General Purpose | Normally Closed | Requires Coil from Chart 6 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 11.5 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | N/A | 150.0 °F | 12F24C2148A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | Requires Coil from Chart 6 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | N/A | 150.0 | 12F24C2148A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2148A3F4C75 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 12.0 VDC | NBR | Internally Piloted | Class F | 11.5 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2148A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 12.0 | NBR | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2148A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2148A3F4C80 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 24.0 VDC | NBR | Internally Piloted | Class F | 11.5 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2148A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 24.0 | NBR | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2148A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2148A3FPH80 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 11.5 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2148A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2148A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2148A3FSB80 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 11.5 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2148A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2148A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2148AAF | 1 in stock | POR | General Purpose | Normally Closed | Requires Coil from Chart 1 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 6.0 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | N/A | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | Requires Coil from Chart 1 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | N/A | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAF4C01 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 24/60 VAC | NBR | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 24/60 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAF4C05 | 4 in stock | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAF4C15 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 6.0 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAFPH05 | Backordered | POR | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 6.0 W | UL, CSA Recognized General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAFSB05 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2148AAFSB15 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | NBR | Internally Piloted | Class F | 6.0 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2148AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | NBR | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2148AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2248A3F4C75 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 12.0 VDC | FKM | Internally Piloted | Class F | 11.5 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2248A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 12.0 | FKM | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2248A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2248A3F4C80 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 24.0 VDC | FKM | Internally Piloted | Class F | 11.5 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2248A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 24.0 | FKM | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2248A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2248A3FPH80 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | FKM | Internally Piloted | Class F | 11.5 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 150.0 °F | 12F24C2248A3FR | 77.0 °F | 125.0 psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | FKM | Internally Piloted | Class F | 11.5 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 150.0 | 12F24C2248A3FR | 77.0 | 125.0 | 5.0 | |
12F24C2248AAF4C05 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | FKM | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2248AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | FKM | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2248AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2248AAFPH05 | Backordered | POR | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | FKM | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2248AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | FKM | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2248AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2248AAFPH15 | Backordered | POR | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 240/60, 220/50 VAC | FKM | Internally Piloted | Class F | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2248AAFR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | DIN 43650A / ISO 4400 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 240/60, 220/50 | FKM | Internally Piloted | Class F | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2248AAFR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24C2248AAH4C05 | Backordered | POR | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | 120/60, 110/50 VAC | FKM | Internally Piloted | Class H | 6.0 W | CE - Low Voltage, EMC | Fluid Control Division | 2 Way | 6.5 Cv | NEMA 4,4X | 180.0 °F | 12F24C2248AAHR | 130.0 °F | 250 / 150 (Water) psi | 5.0 psi | General Purpose | Normally Closed | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | 120/60, 110/50 | FKM | Internally Piloted | Class H | 6.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | NEMA 4,4X | 180.0 | 12F24C2248AAHR | 130.0 | 250 / 150 (Water) | 5.0 | |
12F24O2148ACF | Backordered | POR | General Purpose | Normally Open | Requires Coil from Chart 4 | 3/4 inch | NPT | IOM 7235 | 3/4 inch | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 11.0 W | UL, CSA Listed General Purpose Valve | Fluid Control Division | 2 Way | 6.5 Cv | N/A | 180.0 °F | 12F24O2148ACFR | 130.0 °F | 200 (250 Air, Inert Gas) psi | 5.0 psi | General Purpose | Normally Open | Requires Coil from Chart 4 | 3/4 | NPT | IOM 7235 | 3/4 | BRASS | Pressure Vessel Only | NBR | Internally Piloted | N/A | 11.0 | CE - Low Voltage, EMC | 2 Way | 6.5 | N/A | 180.0 | 12F24O2148ACFR | 130.0 | 200 (250 Air, Inert Gas) | 5.0 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.