*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Connection Size | Flow Rate | Connection Type | Seal Material | Division | Maximum Kinematic Viscosity | Minimum Operating Temperature | Override Functionality | Actuation Type | Operation Type | Installation Torque | Coil Nut Tightening Torque | Maximum Flow Rate | For Fluid Type | Maximum Operating Temperature | Function | Frequency | Valve Material | Operating Temperature | Filter Efficiency Rating | Maximum Inlet Pressure Rating | Coil Type | Weight | Power Consumption | Current | Leak Rate | Hysteresis | Cavity Size | Configuration | Flow Direction | Flow Rate Accuracy | Variation of Opening Point | Minimum Pressure Differential | Maximum Regulated Flow Rate | Seal Material | Flow Rate | Actuation Type | Configuration | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP04C3100N | Backordered | POR | N/A | 3000 psi | n/a | 60 L/min | n/a | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -34 °C | n/a | Electrical | Solenoid Operated | 30 Nm | 3 lb-ft | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +121 °C | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | 5/8" Super Coil | 0.31 lb | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 50% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 13.8, 20.7 bar | 7, 8 Gal/min | Nitrile | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated | ||
JP04C3100NL | Backordered | POR | N/A | 210 bar | n/a | 60 L/min | n/a | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -34 °C | n/a | Electrical | Solenoid Operated | 22 lb-ft | 4.1 Nm | 60 L/min | Mineral-based or synthetic hydraulic fluids | +121 °C | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | 5/8" Super Coil | 0.14 kg | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 20% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 13.8, 20.7 bar | 26, 30 L/min | Nitrile | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated | ||
JP04C3100V | Backordered | POR | N/A | 210 bar | n/a | 16 Gal/min | n/a | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 °F | n/a | Electrical | Solenoid Operated | 30 Nm | 3 lb-ft | 60 L/min | Mineral-based or synthetic hydraulic fluids | +400 °F | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | 5/8" Super Coil | 0.31 lb | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 50% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 13.8, 20.7 bar | 26, 30 L/min | Fluorocarbon | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated | ||
JP04C3100VL | Backordered | POR | N/A | 3000 psi | n/a | 16 Gal/min | n/a | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -15 °F | n/a | Electrical | Solenoid Operated | 22 lb-ft | 3 lb-ft | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +204 °C | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | 5/8" Super Coil | 0.31 lb | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 20% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 13.8, 20.7 bar | 26, 30 L/min | Fluorocarbon | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated | ||
JP04C3150N | Backordered | POR | N/A | 3000 psi | n/a | 16 Gal/min | n/a | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -30 °F | Infinite Control | Electrical, Manual | Solenoid operated, Manually opertated | 22 lb-ft | 4.1 Nm | 16 Gal/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | 5/8" Super Coil | 0.14 kg | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 50% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 200, 300 psi | 26, 30 L/min | Nitrile | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated | Hydraulic Cartridge Systems Division | |
JP04C3150NL | Backordered | POR | N/A | 210 bar | n/a | 60 L/min | n/a | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | -34 °C | Infinite Control | Electrical, Manual | Solenoid operated, Manually opertated | 22 lb-ft | 4.1 Nm | 60 L/min | Mineral-based or synthetic hydraulic fluids | +250 °F | Proportional Flow Control/Regulator | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | 5/8" Super Coil | 0.14 kg | 18, 28 W | 1.50 @ 12 VDC, 2.33 @ 12 VDC, 0.75 @ 24 VDC, 1.17 @ 24 VDC A | 780 @ 3000 PSI (210 BAR) cm3/min | 7% | 4C | Normally Closed, Pressure Compensated | Inlet port 3, Bypass port 2, Regulated port 4 | +/- 20% of Input Signal | 17% Nominal Amperage, 21% Nominal Amperage | 200, 300 psi | 26, 30 L/min | Nitrile | 16 GAL/MIN, 60 L/MIN | Electrical, Manual | Normally Closed, Pressure Compensated |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.