*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Operation Type | Seal Material | Division | Weight | Installation Torque | Maximum Kinematic Viscosity | Maximum Inlet Pressure Rating | Maximum Flow Rate | Flow Rate | Minimum Operating Temperature | Cavity Size | For Fluid Type | Maximum Operating Temperature | Operating Temperature | Filter Efficiency Rating | Configuration | Function | Leak Rate | Actuation Type | Valve Material | Maximum Tank Pressure | Detents | Rotation Angle | Seal Material | Configuration | Detents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM103FKD | Backordered | POR | N/A | 240 bar | Manual | Nitrile | Hydraulic Systems Division | 0.3 lb | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 6 Gal/min | 6 Gal/min | -34 °C | C10-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Finger Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 500 psi | 2 position detent | 90 ° | Nitrile | Finger Knob | 2 position detent | |
DM103FKDV | Backordered | POR | N/A | 3500 psi | Manual | Fluorocarbon | Hydraulic Systems Division | 0.11 kg | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 22.5 L/min | 22.5 L/min | -15 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Finger Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | 2 position detent | 90 ° | Fluorocarbon | Finger Knob | 2 position detent | |
DM103FKN | Backordered | POR | N/A | 3500 psi | Manual | Nitrile | Hydraulic Systems Division | 0.3 lb | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 240 bar | 6 Gal/min | 22.5 L/min | -30 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Finger Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 500 psi | 3 position detent | 45 ° | Nitrile | Finger Knob | 3 position detent | |
DM103FKNV | Backordered | POR | N/A | 240 bar | Manual | Fluorocarbon | Hydraulic Systems Division | 0.11 kg | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 6 Gal/min | 6 Gal/min | -26 °C | C10-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Finger Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 500 psi | 3 position detent | 45 ° | Fluorocarbon | Finger Knob | 3 position detent | |
DM103K | Backordered | $118.20 | N/A | 3500 psi | Manual | Nitrile | Hydraulic Systems Division | 0.11 kg | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 22.5 L/min | 6 Gal/min | -30 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 500 psi | N/A | 90 ° | Nitrile | Knob | N/A | |
DM103KV | Backordered | POR | N/A | 240 bar | Manual | Fluorocarbon | Hydraulic Systems Division | 0.11 kg | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 240 bar | 6 Gal/min | 6 Gal/min | -15 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Knob | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | N/A | 90 ° | Fluorocarbon | Knob | N/A | |
DM103LD | 13 in stock | $209.10 | N/A | 240 bar | Manual | Nitrile | Hydraulic Systems Division | 0.11 kg | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 6 Gal/min | 6 Gal/min | -34 °C | C10-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Lever | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | 2 position detent | 90 ° | Nitrile | Lever | 2 position detent | |
DM103LDV | Backordered | POR | N/A | 240 bar | 2 position detent | Fluorocarbon | Hydraulic Systems Division | 0.11 kg | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 240 bar | 22.5 L/min | 22.5 L/min | -15 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Lever | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | N/A | 90 ° | Fluorocarbon | Lever | 2 position detent | |
DM103LN | Backordered | POR | N/A | 3500 psi | Manual | Nitrile | Hydraulic Systems Division | 0.11 kg | 16 lb-ft | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 22.5 L/min | 22.5 L/min | -30 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Lever | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | 3 position detent | 45 ° | Nitrile | Lever | 3 position detent | |
DM103LNV | Backordered | POR | N/A | 240 bar | 3 position detent | Fluorocarbon | Hydraulic Systems Division | 0.11 kg | 22 Nm | 45-2000 SSU (6 to 420 cSt) | 3500 psi | 6 Gal/min | 6 Gal/min | -15 °F | C10-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Lever | Spool Type | 164 @ 3500 PSI (240 BAR) cm3/min | Rotary | Stem, stainless steel. All other parts hardened steel. | 34.5 bar | N/A | 45 ° | Fluorocarbon | Lever | 3 position detent |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.