*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Seal Material | Division | Maximum Kinematic Viscosity | Installation Torque | Minimum Operating Temperature | Coil Nut Tightening Torque | Cavity Size | For Fluid Type | Maximum Operating Temperature | Actuation Type | Operation Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Maximum Inlet Pressure Rating | Mounting Type | Weight | Maximum Flow Rate | Coil Type | Flow Rate | Leak Rate | Configuration | Input Voltage | Response Time | Override Functionality | Flow Direction | Seal Material | Maximum Inlet Pressure Rating | Actuation Type | Flow Rate | Configuration | Flow Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS163 | Backordered | $336.00 | N/A | 3-Way | 3000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 54 Nm | -34 °C | 4.1 Nm | C16-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | 0.59 kg | 49.2 L/min | 1" DS Coil | 11, 12, 13 Gal/min | 82 @ 3000 PSI (210 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 90-100 ms | Push Type | 2-1 De-energized, 3-1 Energized | Nitrile | 3000 PSI, 210 BAR | Electrical, Manual | 11, 12, 13 GAL/MIN, 41.6, 45.4, 49.2 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DS163B | 30 in stock | $336.00 | N/A | 3-Way | 3000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 40 lb-ft | -34 °C | 4.1 Nm | C16-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | 0.59 kg | 15 Gal/min | 1" DS Coil | 26.5, 53, 56.8 L/min | 82 @ 3000 PSI (210 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 90-100 ms | Push Type | 2-1 De-energized, 2-3 Energized | Nitrile | 3000 PSI, 210 BAR | Electrical, Manual | 7, 14, 15 GAL/MIN, 26.5, 53, 56.8 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 2-3 Energized | |
DS163BV | Backordered | $348.90 | N/A | 3-Way | 3000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 54 Nm | -26 °C | 3 lb-ft | C16-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | 1.3 lb | 15 Gal/min | 1" DS Coil | 26.5, 53, 56.8 L/min | 82 @ 3000 PSI (210 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 90-100 ms | Push Type | 2-1 De-energized, 2-3 Energized | Fluorocarbon | 3000 PSI, 210 BAR | Electrical, Manual | 7, 14, 15 GAL/MIN, 26.5, 53, 56.8 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 2-3 Energized | |
DS163V | Backordered | $348.90 | N/A | 3-Way | 210 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 40 lb-ft | -26 °C | 4.1 Nm | C16-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | 0.59 kg | 13 Gal/min | 1" DS Coil | 41.6, 45.4, 49.2 L/min | 82 @ 3000 PSI (210 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 90-100 ms | Push Type | 2-1 De-energized, 3-1 Energized | Fluorocarbon | 3000 PSI, 210 BAR | Electrical, Manual | 11, 12, 13 GAL/MIN, 41.6, 45.4, 49.2 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083A | Backordered | $102.60 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -37 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +200 °F | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.28 lb | 3 Gal/min | 1/2" Super Coil | 2, 3 Gal/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 3-1 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083AN | Backordered | $108.30 | N/A | 3-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -34 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.13 kg | 3 Gal/min | 1/2" Super Coil | 7.5, 11.3 L/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 3-1 Energized | Nitrile | 5000 PSI, 350 BAR | Electrical | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083AT | Backordered | $153.30 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -37 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +93 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 3 Gal/min | 1/2" Super Coil | 7.5, 11.3 L/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 3-1 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical, Manual | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083ATN | Backordered | $160.20 | N/A | 3-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -34 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.13 kg | 11.3 L/min | 1/2" Super Coil | 7.5, 11.3 L/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 3-1 Energized | Nitrile | 5000 PSI, 350 BAR | Electrical, Manual | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083ATV | Backordered | $160.20 | N/A | 3-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -15 °F | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 3 Gal/min | 1/2" Super Coil | 2, 3 Gal/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 3-1 Energized | Fluorocarbon | 5000 PSI, 350 BAR | Electrical, Manual | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083AV | Backordered | $108.30 | N/A | 3-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -26 °C | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 11.3 L/min | 1/2" Super Coil | 7.5, 11.3 L/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 3-1 Energized | Fluorocarbon | 5000 PSI, 350 BAR | Electrical | 2, 3 GAL/MIN, 7.5, 11.3 L/MIN | Normally Closed, Normally Open, Selector | 2-1 De-energized, 3-1 Energized | |
DSH083B | 13 in stock | $102.60 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -37 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +93 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 4 Gal/min | 1/2" Super Coil | 4 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 2-3 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083BN | Backordered | $108.30 | N/A | 3-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -34 °C | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 4 Gal/min | 1/2" Super Coil | 15 L/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 2-3 Energized | Nitrile | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083BT | Backordered | $153.30 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -35 °F | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +93 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.28 lb | 4 Gal/min | 1/2" Super Coil | 15 L/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 2-3 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083BTN | Backordered | $160.20 | N/A | 3-Way | 350 bar | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -30 °F | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.28 lb | 4 Gal/min | 1/2" Super Coil | 15 L/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 2-3 Energized | Nitrile | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083BTV | Backordered | $160.20 | N/A | 3-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -26 °C | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.28 lb | 4 Gal/min | 1/2" Super Coil | 15 L/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | Push and Twist | 2-1 De-energized, 2-3 Energized | Fluorocarbon | 5000 PSI, 350 BAR | Electrical, Manual | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083BV | Backordered | $108.30 | N/A | 3-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -15 °F | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.28 lb | 4 Gal/min | 1/2" Super Coil | 4 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Closed, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-1 De-energized, 2-3 Energized | Fluorocarbon | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Closed, Selector | 2-1 De-energized, 2-3 Energized | |
DSH083C | Backordered | $104.40 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -35 °F | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +93 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.28 lb | 15 L/min | 1/2" Super Coil | 4 Gal/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Open | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 3-1 De-energized, 2-1 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Open | 3-1 De-energized, 2-1 Energized | |
DSH083CN | Backordered | $111.30 | N/A | 3-Way | 5000 psi | Nitrile | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 32-36 lb-ft | -30 °F | 5-7 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.13 kg | 4 Gal/min | 1/2" Super Coil | 4 Gal/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Open | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 3-1 De-energized, 2-1 Energized | Nitrile | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Open | 3-1 De-energized, 2-1 Energized | |
DSH083CV | Backordered | $111.30 | N/A | 3-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -26 °C | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +204 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 350 bar | Screw in cartridge valve | 0.28 lb | 15 L/min | 1/2" Super Coil | 4 Gal/min | 160 @ 5000 PSI (350 BAR) cm3/min | Normally Open | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 3-1 De-energized, 2-1 Energized | Fluorocarbon | 5000 PSI, 350 BAR | Electrical | 4 GAL/MIN, 15 L/MIN | Normally Open | 3-1 De-energized, 2-1 Energized | |
DSH083N | Backordered | $94.80 | N/A | 3-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | 45-2000 SSU (6 to 420 cSt) | 43-49 Nm | -35 °F | 7-10 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +93 °C | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | Screw in cartridge valve | 0.13 kg | 15 L/min | 1/2" Super Coil | 3, 4 Gal/min | 250 @ 5000 PSI (350 BAR) cm3/min | Normally Open, Selector | 85% of rated voltage at 72°F (20°C) min | 50 ms | n/a | 2-3 De-energized, 2-1 Energized | D-Ring (Standard) | 5000 PSI, 350 BAR | Electrical | 3, 4 GAL/MIN, 11.3, 15 L/MIN | Normally Open, Selector | 2-3 De-energized, 2-1 Energized |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.