*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Operation Type | Maximum Operating Pressure | Seal Material | Division | Pilot Location | Maximum Kinematic Viscosity | Minimum Operating Temperature | Maximum Inlet Pressure Rating | Maximum Flow Rate | Drain Option | Function | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Flow Direction | Installation Torque | Cavity Size | Configuration | Switching Pressure | Actuation Type | Weight | Flow Rate | Leak Rate | Standard Flow Rate Setting | Seal Material | Flow Rate | Flow Direction | Switching Pressure | Configuration | Standard Flow Rate Setting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N5A125-10.0N | 45 in stock | POR | N/A | Pilot Operated | 420 bar | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | 42 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Open Transition | 10 bar | Switching | 0.76 lb | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 145 PSI, 10 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A125-15.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 85 Nm | 5A | Open Transition | 15 bar | Switching | 0.33 kg | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 24 Gal/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 217 PSI, 15 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A125-5.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 420 bar | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Open Transition | 73 psi | Switching | 0.33 kg | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 73 PSI, 5 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A125-5.0V | Backordered | POR | N/A | Pilot Operated | 6000 psi | Fluorocarbon | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -15 °F | 6000 psi | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 85 Nm | 5A | Open Transition | 73 psi | Switching | 0.76 lb | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Fluorocarbon | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 73 PSI, 5 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A125-6.9N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Mobile Hydraulic Systems Division Europe | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 420 bar | 42 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Open Transition | 6.9 bar | Switching | 0.76 lb | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 24 Gal/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A125-6.9V | Backordered | POR | N/A | Pilot Operated | 6000 psi | Fluorocarbon | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -15 °F | 420 bar | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Open Transition | 6.9 bar | Switching | 0.33 kg | 160 L/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Fluorocarbon | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Open Transition | 24 GAL/MIN, 90 L/MIN | |
N5A300-10.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 6000 psi | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 118 lb-ft | 100-1 | Open Transition | 10 bar | Switching | 2.2 lb | 105 Gal/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 145 PSI, 10 BAR | Open Transition | 71 GAL/MIN, 270 L/MIN | |
N5A300-3.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 6000 psi | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 160 Nm | 100-1 | Open Transition | 44 psi | Switching | 2.2 lb | 400 L/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 44 PSI, 3 BAR | Open Transition | 71 GAL/MIN, 270 L/MIN | |
N5A300-3.0V | Backordered | POR | N/A | Pilot Operated | 420 bar | Fluorocarbon | Mobile Hydraulic Systems Division Europe | External | 45-2000 SSU (6 to 420 cSt) | -15 °F | 6000 psi | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 118 lb-ft | 100-1 | Open Transition | 3 bar | Switching | 1 kg | 105 Gal/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Fluorocarbon | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 44 PSI, 3 BAR | Open Transition | 71 GAL/MIN, 270 L/MIN | |
N5A300-6.9N | Backordered | $399.30 | N/A | Pilot Operated | 420 bar | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 160 Nm | 100-1 | Open Transition | 6.9 bar | Switching | 2.2 lb | 400 L/min | 400 @ 2900 PSI (200 BAR) cm3/min | 270 L/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Open Transition | 71 GAL/MIN, 270 L/MIN | |
N5A300-6.9V | Backordered | $413.10 | N/A | Pilot Operated | 420 bar | Fluorocarbon | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -15 °F | 6000 psi | 400 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 160 Nm | 100-1 | Open Transition | 6.9 bar | Switching | 2.2 lb | 400 L/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Fluorocarbon | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Open Transition | 71 GAL/MIN, 270 L/MIN | |
N5B125-10.0N | Backordered | POR | N/A | Pilot Operated | 420 bar | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | 42 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Closed Transition | 10 bar | Switching | 0.33 kg | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 24 Gal/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 145 PSI, 10 BAR | Closed Transition | 24 GAL/MIN, 90 L/MIN | |
N5B125-15.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 85 Nm | 5A | Closed Transition | 15 bar | Switching | 0.76 lb | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 217 PSI, 15 BAR | Closed Transition | 24 GAL/MIN, 90 L/MIN | |
N5B125-5.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Mobile Hydraulic Systems Division Europe | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Closed Transition | 5 bar | Switching | 0.76 lb | 160 L/min | 275 @ 2900 PSI (200 BAR) cm3/min | 24 Gal/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 73 PSI, 5 BAR | Closed Transition | 24 GAL/MIN, 90 L/MIN | |
N5B125-6.9N | Backordered | POR | N/A | Pilot Operated | 420 bar | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 420 bar | 42 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Closed Transition | 100 psi | Switching | 0.33 kg | 42 Gal/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Nitrile | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Closed Transition | 24 GAL/MIN, 90 L/MIN | |
N5B125-6.9V | Backordered | POR | N/A | Pilot Operated | 420 bar | Fluorocarbon | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -15 °F | 420 bar | 160 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 63 lb-ft | 5A | Closed Transition | 100 psi | Switching | 0.76 lb | 160 L/min | 275 @ 2900 PSI (200 BAR) cm3/min | 90 L/min | Fluorocarbon | 42 GAL/MIN, 160 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Closed Transition | 24 GAL/MIN, 90 L/MIN | |
N5B300-10.0N | Backordered | POR | N/A | Pilot Operated | 420 bar | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 118 lb-ft | 100-1 | Closed Transition | 145 psi | Switching | 2.2 lb | 105 Gal/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 145 PSI, 10 BAR | Closed Transition | 71 GAL/MIN, 270 L/MIN | |
N5B300-10.0V | Backordered | POR | N/A | Pilot Operated | 6000 psi | Fluorocarbon | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -26 °C | 6000 psi | 400 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 118 lb-ft | 100-1 | Closed Transition | 145 psi | Switching | 1 kg | 105 Gal/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Fluorocarbon | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 145 PSI, 10 BAR | Closed Transition | 71 GAL/MIN, 270 L/MIN | |
N5B300-3.0N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 420 bar | 400 L/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 160 Nm | 100-1 | Closed Transition | 3 bar | Switching | 2.2 lb | 105 Gal/min | 400 @ 2900 PSI (200 BAR) cm3/min | 270 L/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 44 PSI, 3 BAR | Closed Transition | 71 GAL/MIN, 270 L/MIN | |
N5B300-6.9N | Backordered | POR | N/A | Pilot Operated | 6000 psi | Nitrile | Hydraulic Systems Division | External | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | 105 Gal/min | External | Diverter | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 2-3 Neutral, 3-4 Piloted | 160 Nm | 100-1 | Closed Transition | 100 psi | Switching | 1 kg | 400 L/min | 400 @ 2900 PSI (200 BAR) cm3/min | 71 Gal/min | Nitrile | 105 GAL/MIN, 400 L/MIN | 2-3 Neutral, 3-4 Piloted | 100 PSI, 6.9 BAR | Closed Transition | 71 GAL/MIN, 270 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.