*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Port Type | Body Material | Actuation Type | Media | Function | Input Voltage | Insulation Class | Specifications Met | Valve Configuration | Ingress Protection Rating | Minimum Pressure Differential | Port Size | Preventive Maintenance Kit | Orifice Size | Coil Type | Seal Material | Power Consumption | Maximum Fluid Temperature | Maximum Pressure Differential | Installation | Main Flow Coefficient | Maximum Ambient Temperature | Body Material | Media | Function | Port Type | Input Voltage | Insulation Class | Specifications Met | Valve Configuration | Ingress Protection Rating | Minimum Pressure Differential | Coil Type | Seal Material | Port Size | Installation | Orifice Size | Actuation Type | Power Consumption | Main Flow Coefficient | Maximum Fluid Temperature | Preventive Maintenance Kit | Maximum Ambient Temperature | Maximum Pressure Differential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71216SN1BL00 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 psi | 1/8 inch | n/a | 1/32 inch | Requires Coil from Chart 7 or Chart 8 | NYLON | Pressure Vessel Only | 185.0 °F | Requires Coil from Chart 7 or Chart 8 | IOM 7206 | 0.021 Cv | 150 (10 watt), 77 (22 watt) °F | Stainless Steel | General Purpose | Normally Closed | NPT | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 | Requires Coil from Chart 7 or Chart 8 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | Pressure Vessel Only | 0.021 | 185.0 | N/A | 150 (10 watt), 77 (22 watt) | Requires Coil from Chart 7 or Chart 8 | |
71216SN1BL00N0C111C1 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 12.0 VDC | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/32 inch | C111C1 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 12.0 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 | C111C1 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0C111C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/32 inch | C111C2 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 | C111C2 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0C111P3 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 120/60, 110/50 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/32 inch | C111P3 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 120/60, 110/50 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 | C111P3 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0C322C1 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 12.0 VDC | Class H | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/32 inch | C322C1 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 12.0 | Class H | N/A | 2 Way | NEMA 4,4X | 0.0 | C322C1 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0D300C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class H | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/32 inch | D300C2 | NYLON | 22.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 77.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class H | N/A | 2 Way | NEMA 4,4X | 0.0 | D300C2 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 22.0 | 0.021 | 185.0 | N/A | 77.0 | 3000.0 | |
71216SN1BL00N0H111C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | N/A | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 psi | 1/8 inch | n/a | 1/32 inch | H111C2 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | N/A | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 | H111C2 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0H222C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | N/A | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 psi | 1/8 inch | n/a | 1/32 inch | H222C2 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | N/A | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 | H222C2 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN1BL00N0L322C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class H | N/A | 2 Way | N/A | 0.0 psi | 1/8 inch | n/a | 1/32 inch | L322C2 | NYLON | 22.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 77.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class H | N/A | 2 Way | N/A | 0.0 | L322C2 | NYLON | 1/8 | IOM 7206 | 1/32 | Direct Acting | 22.0 | 0.021 | 185.0 | N/A | 77.0 | 3000.0 | |
71216SN1FU00 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 psi | 1/8 inch | n/a | 3/64 inch | Requires Coil from Chart 7 or Chart 8 | RULON | Pressure Vessel Only | 185.0 °F | Requires Coil from Chart 7 or Chart 8 | IOM 7206 | 0.037 Cv | 150 (10 watt), 77 (22 watt) °F | Stainless Steel | General Purpose | Normally Closed | NPT | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 | Requires Coil from Chart 7 or Chart 8 | Rulon | 1/8 | IOM 7206 | 3/64 | Direct Acting | Pressure Vessel Only | 0.037 | 185.0 | N/A | 150 (10 watt), 77 (22 watt) | Requires Coil from Chart 7 or Chart 8 | |
71216SN1FU00N0C111C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 3/64 inch | C111C2 | RULON | 10.0 W | 185.0 °F | 1500.0 psi | IOM 7206 | 0.037 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 | C111C2 | Rulon | 1/8 | IOM 7206 | 3/64 | Direct Acting | 10.0 | 0.037 | 185.0 | N/A | 150.0 | 1500.0 | |
71216SN1FU00N0C111P3 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 120/60, 110/50 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 3/64 inch | C111P3 | RULON | 10.0 W | 185.0 °F | 1500.0 psi | IOM 7206 | 0.037 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 120/60, 110/50 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 | C111P3 | Rulon | 1/8 | IOM 7206 | 3/64 | Direct Acting | 10.0 | 0.037 | 185.0 | N/A | 150.0 | 1500.0 | |
71216SN1FU00N0H111C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 psi | 1/8 inch | n/a | 3/64 inch | H111C2 | RULON | 10.0 W | 185.0 °F | 1500.0 psi | IOM 7206 | 0.037 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | UL, CSA Listed General Purpose Valve for Hazardous Locations; CE - Low Voltage, EMC | 2 Way | UL, CSA - Class 1, Div. 1, Group A,B,C,D Class 2, Div. 1, Group E,F,G - T3C | 0.0 | H111C2 | Rulon | 1/8 | IOM 7206 | 3/64 | Direct Acting | 10.0 | 0.037 | 185.0 | N/A | 150.0 | 1500.0 | |
71216SN1GL00 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 psi | 1/8 inch | n/a | 1/16 inch | Requires Coil from Chart 7 or Chart 8 | NYLON | Pressure Vessel Only | 185.0 °F | Requires Coil from Chart 7 or Chart 8 | IOM 7206 | 0.070 Cv | 150 (10 watt), 77 (22 watt) °F | Stainless Steel | General Purpose | Normally Closed | NPT | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 | Requires Coil from Chart 7 or Chart 8 | NYLON | 1/8 | IOM 7206 | 1/16 | Direct Acting | Pressure Vessel Only | 0.070 | 185.0 | N/A | 150 (10 watt), 77 (22 watt) | Requires Coil from Chart 7 or Chart 8 | |
71216SN1GL00N0C111P3 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 120/60, 110/50 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/16 inch | C111P3 | NYLON | 10.0 W | 185.0 °F | 1250.0 psi | IOM 7206 | 0.070 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 120/60, 110/50 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 | C111P3 | NYLON | 1/8 | IOM 7206 | 1/16 | Direct Acting | 10.0 | 0.070 | 185.0 | N/A | 150.0 | 1250.0 | |
71216SN1GL00N0C322C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class H | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/16 inch | C322C2 | NYLON | 22.0 W | 185.0 °F | 1000.0 psi | IOM 7206 | 0.070 Cv | 77.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class H | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 | C322C2 | NYLON | 1/8 | IOM 7206 | 1/16 | Direct Acting | 22.0 | 0.070 | 185.0 | N/A | 77.0 | 1000.0 | |
71216SN1GL00N0D100C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 psi | 1/8 inch | n/a | 1/16 inch | D100C2 | NYLON | 10.0 W | 185.0 °F | 1250.0 psi | IOM 7206 | 0.070 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 2 Way | NEMA 4,4X | 0.0 | D100C2 | NYLON | 1/8 | IOM 7206 | 1/16 | Direct Acting | 10.0 | 0.070 | 185.0 | N/A | 150.0 | 1250.0 | |
71216SN1JT00 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 psi | 1/8 inch | n/a | 5/64 inch | Requires Coil from Chart 7 or Chart 8 | PTFE | Pressure Vessel Only | 185.0 °F | Requires Coil from Chart 7 or Chart 8 | IOM 7206 | 0.090 Cv | 150 (10 watt), 77 (22 watt) °F | Stainless Steel | General Purpose | Normally Closed | NPT | Pressure Vessel Only | N/A | N/A | 2 Way | N/A | 0.0 | Requires Coil from Chart 7 or Chart 8 | PTFE | 1/8 | IOM 7206 | 5/64 | Direct Acting | Pressure Vessel Only | 0.090 | 185.0 | N/A | 150 (10 watt), 77 (22 watt) | Requires Coil from Chart 7 or Chart 8 | |
71216SN2BL00N0C111C1 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 12.0 VDC | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/4 inch | n/a | 1/32 inch | C111C1 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 12.0 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 | C111C1 | NYLON | 1/4 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 | |
71216SN2BL00N0C111C2 | Backordered | POR | Fluid Control Division | NPT | Stainless Steel | Direct Acting | General Purpose | Normally Closed | 24.0 VDC | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 psi | 1/4 inch | n/a | 1/32 inch | C111C2 | NYLON | 10.0 W | 185.0 °F | 3000.0 psi | IOM 7206 | 0.021 Cv | 150.0 °F | Stainless Steel | General Purpose | Normally Closed | NPT | 24.0 | Class F | N/A | 2 Way | NEMA 4,4X | 0.0 | C111C2 | NYLON | 1/4 | IOM 7206 | 1/32 | Direct Acting | 10.0 | 0.021 | 185.0 | N/A | 150.0 | 3000.0 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.