*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Maximum Operating Temperature | Technology | Industry | Media | Division | Division | Application | Inside Diameter | Outside Diameter | Product Type | Minimum Bend Radius | Minimum Operating Temperature | Design Factor | Materials of Construction | Product Style | Maximum Operating Pressure | Hose Reinforcement Material | Length | Weight | Cover Material | Hose Inner Tube Material | Hose I.D. (inch) | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH36342161/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 3/4 inch | 30 mm | Transfer Hose | 190 mm | -22 °F | 3:1 | Rubber | Delivery | 2 MPa | Synthetic Textile Fabric | 40 m | 0.62 kg/m | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 3/4 | 19 | |
IH36342162/40 | Backordered | POR | PARKER | 176 °F | Fluid & Gas Handling | Mining | Air | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 25 mm | 37 mm | Air Hose | 9.842 inch | -30 °C | 3:1 | Rubber | Delivery | 20 bar | Synthetic Textile Fabric | 40 m | 0.81 kg/m | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 0.984 | 25 | |
IH36342163/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Air | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 30 mm | 42 mm | Transfer Hose | 300 mm | -30 °C | 3:1 | Rubber | Delivery | 2 MPa | Synthetic Textile Fabric | 40 m | 0.98 kg/m | Nitrosamine Free Weather Resistant | Smooth | 1.181 | 30 | |
IH36342164/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 32 mm | 46 mm | Air Hose | 320 mm | -22 °F | 3:1 | Rubber | Delivery | 20 bar | Synthetic Textile Fabric | 40 m | 0.83 lb/ft | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 1-1/4 | 32 | |
IH36342165/40 | Backordered | POR | PARKER | 176 °F | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 1-1/2 inch | 52 mm | Air Hose | 380 mm | -30 °C | 3:1 | Rubber | Delivery | 300 psi | Synthetic Textile Fabric | 40 m | 1.43 kg/m | Nitrosamine Free Weather Resistant | Smooth | 1-1/2 | 38 | |
IH36342166/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 1.575 inch | 56 mm | Transfer Hose | 15.748 inch | -30 °C | 3:1 | Rubber | Delivery | 300 psi | Synthetic Textile Fabric | 40 m | 1.73 kg/m | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 1.575 | 40 | |
IH36342167/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Multipurpose | 1-3/4 inch | 2.401 inch | Air Hose | 450 mm | -22 °F | 3:1 | Rubber | Delivery | 300 psi | Synthetic Textile Fabric | 40 m | 1.91 kg/m | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 1-3/4 | 45 | |
IH36342168/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Air | Polymer Hose Division Europe | Polymer Hose Division Europe | Multipurpose | 50 mm | 66 mm | Air Hose | 19.685 inch | -22 °F | 3:1 | Rubber | Delivery | 20 bar | Synthetic Textile Fabric | 40 m | 1.40 lb/ft | Chloroprene Rubber (CR) Weather Resistant | Smooth | 2 | 50 | |
IH36342169/40 | Backordered | POR | PARKER | 80 °C | Fluid & Gas Handling | Mining | Air | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 60 mm | 2.992 inch | Transfer Hose | 600 mm | -22 °F | 3:1 | Rubber | Delivery | 20 bar | Synthetic Textile Fabric | 40 m | 2.38 kg/m | Chloroprene Rubber (CR) Weather Resistant | Smooth | 2-3/8 | 60 | |
IH36342170/20 | Backordered | POR | PARKER | 176 °F | Fluid & Gas Handling | Mining | Air | Polymer Hose Division Europe | Polymer Hose Division Europe | Air | 75 mm | 3.583 inch | Transfer Hose | 750 mm | -30 °C | 3:1 | Rubber | Delivery | 20 bar | Synthetic Textile Fabric | 20 m | 2.89 kg/m | Chloroprene Rubber (CR) Weather Resistant | Styrene Butadiene Rubber (SBR)/Nitrile Butadiene Rubber (NBR) | 2.953 | 75 | |
IH36342171/20 | Backordered | POR | PARKER | 176 °F | Fluid & Gas Handling | Mining | Water | Polymer Hose Division Europe | Polymer Hose Division Europe | Multipurpose | 100 mm | 4.646 inch | Transfer Hose | 1000 mm | -22 °F | 3:1 | Rubber | Delivery | 2 MPa | Synthetic Textile Fabric | 20 m | 2.84 lb/ft | Nitrosamine Free Weather Resistant | Smooth | 3.937 | 100 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.