*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Mounting Type | Actuation Type | Minimum Operating Temperature | Seal Material | Division | Options | Maximum Operating Temperature | Maximum Flow Rate | Body Material | Spool Code | Spool Position | Weight | Size | Valve Type | Pilot Inlet / Drain Locations | Mounting Type | Maximum Operating Pressure | Maximum Flow Rate | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D31VA001C2N | Backordered | POR | 345 bar | Subplate | Hydraulic Pressure | -4 °F | Nitrile | Hydraulic Valve Systems Division | n/a | 140 °F | 40 Gal/min | Gray Iron | 4-Way | 3-Position | 12.7 lb | NFPA D05H | Air Operated Directional Control Valve | External Pilot / External Drain | Subplate | 5000 PSI | Up to 40 GPM depending on spool | NFPA D05H, CETOP 5 | |
D31VA004C4N | Backordered | POR | 345 bar | Subplate | Hydraulic Pressure | -4 °F | Nitrile | Hydraulic Valve Systems Division | n/a | 140 °F | 40 Gal/min | Gray Iron | 3-Position | Spring Centered | 12.7 lb | CETOP 5 | Air Operated Directional Control Valve | Internal Pilot / Internal Drain | Subplate | 5000 PSI | Up to 40 GPM depending on spool | NFPA D05H, CETOP 5 | |
D31VA004C4N7 | Backordered | POR | 345 bar | Subplate | Hydraulic Pressure | -4 °F | Nitrile | Hydraulic Valve Systems Division | Pilot Choke Meter-out | 140 °F | 40 Gal/min | Gray Iron | P Port Blocked | Spring Centered | 12.7 lb | CETOP 5 | Air Operated Directional Control Valve | Internal Pilot / Internal Drain | Subplate | 5000 PSI | Up to 40 GPM depending on spool | NFPA D05H, CETOP 5 | |
D31VA020D4N | Backordered | POR | 345 bar | Subplate | Hydraulic Pressure | -4 °F | Nitrile | Hydraulic Valve Systems Division | n/a | 140 °F | 40 Gal/min | Gray Iron | Closed Crossover | Double Operator | 12.7 lb | CETOP 5 | Air Operated Directional Control Valve | Internal Pilot / Internal Drain | Subplate | 5000 PSI | Up to 40 GPM depending on spool | NFPA D05H, CETOP 5 | |
D31VA020D4V7 | Backordered | POR | 5000 psi | Subplate | Hydraulic Pressure | -4 °F | Fluorocarbon | Hydraulic Valve Systems Division | Pilot Choke Meter-out | 140 °F | 40 Gal/min | Gray Iron | 2-Position | Detent | 12.7 lb | NFPA D05H | Air Operated Directional Control Valve | Internal Pilot / Internal Drain | Subplate | 5000 PSI | Up to 40 GPM depending on spool | NFPA D05H, CETOP 5 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.