*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Maximum Flow Rate | Body Material | Maximum Operating Pressure | Division | Media | Pump Type | Direction of Rotation | Operating Temperature | Filter Efficiency Rating | Product Type | Rated Speed | Operating Pressure | Maximum Continuous Pressure | For Fluid Type | Weight | Displacement | Mounting Type | Overall Length | Maximum Displacement | Maximum Kinematic Viscosity | Options | Rotation | Shaft Seal Material | Pressure Relief Setting (psig) | Porting | Shaft Type | Flow Rate (gpm) | Pressure Relief Valve | Pump Displacement (cu in/rev) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H25AA1A | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 172 bar | 2500.0 psi | Water-Glycol (w/DU Bushings) | 2.3 to 3.2 kg | 36.5 cm3/rev | 2-Bolt SAE AA | 126.74 mm | 2.227 inch3/rev | 1000 SUS (Operating) | N/A | CounterClockWise | NBR | n/a | UNF-2B SAE Straight Thread: 1-1/16-12 Inlet x 7/8-14 Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | |
H25AA1AA25000B | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Gear | Counterclockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 172.0 bar | Phosphate-esther (w/FPM seals) | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 6.81 inch | 36.5 cm3/rev | 4000 SUS (Startup) | N/A | CounterClockWise | NBR | 2500 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Rear, 3/4-16 Primary - Rear, 7/8-14 Secondary - Side | Keyed w/1.56 Extension | n/a | R/V Drains External - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AA1B | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Counterclockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Water Emulsions (w/DU Bushings) | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 126.74 mm | 36.5 cm3/rev | 4000 SUS (Startup) | N/A | CounterClockWise | NBR | n/a | 3/4 NPTF Inlet x 7/8-14 UNF-2B SAE Straight Thread Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA1D | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Mineral Oil | 5 to 7 lb | 2.227 inch3/rev | 2-Bolt SAE AA | 126.74 mm | 2.227 inch3/rev | 4000 SUS (Startup) | N/A | CounterClockWise | NBR | n/a | UNF-2B SAE Straight Thread: 1-5/16-12 Inlet x 7/8-14 Outlet - Rear | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA2A | 10 in stock | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Fixed | Clockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Phosphate-esther (w/FPM seals) | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 126.74 mm | 2.227 inch3/rev | 4000 SUS (Startup) | N/A | Clockwise | NBR | n/a | UNF-2B SAE Straight Thread: 1-1/16-12 Inlet x 7/8-14 Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA2AA05000B | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Clockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Water Emulsions (w/DU Bushings) | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 6.81 inch | 36.5 cm3/rev | 1000 SUS (Operating) | N/A | Clockwise | NBR | 500 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Rear, 3/4-16 Primary - Rear, 7/8-14 Secondary - Side | Keyed w/1.56 Extension | n/a | R/V Drains External - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AA2AA09000B | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Transmission Fluids | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 172.98 mm | 2.227 inch3/rev | 4000 SUS (Startup) | N/A | Clockwise | NBR | 900 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Rear, 3/4-16 Primary - Rear, 7/8-14 Secondary - Side | Keyed w/1.56 Extension | n/a | R/V Drains External - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AA2AV | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Petroleum Based Fluids | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 126.74 mm | 36.5 cm3/rev | 1000 SUS (Operating) | N/A | Clockwise | FPM [FKM] | n/a | UNF-2B SAE Straight Thread: 1-1/16-12 Inlet x 7/8-14 Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA2B | 1 in stock | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 172.0 bar | Water-Glycol (w/DU Bushings) | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 4.99 inch | 2.227 inch3/rev | 4000 SUS (Startup) | N/A | Clockwise | NBR | n/a | 3/4 NPTF Inlet x 7/8-14 UNF-2B SAE Straight Thread Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA2BV | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Clockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Transmission Fluids | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 126.74 mm | 36.5 cm3/rev | 4000 SUS (Startup) | N/A | Clockwise | FPM [FKM] | n/a | 3/4 NPTF Inlet x 7/8-14 UNF-2B SAE Straight Thread Outlet - Side | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AA2D | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Clockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Water Emulsions (w/DU Bushings) | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 126.74 mm | 36.5 cm3/rev | 1000 SUS (Operating) | N/A | Clockwise | NBR | n/a | UNF-2B SAE Straight Thread: 1-5/16-12 Inlet x 7/8-14 Outlet - Rear | Keyed w/1.56 Extension | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB1A | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Fixed | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Mineral Oil | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 4.68 inch | 2.227 inch3/rev | 1000 SUS (Operating) | N/A | CounterClockWise | NBR | n/a | UNF-2B SAE Straight Thread: 1-1/16-12 Inlet x 7/8-14 Outlet - Side | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB1AA15000B | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Fixed | Counterclockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 172.0 bar | Mineral Oil | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 6.25 inch | 36.5 cm3/rev | Startup: 4000 SUS | N/A | CounterClockWise | NBR | 1500 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Rear, 3/4-16 Primary - Rear, 7/8-14 Secondary - Side | 9-Tooth Spline | n/a | R/V Drains External - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AB1B | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Gear | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Phosphate-esther (w/FPM seals) | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 118.87 mm | 36.5 cm3/rev | Startup: 4000 SUS | N/A | CounterClockWise | NBR | n/a | 3/4 NPTF Inlet x 7/8-14 UNF-2B SAE Straight Thread Outlet - Side | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB1D | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Gear | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Phosphate-esther (w/FPM seals) | 2.3 to 3.2 kg | 36.5 cm3/rev | 2-Bolt SAE AA | 4.68 inch | 2.227 inch3/rev | Startup: 4000 SUS | N/A | CounterClockWise | NBR | n/a | UNF-2B SAE Straight Thread: 1-5/16-12 Inlet x 7/8-14 Outlet - Rear | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB1FA13500A | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Gear | Counterclockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Petroleum Based Fluids | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 158.75 mm | 2.227 inch3/rev | 1000 SUS (Operating) | N/A | CounterClockWise | NBR | 1350 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Bottom, 3/4-16 Primary - Bottom, 7/8-14 Secondary - Side | 9-Tooth Spline | n/a | R/V returns to Pump Inlet Internal - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AB2A | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Clockwise | -42 to 85 °C | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Water Emulsions (w/DU Bushings) | 5 to 7 lb | 36.5 cm3/rev | 2-Bolt SAE AA | 4.68 inch | 36.5 cm3/rev | Startup: 4000 SUS | N/A | Clockwise | NBR | n/a | UNF-2B SAE Straight Thread: 1-1/16-12 Inlet x 7/8-14 Outlet - Side | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB2AA25020A | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Fixed | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 172.0 bar | Water Emulsions (w/DU Bushings) | 2.3 to 3.2 kg | 36.5 cm3/rev | 2-Bolt SAE AA | 6.25 inch | 36.5 cm3/rev | Startup: 4000 SUS | N/A | Clockwise | NBR | 2500 psi | UNF-2B SAE Striaght Thread: 1-5/16-12 Inlet - Rear, 3/4-16 Primary - Rear, 7/8-14 Secondary - Side | 9-Tooth Spline | 2 GPM | R/V returns to Pump Inlet Internal - Secondary Port External | H25: .603 (9.88 cc/rev) | ||
H25AB2B | Backordered | POR | n/a | n/a | Aluminum | 2500 psi | Pump & Motor Division | n/a | Fixed | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Water Emulsions (w/DU Bushings) | 2.3 to 3.2 kg | 36.5 cm3/rev | 2-Bolt SAE AA | 118.87 mm | 36.5 cm3/rev | Startup: 4000 SUS | N/A | Clockwise | NBR | n/a | 3/4 NPTF Inlet x 7/8-14 UNF-2B SAE Straight Thread Outlet - Side | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) | ||
H25AB2D | Backordered | POR | n/a | n/a | Aluminum | 172 bar | Pump & Motor Division | n/a | Gear | Clockwise | -40 to 185 °F | Maintain SAE Class 4 | Aluminum Pump w/bearing sleeve, fixed displacement | 500 to 4000 RPM | 2500.0 psi | Petroleum Based Fluids | 2.3 to 3.2 kg | 2.227 inch3/rev | 2-Bolt SAE AA | 118.87 mm | 36.5 cm3/rev | 1000 SUS (Operating) | N/A | Clockwise | NBR | n/a | UNF-2B SAE Straight Thread: 1-5/16-12 Inlet x 7/8-14 Outlet - Rear | 9-Tooth Spline | n/a | n/a | H25: .603 (9.88 cc/rev) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.