*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Media | Weight | Number of Tubes | Vacuum Pressure Rating | Application | Specifications Met | Color | Tube I.D. (mm) | Tube O.D. (mm) | Length (m) | Tubing Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1025U04A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Air (Compressed Air) | 0.26 kg/package | 1 | 755 mm-Hg | Antistatic Packaging | RoHS 2002/95/EC | BLACK | 2,5 | 4 | 25 | PU - ANTISTATIC | |
1025U06A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Industrial Fluids | 0.5 kg/package | 1 | 755 mm-Hg | Spray Painting | ATEX 94/9/EC (*for ATEX Areas Please Consult Us) | BLACK | 4 | 6 | 25 | PU - ANTISTATIC | |
1025U08A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Air (Compressed Air) | 1.26 kg/package | 1 | 755 mm-Hg | Spray Painting | ATEX 94/9/EC (*for ATEX Areas Please Consult Us) | BLACK | 5,5 | 8 | 25 | PU - ANTISTATIC | |
1100U03A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Industrial Fluids | 0.745 kg/package | 1 | 755 mm-Hg | Spray Painting | RoHS 2011/65/EC | BLACK | 1,8 | 3 | 100 | PU - ANTISTATIC | |
1100U04A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Air (Compressed Air) | 0.991 kg/package | 1 | 755 mm-Hg | Antistatic Packaging | ATEX 94/9/EC (*for ATEX Areas Please Consult Us) | BLACK | 2,5 | 4 | 100 | PU - ANTISTATIC | |
1100U06A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Industrial Fluids | 2.574 kg/package | 1 | 755 mm-Hg | Electronics | REACH 1907/2006/CE | BLACK | 4 | 6 | 100 | PU - ANTISTATIC | |
1100U08A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Air (Compressed Air) | 3.41 kg/package | 1 | 755 mm-Hg | Antistatic Packaging | RoHS 2002/95/EC | BLACK | 5,5 | 8 | 100 | PU - ANTISTATIC | |
1100U10A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Air (Compressed Air) | 5.54 kg/package | 1 | 755 mm-Hg | Spray Painting | REACH 1907/2006/CE | BLACK | 7 | 10 | 100 | PU - ANTISTATIC | |
1100U12A01 | Backordered | POR | Low Pressure Connectors Europe Division | 70 °C | -20 °C | 10 barg | Industrial Fluids | 8.2 kg/package | 1 | 755 mm-Hg | Spray Painting | RoHS 2002/95/EC | BLACK | 8 | 12 | 100 | PU - ANTISTATIC |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.