*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Media | Insulation Class | Electrical Connection | Division | Port Type | Seat Material | Minimum Fluid Temperature | Exhaust Orifice Size | Coil Power Consumption | Coil Temperature Range | ATEX Specifications Met | Valve Type | Actuation Type | Flow Coefficient 2 | Flow Coefficient 1 | Minimum Operating Pressure | Seal Material | Function | Specifications Met | Power Supply Voltage | Coil Specifications Met | Maximum Operating Pressure | Port Size | Orifice Size | Maximum Fluid Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
443776W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 20 bar AC/DC | G 3/8 | 13 mm | +90° C | |
443777W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 20 bar AC/DC | G 3/8 | 13 mm | +90° C | |
443778W | Backordered | POR | BRASS | Superheated and Steam | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | EPDM | Normally Closed | Maximum pressure for steam: 4 bar (140 °C) | - | - | 10 bar AC/DC | G 3/8 | 13 mm | +140° C | |
443779W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 20 bar AC/DC | G 1/2 | 13 mm | +90° C | |
443780W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 20 bar AC/DC | G 1/2 | 13 mm | +90° C | |
443781W | Backordered | POR | BRASS | Superheated and Steam | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 3 m3/hour | 50 L/min | 0.1 bar (AC or DC) | EPDM | Normally Closed | Maximum pressure for steam: 4 bar (140 °C) | - | - | 10 bar AC/DC | G 1/2 | 13 mm | +140° C | |
443782W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 8.4 m3/hour | 140 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 20 bar AC/DC | G 3/4 | 20 mm | +90° C | |
443783W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 8.4 m3/hour | 140 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 10 bar AC/DC | G 3/4 | 20 mm | +90° C | |
443784W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 8.4 m3/hour | 140 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override and speed control | - | - | 10 bar AC/DC | G 3/4 | 20 mm | +90° C | |
443785W | Backordered | POR | BRASS | Superheated and Steam | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 8.4 m3/hour | 140 L/min | 0.1 bar (AC or DC) | EPDM | Normally Closed | Maximum pressure for steam: 4 bar (140 °C) | - | - | 10 bar AC/DC | G 3/4 | 20 mm | +140° C | |
443786W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 9.6 m3/hour | 160 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 20 bar AC/DC | G 1 | 25 mm | +90° C | |
443787W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 9.6 m3/hour | 160 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 10 bar AC/DC | G 1 | 25 mm | +90° C | |
443788W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 9.6 m3/hour | 160 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override and speed control | - | - | 10 bar AC/DC | G 1 | 25 mm | +90° C | |
443789W | Backordered | POR | BRASS | Superheated and Steam | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 9.6 m3/hour | 160 L/min | 0.1 bar (AC or DC) | EPDM | Normally Closed | Maximum pressure for steam: 4 bar (140 °C) | - | - | 10 bar AC/DC | G 1 | 25 mm | +140° C | |
443790W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 25.2 m3/hour | 420 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 10 bar AC/DC | G 1 1/4 | 35 mm | +90° C | |
443791W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 25.2 m3/hour | 420 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 5 bar AC/DC | G 1 1/4 | 35 mm | +90° C | |
443792W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 25.2 m3/hour | 420 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override and speed control | - | - | 5 bar AC/DC | G 1 1/4 | 35 mm | +90° C | |
443793W | Backordered | POR | BRASS | Superheated and Steam | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 25.2 m3/hour | 420 L/min | 0.1 bar (AC or DC) | EPDM | Normally Closed | Maximum pressure for steam: 4 bar (140 °C) | - | - | 10 bar AC/DC | G 1 1/4 | 35 mm | +140° C | |
443794W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 30 m3/hour | 500 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | - | - | - | 10 bar AC/DC | G 1 1/2 | 40 mm | +90° C | |
443795W | Backordered | POR | BRASS | Water | N/A | - | Fluid and Climate Controls Europe | Pipe Mounting | Brass | -10 °C | - | - | - | - | 2/2-Way | Pilot Operated | 30 m3/hour | 500 L/min | 0.1 bar (AC or DC) | NBR | Normally Closed | With manual override | - | - | 5 bar AC/DC | G 1 1/2 | 40 mm | +90° C |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.