*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Industry | Technology | Division | Brand | Product Type | Outside Diameter | Length | Application | Compatible Competitor Part Number | Notes | Inside Diameter | Gasket | Contains | Product Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA10020 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cabin Air Element with Lift Tab | 7 13/32 (188.1) | 4 1/32 (102.4) | 1996-2001 Volkswagen Eurovan | Volkswagen 7D0819989 | OBSOLETE. Availability Limited to Dealer Stock. | 4 11/32 (110.3) One End | ||||
PA1709 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 6 3/32 (154.8) | 16 1/4 (412.8) | International, Steiger Equipment | International 383711-R94; Steiger 64-084 | 3/4 (19.0) & 3 15/32 (88.1) | Attached Gasket: [1] Attached; Furnished Gasket: G103-N | ||||
PA1891 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 7 (177.8) | 4 5/8 (117.5) | Toyota Lift Trucks | Toyota 17801-23020 | 4 7/8 (123.8) | Flame Retardant Media | ||||
PA2592 | Backordered | POR | Automotive | Filtration | Engine Mobile Aftermarket Division | Baldwin | Air Element for Pressurized Cab | 6 5/8 (168.3) | 9 9/32 (235.7) | Caterpillar Equipment | Caterpillar 2V0036, 2V36 | 4 1/4 (108.0) One End | Attached Gasket: [1] Attached | ||||
PA2613 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 6 3/32 (154.8) | 7 9/32 (184.9) | Caterpillar Equipment | Caterpillar 7G8116 | 21/32 (16.7) & 3 15/32 (88.1) | Attached Gasket: [1] Attached; Furnished Gasket: [1] Wing Nut | ||||
PA5281 | Backordered | POR | Automotive<br/> Heavy-duty on-highway transportation<br/> Commercial trucks and buses<br/> Agriculture<br/> Construction<br/> Mining<br/><br/><br/> | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element with Foam Wrap | 7 15/16 (201.6) | 12 1/4 (311.2) | John Deere Sprayers, Tractors | John Deere RE199681 | 9/16 (14.3) & 3 17/32 (89.7) | Charcoal Impregnated Media for Odor Control | Air Filter | |||
PA5689 | Backordered | POR | • Automotive<br/>• Heavy-duty on-highway transportation<br/>• Commercial trucks and buses<br/>• Agriculture<br/>• Construction<br/>• Mining<br/><br/><br/> | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 12 15/16 (328.6) | 2 29/32 (73.8) | John Deere Tractors | John Deere RE291412; Mann & Hummel CU33128 | 9 9/16 (242.9) | Air Filter | ||||
PA5752 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 6 1/8 (155.6) | 9 1/2 (241.3) | Caterpillar Loaders | Caterpillar 2112661; Donaldson P627028; Fleetguard AF27911 | 21/32 (16.7) & 3 15/32 (88.1) | Attached Gasket: [1] Attached; Furnished Gasket: [1] Wing Nut | ||||
PA651 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 9 1/8 (231.8) | 7 7/32 (183.4) | Allis Chalmers, Case, Ford, Massey Ferguson, New Holland Equipment | Allis Chalmers 11433412; Case F22437; Ford C7NN-19N551-A; Massey Ferguson 1032944-M1 | 6 7/8 (174.6) | |||||
PA680 | Backordered | POR | Mining | Filtration | Engine Mobile Aftermarket Division | Baldwin | Cab Air Element | 7 (177.8) | 4 7/16 (112.7) | Hough Loaders; International, John Deere, Massey Ferguson Equipment with Excello Cabs | Case K963803; Hough 87924-C1; Wayne 6049133 | 4 7/8 (123.8) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.