*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Industry | Outside Diameter | Technology | Inside Diameter | Compatible Fitting | Hose Inner Tube Material | Media | Maximum Operating Pressure | Division | Application | Product Type | Cover Material | Maximum Operating Temperature | Weight | Design Factor | Materials of Construction | Product Style | Vacuum Pressure Rating | Specifications Met | Minimum Bend Radius | Hose Reinforcement Material | Minimum Operating Temperature | Length | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH35641012/30 | Backordered | POR | PARKER | General Industrial | n/a | Fluid & Gas Handling | 12 mm | n/a | n/a | Food & Beverage | 12 bar | Polymer Hose Division Europe | Agriculture Equipment | Food Grade Hose | PVC | 140 °F | 0.19 kg/m | 3:1 | Rubber | Suction and Delivery | 0.9 bar | EU 10/2011 Class A, B and C | 48 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 23 °F | 30 m | 12 | |
IH35641016/50 | Backordered | POR | PARKER | Off-road Machinery | 0.874 inch | Fluid & Gas Handling | 5/8 inch | n/a | n/a | Food & Beverage | 12 bar | Polymer Hose Division Europe | Food | Food Grade Hose | PVC | 140 °F | 0.26 kg/m | 3:1 | Rubber | Suction and Delivery | 675.06 mm-Hg | EU 10/2011 Class A, B and C | 2.480 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 50 m | 16 | |
IH35641019/50 | Backordered | POR | PARKER | Off-road Machinery | 1.024 inch | Fluid & Gas Handling | 19 mm | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Agriculture Equipment | Transfer Hose | PVC | 60 °C | 0.22 lb/ft | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 2.992 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 19 | |
IH35641020/50 | Backordered | POR | PARKER | Off-road Machinery | 27 mm | Fluid & Gas Handling | 0.787 inch | n/a | n/a | Food & Beverage | 8.5 bar | Polymer Hose Division Europe | Agriculture Equipment | Suction Hose | PVC | 60 °C | 0.34 kg/m | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 30 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 20 | |
IH35641025/50 | Backordered | POR | PARKER | General Industrial | 33 mm | Fluid & Gas Handling | 0.984 inch | n/a | n/a | Food & Beverage | 123 psi | Polymer Hose Division Europe | Agriculture Equipment | Transfer Hose | PVC | 65 °C | 0.35 lb/ft | 3:1 | Rubber | Suction and Delivery | 0.9 bar | EU 10/2011 Class A, B and C | 38 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 25 | |
IH35641030/50 | Backordered | POR | PARKER | Off-road Machinery | n/a | Fluid & Gas Handling | 30 mm | n/a | n/a | Food & Beverage | 9 bar | Polymer Hose Division Europe | Food | Transfer Hose | PVC | 65 °C | 0.63 kg/m | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 45 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 50 m | 30 | |
IH35641032/50 | Backordered | POR | PARKER | General Industrial | 1.606 inch | Fluid & Gas Handling | 1-1/4 inch | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Food | Food Grade Hose | PVC | 140 °F | 0.66 kg/m | 3:1 | Rubber | Suction and Delivery | 0.9 bar | EU 10/2011 Class A, B and C | 1.890 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 32 | |
IH35641038/50 | Backordered | POR | PARKER | Off-road Machinery | 1.850 inch | Fluid & Gas Handling | 38 mm | n/a | n/a | Food & Beverage | 9 bar | Polymer Hose Division Europe | Food | Transfer Hose | PVC | 140 °F | 0.54 lb/ft | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 57 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 50 m | 38 | |
IH35641040/50 | Backordered | POR | PARKER | General Industrial | 50.4 mm | Fluid & Gas Handling | 1.575 inch | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Food | Suction Hose | PVC | 60 °C | 0.95 kg/m | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 80 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 40 | |
IH35641045/50 | Backordered | POR | PARKER | General Industrial | 54.8 mm | Fluid & Gas Handling | 1-3/4 inch | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Beverage | Suction Hose | PVC | 65 °C | 0.77 lb/ft | 3:1 | Rubber | Suction and Delivery | 675.06 mm-Hg | EU 10/2011 Class A, B and C | 2.638 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 50 m | 45 | |
IH35641050/50 | Backordered | POR | PARKER | General Industrial | 2.394 inch | Fluid & Gas Handling | 50 mm | n/a | n/a | Food & Beverage | 87 psi | Polymer Hose Division Europe | Agriculture Equipment | Suction Hose | PVC | 60 °C | 0.87 lb/ft | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 2.953 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 50 m | 50 | |
IH35641060/50 | Backordered | POR | PARKER | General Industrial | 2.835 inch | Fluid & Gas Handling | 2-3/8 inch | n/a | n/a | Food & Beverage | 5.5 bar | Polymer Hose Division Europe | Food | Transfer Hose | PVC | 149 °F | 1.17 lb/ft | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 120 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 23 °F | 50 m | 60 | |
IH35641075/50 | Backordered | POR | PARKER | General Industrial | n/a | Fluid & Gas Handling | 75 mm | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Food | Transfer Hose | PVC | 149 °F | 1.51 lb/ft | 3:1 | Rubber | Suction and Delivery | 0.9 bar | EU 10/2011 Class A, B and C | 150 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 50 m | 75 | |
IH35641100/30 | Backordered | POR | PARKER | General Industrial | 4.567 inch | Fluid & Gas Handling | 3.937 inch | n/a | n/a | Food & Beverage | 36 psi | Polymer Hose Division Europe | Agriculture Equipment | Suction Hose | PVC | 140 °F | 3.65 kg/m | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 15.748 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 30 m | 100 | |
IH35641120/30 | Backordered | POR | PARKER | General Industrial | 5.354 inch | Fluid & Gas Handling | 120 mm | n/a | n/a | Food & Beverage | 9 bar | Polymer Hose Division Europe | Agriculture Equipment | Transfer Hose | PVC | 149 °F | 2.89 lb/ft | 3:1 | Rubber | Suction and Delivery | 26.58 Inch-Hg | EU 10/2011 Class A, B and C | 240 mm | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | 14 °F | 30 m | 120 | |
IH35641125/30 | Backordered | POR | PARKER | General Industrial | n/a | Fluid & Gas Handling | 4.921 inch | n/a | n/a | Food & Beverage | 130 psi | Polymer Hose Division Europe | Beverage | Food Grade Hose | PVC | 140 °F | 3.09 lb/ft | 3:1 | Rubber | Suction and Delivery | 0.9 bar | EU 10/2011 Class A, B and C | 9.843 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -5 °C | 30 m | 125 | |
IH35641150/20 | Backordered | POR | PARKER | Off-road Machinery | 6.669 inch | Fluid & Gas Handling | 5-7/8 inch | n/a | Food & Beverage | 9 bar | Polymer Hose Division Europe | Beverage | Transfer Hose | PVC | 60 °C | 4.37 lb/ft | 3:1 | Rubber | Suction and Delivery | 675.06 mm-Hg | EU 10/2011 Class A, B and C | 11.811 inch | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall | -10 °C | 20 m | 150 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.