*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Hose Inner Tube Material | Media | Weight | Maximum Operating Pressure | Maximum Operating Temperature | Cover Material | Length | Inside Diameter | Application | Design Factor | Minimum Bend Radius | Hose Reinforcement Material | Outside Diameter | Specifications Met | Vacuum Pressure Rating | Minimum Operating Temperature | Hose I.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IH35620025/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Beer, Wine) | 0.55 kg/m | 10 bar | 60 °C | PVC | 50 m | 25 mm | Food | 3:1 | 125 mm | Embedded Rigid PVC Spiral | 1.338 inch | EU 10/2011 Class A, B and C | 675.06 mm-Hg | -25 °C | 25 | |
IH35620030/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Liquid Foodstuffs) | 0.65 kg/m | 150 psi | 60 °C | PVC | 50 m | 1.181 inch | Beverage | 3:1 | 5.906 inch | Embedded Rigid PVC Spiral | 1.575 inch | EU 10/2011 Class A, B and C | 0.9 bar | -25 °C | 30 | |
IH35620040/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Liquid Foodstuffs) | 0.85 kg/m | 130.5 psi | 140 °F | PVC | 50 m | 1.575 inch | Food | 3:1 | 7.874 inch | Embedded Rigid PVC Spiral | 50 mm | EU 10/2011 Class A, B and C | 675.06 mm-Hg | -25 °C | 40 | |
IH35620050/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Wine) | 1.20 kg/m | 116 psi | 140 °F | PVC | 50 m | 50 mm | Beverage | 3:1 | 9.843 inch | Embedded Rigid PVC Spiral | 2.441 inch | EU 10/2011 Class A, B and C | 675.06 mm-Hg | -25 °C | 50 | |
IH35620060/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Liquid Foodstuffs) | 1.07 lb/ft | 108.8 psi | 140 °F | PVC | 50 m | 2.362 inch | Food | 3:1 | 360 mm | Embedded Rigid PVC Spiral | 2.834 inch | EU 10/2011 Class A, B and C | 675.06 mm-Hg | -13 °F | 60 | |
IH35620080/50 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Wine) | 2.20 kg/m | 6.5 bar | 140 °F | PVC | 50 m | 3.150 inch | Food | 3:1 | 520 mm | Embedded Rigid PVC Spiral | 3.701 inch | EU 10/2011 Class A, B and C | 0.9 bar | -25 °C | 80 | |
IH35620100/25 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Liquid Foodstuffs) | 3.36 kg/m | 5 MPa | 140 °F | PVC | 25 m | 100 mm | Beverage | 3:1 | 650 mm | Embedded Rigid PVC Spiral | 4.567 inch | EU 10/2011 Class A, B and C | 0.9 bar | -25 °C | 100 | |
IH35620120/25 | Backordered | POR | Polymer Hose Division Europe | n/a | Food & Beverage (Liquid Foodstuffs) | 4.20 kg/m | 3 MPa | 140 °F | PVC | 25 m | 4.724 inch | Beverage | 3:1 | 780 mm | Embedded Rigid PVC Spiral | 138 mm | EU 10/2011 Class A, B and C | 0.9 bar | -13 °F | 120 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.