*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Minimum Operating Temperature | Industry | Brand | Division | Technology | Application | Maximum Operating Pressure | Media | Minimum Bend Radius | Number of Tubes | Vacuum Pressure Rating | Package Type | Hose Reinforcement Material | Design Factor | Cover Material | Maximum Operating Temperature | Product Type | Weight | Specifications Met | Inside Diameter | Outside Diameter | Region of Origin | Connection 1 Size | Connection 1 Type | Compatible Fitting | Length per Package | Operating Pressure | Hose Inner Tube Material | Materials of Construction | Cover Color | Length per Package | Hose Inside Diameter | Hose Outside Diameter | Connection 1 Thread Size | Materials of Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1442U12E04 17 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Machine Tools | 15 bar | Air (Pneumatics) | n/a | 1 | 755 mm-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.1 kg/m | PED | 0.314 inch | 12 mm | Germany | 3/8 inch | Male BSPP | Adaptors, Plugs and Manifolds | 6 m | 217.56 psi | Polyurethane | Polyurethane with Textile Braid | Blue | 6 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
1442U60E04 13 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | In-Plant Automotive | 1.5 MPa | Air (Pneumatics) | n/a | 1 | 29.72 Inch-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.047 lb/ft | REACH | 0.248 inch | 9.53 mm | Germany | 1/4 inch | Male BSPP | Barbed Fittings (Brass) | 6 m | 15 bar | Polyurethane | Polyurethane with Textile Braid | Blue | 6 M | 0.248 INCH | 0.375 INCH | 1/4 INCH | Polyurethane with textile braid | |
1445U12E04 17 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Industrial Assembly | 217.5 psi | Water | n/a | 1 | 755 mm-Hg | Reel | Braid of Textile | 3 | Polyurethane | 167 °F | Hose Assemblies | 0.1 kg/m | REACH | 8 mm | 0.472 inch | Germany | 3/8 inch | Male BSPP | Barbed Fittings (Brass) | 3 m | 217.56 psi | Polyurethane | Polyurethane with Textile Braid | Blue | 3 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
1447U12E04 17 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Industrial Assembly | 1.5 MPa | Water | n/a | 1 | 29.72 Inch-Hg | Reel | Braid of Textile | 3 | Polyurethane | 167 °F | Hose Assemblies | 0.067 lb/ft | REACH | 0.314 inch | 12 mm | Germany | 3/8 inch | Male BSPP | Adaptors, Plugs and Manifolds | 7.5 m | 1.5 MPa | Polyurethane | Polyurethane with Textile Braid | Blue | 7.5 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
1447U60E04 13 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Workshops | 217.5 psi | Air (Pneumatics) | n/a | 1 | 29.72 Inch-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.525 kg/package | PED | 6.3 mm | 9.53 mm | Germany | 1/4 inch | Male BSPP | Barbed Fittings (Brass) | 7.5 m | 217.56 psi | Polyurethane | Polyurethane with Textile Braid | Blue | 7.5 M | 0.248 INCH | 0.375 INCH | 1/4 INCH | Polyurethane with textile braid | |
PG10/025 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Workshops | 217.5 psi | Air | n/a | 1 | 755 mm-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.032 lb/ft | RoHS | 0.248 inch | 0.375 inch | Germany | n/a | n/a | Barbed Fittings | 25 m | 217.56 psi | Polyurethane | Polyurethane with Textile Braid | Blue | 25 M | 0.248 INCH | 0.375 INCH | n/a | Polyurethane with textile braid | |
PG10/030/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Industrial Assembly | 1.5 MPa | Water | n/a | 1 | 29.72 Inch-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.047 lb/ft | RoHS | 6.3 mm | 0.375 inch | Germany | 1/4 inch | Male BSPP | Barbed Fittings | 3 m | 15 bar | Polyurethane | Polyurethane with Textile Braid | Blue | 3 M | 0.248 INCH | 0.375 INCH | 1/4 INCH | Polyurethane with textile braid | |
PG10/060/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Workshops | 1.5 MPa | Water | n/a | 1 | 1.0 bar | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.047 lb/ft | RoHS 2011/65/EC | 6.3 mm | 0.375 inch | Germany | 1/4 inch | Male BSPP | Barbed Fittings (Brass) | 6 m | 1.5 MPa | Polyurethane | Polyurethane with Textile Braid | Blue | 6 M | 0.248 INCH | 0.375 INCH | 1/4 INCH | Polyurethane with textile braid | |
PG10/075/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Industrial Assembly | 1.5 MPa | Air | n/a | 1 | 755 mm-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.42 kg/package | RoHS | 0.248 inch | 9.53 mm | Germany | 1/4 inch | Male BSPP | Adaptors, Plugs and Manifolds | 7.5 m | 1.5 MPa | Polyurethane | Polyurethane with Textile Braid | Blue | 7.5 M | 0.248 INCH | 0.375 INCH | 1/4 INCH | Polyurethane with textile braid | |
PG12/030/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Pneumatics | 15 bar | Air (Pneumatics) | n/a | 1 | 1.0 bar | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.067 lb/ft | RoHS 2011/65/EC | 0.314 inch | 0.472 inch | Germany | 3/8 inch | Male BSPP | Barbed Fittings (Brass) | 3 m | 15 bar | Polyurethane | Polyurethane with Textile Braid | Blue | 3 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
PG12/060/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Fluid & Gas Handling | Workshops | 217.5 psi | Air (Pneumatics) | n/a | 1 | 755 mm-Hg | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.52 kg/package | RoHS 2011/65/EC | 0.314 inch | 0.472 inch | Germany | 3/8 inch | Male BSPP | Barbed Fittings (Brass) | 6 m | 217.56 psi | Polyurethane | Polyurethane with Textile Braid | Blue | 6 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
PG12/075/DV | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Pneumatics | 15 bar | Water | n/a | 1 | 1.0 bar | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.060 lb/ft | RoHS 2011/65/EC | 0.314 inch | 0.472 inch | Germany | 3/8 inch | Male BSPP | Adaptors, Plugs and Manifolds | 7.5 m | 15 bar | Polyurethane | Polyurethane with Textile Braid | Blue | 7.5 M | 0.314 INCH | 0.472 INCH | 3/8 INCH | Polyurethane with textile braid | |
PM10-36 | Backordered | POR | Low Pressure Connectors Europe Division | n/a | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Tooling for Hose Crimping | n/a | n/a | n/a | 1 | Reel | n/a | 3 | Treated Steel | 23 °C | Hose Assemblies | n/a | RoHS 2011/65/EC | n/a | 0.375 to 0.685 inch | Germany | n/a | n/a | Adaptors, Plugs and Manifolds | n/a | Treated Steel | Silver | n/a | 0.375-0.685 INCH | n/a | Treated Steel | |||||
SU13/025/05 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °C | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Pneumatics | 217.5 psi | Water | n/a | 1 | 1.0 bar | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Pneumatic Hose | 0.65 kg/package | RoHS 2011/65/EC | 0.374 inch | 13 mm | Germany | n/a | n/a | Barbed Fittings (Brass) | 25 m | 1.5 MPa | Polyurethane | Polyurethane with Textile Braid | Yellow | 25 M | 0.374 INCH | 0.511 INCH | n/a | Polyurethane with textile braid | |
SU17/025/05 | Backordered | POR | Low Pressure Connectors Europe Division | -40 °F | Industrial Manufacturing Equipment | Legris | Low Pressure Connectors Europe Division | Pneumatics | Machine Tools | 15 bar | Water | n/a | 1 | 1.0 bar | Reel | Braid of Textile | 3 | Polyurethane | 75 °C | Hose Assemblies | 0.060 lb/ft | RoHS 2011/65/EC | 0.500 inch | 0.685 inch | Germany | n/a | n/a | Adaptors, Plugs and Manifolds | 25 m | 15 bar | Polyurethane | Polyurethane with Textile Braid | Yellow | 25 M | 0.5 INCH | 0.685 INCH | n/a | Polyurethane with textile braid |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.