*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
BTC Miniature Diaphragm Pumps are a series of brush and brushless DC motor driven pumps, which offer multiple component configurations allowing them to be used for either vacuum, pressure, or alternating vacuum and pressure operations.
Markets:
• Clinical Diagnostics
• Analytical Chemistry
• Respiratory
• Patient Therapy
• Air Quality Measurement
• Scent Marketing
Features/Benefits:
• Up to 11 L/min
• Lower cost brush motor and long life brushless available
• Best in class high efficiency slotless BLDC options
Applications:
• Point of Care Diagnostics
• Negative Pressure Wound Therapy
• Compression Therapy
• Medical Simulation
• Scent Dispersion
• DVT Prevention
• Digital Ink Jet Printing
• In Vitro Diagnostics
Action | SKU | Availability | Price | Division | Length | Motor Type | Pressure Rating | Body Material | Width | Height | Weight | Tube Type | Rated Speed | Operational Life | Diaphragm Material | Motor Control Option | Vacuum Pressure Rating | Input Voltage | Part Type | Pump Size | Pump Type | Motor Option | Free Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C191-12 | Backordered | POR | Precision Fluidics Division | 2.90 inch | Brushless DC | 0.0 psi | Vectra LCP | 30.0 mm | 54.3 mm | 7.4 oz | None | 3550 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -21.0 Inch-Hg | 24 | Active | Single Head, Up to 5.5 L/min | Vacuum Only (High Flow) | >10k Hour, High Efficiency Slotless BLDC, Up to 4.5 L/min | 4.4 L/min | |
D1008-21-01 | Backordered | POR | Precision Fluidics Division | 3.22 inch | Brushless DC | 1.4 bar | Vectra LCP | 1.18 inch | 2.98 inch | 250.0 g | Parallel Tubing Connection | 3400 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -406.4 mm-Hg | 12 | Active | Dual Head, Up to 11 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >10k Hour, High Efficiency Slotless BLDC, Up to 9.5 L/min | 4.6 L/min | |
D1008-22-01 | Backordered | POR | Precision Fluidics Division | 3.22 inch | Brushless DC | 0.0 psi | Vectra LCP | 30.0 mm | 75.7 mm | 8.8 oz | Series Tubing Connection | 3400 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -24.0 Inch-Hg | 12 | Obsolete | Dual Head High Vacuum, Up to 3 L/min | Vacuum Only | >10k Hour, High Efficiency Slotless BLDC, Up to 3 L/min | 2.4 L/min | |
D1008-23-01 | Backordered | POR | Precision Fluidics Division | 3.22 inch | Brushless DC | 50.0 psi | Vectra LCP | 30.0 mm | 2.98 inch | 250.0 g | Series Tubing Connection | 3400 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | 0.0 Inch-Hg | 12 | Obsolete | Dual Head High Pressure, Up to 3 L/min | Pressure Only | >10k Hour, High Efficiency Slotless BLDC, Up to 3 L/min | 2.4 L/min | |
D1013-22-01 | Backordered | POR | Precision Fluidics Division | 3.37 inch | Iron Core Brush | 0.0 psi | Vectra LCP | 30.0 mm | 75.7 mm | 8.8 oz | Series Tubing Connection | 4000 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -609.6 mm-Hg | 24 | Active | Dual Head High Vacuum, Up to 3 L/min | Vacuum Only | >3k Hour, Iron Core Brush DC | 2.9 L/min | |
D1024-22-01 | Backordered | POR | Precision Fluidics Division | 3.22 inch | Brushless DC | 0.0 psi | Vectra LCP | 1.18 inch | 2.98 inch | 250.0 g | Parallel Tubing Connection | 3150 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -533.4 mm-Hg | 24 | Active | Dual Head, Up to 11 L/min | Vacuum Only (High Flow) | >10k Hour, High Efficiency Slotless BLDC, Up to 9.5 L/min | 8.5 L/min | |
D1025-23-01 | Backordered | POR | Precision Fluidics Division | 3.22 inch | Brushless DC | 12.0 psi | Vectra LCP | 1.18 inch | 75.7 mm | 250.0 g | Parallel Tubing Connection | 3100 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | 0.0 mm-Hg | 24 | Obsolete | Dual Head, Up to 11 L/min | Pressure Only (High Flow, Low Pressure) | >10k Hour, High Efficiency Slotless BLDC, Up to 9.5 L/min | 8.1 L/min | |
D736A-23-02 | Backordered | POR | Precision Fluidics Division | 3.35 inch | Brushless DC | 20.0 psi | Vectra LCP | 30.0 mm | 2.98 inch | 11.6 oz | Parallel Tubing Connection | 3700 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | 0.0 mm-Hg | 24 | Active | Dual Head, Up to 11 L/min | Pressure Only (High Flow, Low Pressure) | >10k Hour, High Torque BLDC, Up to 11 L/min | 11 L/min | |
D737B-22-01 | Backordered | POR | Precision Fluidics Division | 3.35 inch | Brushless DC | 0.0 psi | Vectra LCP | 1.18 inch | 2.98 inch | 11.6 oz | Parallel Tubing Connection | 3600 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -508.0 mm-Hg | 12 | Active | Dual Head, Up to 11 L/min | Vacuum Only (High Flow) | >10k Hour, High Torque BLDC, Up to 11 L/min | 11 L/min | |
D743-11 | Backordered | POR | Precision Fluidics Division | 3.37 inch | Iron Core Brush | 22.0 psi | Vectra LCP | 30.0 mm | 2.98 inch | 227.0 g | None | 3800 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -457.2 mm-Hg | 12 | Obsolete | Dual Head, Up to 11 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >3k Hour, Iron Core Brush DC | 3.5 L/min | |
D746A-22-01 | Backordered | POR | Precision Fluidics Division | 2.48 inch | Brushless DC | 0.0 bar | Vectra LCP | 30.0 mm | 75.7 mm | 6.5 oz | Series Tubing Connection | 3500 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -660.4 mm-Hg | 24 | Active | Dual Head High Vacuum, Up to 3 L/min | Vacuum Only | >10k Hour, Compact BLDC, Up to 3 L/min | 3.1 L/min | |
D770-11 | Backordered | POR | Precision Fluidics Division | 85.7 mm | Iron Core Brush | 16.0 psi | Vectra LCP | 30.0 mm | 75.7 mm | 8.0 oz | None | 3300 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -381.0 mm-Hg | 6 | Obsolete | Dual Head, Up to 11 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >3k Hour, Iron Core Brush DC | 5.6 L/min | |
D771-11 | Backordered | POR | Precision Fluidics Division | 85.7 mm | Iron Core Brush | 16.0 psi | Vectra LCP | 30.0 mm | 75.7 mm | 227.0 g | None | 3300 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -15.0 Inch-Hg | 12 | Obsolete | Dual Head, Up to 11 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >3k Hour, Iron Core Brush DC | 5.6 L/min | |
D772-11 | Backordered | POR | Precision Fluidics Division | 85.7 mm | Iron Core Brush | 16.0 psi | Vectra LCP | 1.18 inch | 75.7 mm | 227.0 g | None | 3300 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -381.0 mm-Hg | 24 | Obsolete | Dual Head, Up to 11 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >3k Hour, Iron Core Brush DC | 5.6 L/min | |
H127-11 | Backordered | POR | Precision Fluidics Division | 2.90 inch | Brushless DC | 1.7 bar | Vectra LCP | 30.0 mm | 2.14 inch | 7.4 oz | None | 3500 RPM | >10000 Hours | EPDM | No Control Input (Power Input Only) | -18.0 Inch-Hg | 24 | Active | Single Head, Up to 5.5 L/min | Pressure and/or Vacuum (High Pressure, Less Flow) | >10k Hour, High Efficiency Slotless BLDC, Up to 4.5 L/min | 2.7 L/min | |
L037B-11 | Backordered | POR | Precision Fluidics Division | 77.5 mm | Iron Core Brush | 10.0 psi | Vectra LCP | 30.0 mm | 54.3 mm | 184.0 g | None | 3500 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -12.0 Inch-Hg | 24 | Obsolete | Single Head, Up to 5.5 L/min | Pressure and/or Vacuum (Quieter, Low Flow) | >3k Hour, Iron Core Brush DC | 1.5 L/min | |
L052C-11 | Backordered | POR | Precision Fluidics Division | 77.5 mm | Iron Core Brush | 0.7 bar | Vectra LCP | 1.18 inch | 2.14 inch | 6.5 oz | None | 3400 RPM | >3000 Hours | EPDM | No Control Input (Power Input Only) | -304.8 mm-Hg | 12 | Active | Single Head, Up to 5.5 L/min | Pressure and/or Vacuum (Quieter, Low Flow) | >3k Hour, Iron Core Brush DC | 1.5 L/min |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.