*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker C7 valve is a miniature cartridge style solenoid valve with a 7 mm diameter. This innovative design combines small size, light weight, and low power consumption with high flow repeatability and fast response time. This valve features an exceptionally long life, up to 130 million cycles. The C7 valve is manifold mounted and available in 2-way configuration.
Markets:
• Analytical Chemistry
• Clinical Diagnostics
• Environmental Monitoring
• Print
Features/Benefits:
• Variety of orifice sizes with pressure up to 145 PSI (10 bar)
• Floating frictionless plunger enables reliable and repeatable operation up to 130 million cycles
• Low power design reduces heat and energy consumption
• Cartridge configuration enables compact integration saving space and weight
• Simple mechanical fastening prevents valve being dislodged due to vibration or pressure spikes.
• RoHS and REACH compliant
Applications:
• Reagent Addition
• Wash
• Waste
• Flow Control
• Large format inkjet systems
Action | SKU | Availability | Price | Division | Function | Configuration | Actuation Type | For Fluid Type | Operation Type | Maximum Operating Temperature | Maximum Operating Pressure | Minimum Operating Temperature | Mounting Type | Control Method | Weight | Flow Rate | Maximum Flow Rate | Width | Height | Orifice Size | Port Connection | Power Consumption | Cycles per Lifetime | Industry Application | Electrical Connection | Body & Stem Base Material | Voltage (VDC) | Orifice Size (inch) | Wetted Materials: Seals (Elastomer) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C07-212EP03FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | Solenoid | Liquids | Electronic | 50 °C | 10 bar | 0 °C | Manifold | Hit and Hold | 0.11 oz | up to 146 cm3/min | 146 cm3/min | 7 mm | 0.79 inch | 0.3 mm | Cartridge Seal | 0.5 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.012 | EPDM | |
C07-212EP05FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 122 °F | 8 bar | 32 °F | Manifold | Voltage | 3.1 g | up to 260 cm3/min | 260 cm3/min | 0.28 inch | 0.79 inch | 0.5 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.02 | EPDM | |
C07-212EP08FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 50 °C | 6 bar | 0 °C | Manifold | Voltage | 0.11 oz | up to 429 cm3/min | 429 cm3/min | 7 mm | 20 mm | 0.8 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.031 | EPDM | |
C07-212EP10FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 50 °C | up to 43.5 psi | 32 °F | Manifold | Voltage | 0.11 oz | up to 415 cm3/min | 415 cm3/min | 7 mm | 20 mm | 1 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Reagent Addition | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.039 | EPDM | |
C07-212FK03FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 122 °F | 10 bar | 32 °F | Manifold | Voltage | 0.11 oz | up to 146 cm3/min | 146 cm3/min | 7 mm | 0.79 inch | 0.3 mm | Cartridge Seal | 0.5 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.012 | FKM | |
C07-212FK05FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 8 °F | up to 116 psi | 32 °F | Manifold | Voltage | 3.1 g | up to 260 cm3/min | 260 cm3/min | 7 mm | 20 mm | 0.5 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Reagent Addition | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.02 | FKM | |
C07-212FK08FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | Solenoid | Liquids | Electronic | 50 °C | 6 bar | 32 °F | Manifold | Voltage | 0.11 oz | up to 429 cm3/min | 429 cm3/min | 7 mm | 20 mm | 0.8 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Flow Control | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.031 | FKM | |
C07-212FK10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | Solenoid | Liquids | Electronic | 122 °F | up to 43.5 psi | 32 °F | Manifold | Hit and Hold | 3.1 g | up to 415 cm3/min | 429 cm3/min | 7 mm | 0.79 inch | 1 mm | Cartridge Seal | 1.0 W Typical | 130 Million | Large Format Inkjet Systems | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 12 | 0.039 | FKM | |
C07-224EP03FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 50 °C | 10 bar | 0 °C | Manifold | Voltage | 3.1 g | up to 146 cm3/min | 146 cm3/min | 7 mm | 0.79 inch | 0.3 mm | Cartridge Seal | 0.6 W Typical | 130 Million | Large Format Inkjet Systems | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.012 | EPDM | |
C07-224EP05FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | Solenoid | Liquids | Electronic | 122 °F | 8 bar | 32 °F | Manifold | Hit and Hold | 3.1 g | up to 260 cm3/min | 260 cm3/min | 7 mm | 0.79 inch | 0.5 mm | Cartridge Seal | 0.85 W Typical | 130 Million | Large Format Inkjet Systems | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.02 | EPDM | |
C07-224EP08FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 122 °F | up to 73 psi | 32 °F | Manifold | Voltage | 3.1 g | up to 429 cm3/min | 429 cm3/min | 0.28 inch | 0.79 inch | 0.8 mm | Cartridge Seal | 1.2 W Typical | 130 Million | Flow Control | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.031 | EPDM | |
C07-224EP10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | Solenoid | Liquids | Electronic | 122 °F | up to 43.5 psi | 32 °F | Manifold | Voltage | 3.1 g | up to 415 cm3/min | 429 cm3/min | 7 mm | 0.79 inch | 1 mm | Cartridge Seal | 1.2 W Typical | 130 Million | Flow Control | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.039 | EPDM | |
C07-224FK03FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 122 °F | 10 bar | 32 °F | Manifold | Hit and Hold | 0.11 oz | up to 146 cm3/min | 146 cm3/min | 7 mm | 20 mm | 0.3 mm | Cartridge Seal | 0.6 W Typical | 130 Million | Reagent Addition | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.012 | FKM | |
C07-224FK05FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 122 °F | up to 116 psi | 0 °C | Manifold | Hit and Hold | 0.11 oz | up to 260 cm3/min | 260 cm3/min | 0.28 inch | 0.79 inch | 0.5 mm | Cartridge Seal | 0.85 W Typical | 130 Million | Flow Control | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.02 | FKM | |
C07-224FK08FF-000 | Backordered | POR | Precision Fluidics Division | 2-Way | n/a | Solenoid | Liquids | Electronic | 50 °C | up to 73 psi | 32 °F | Manifold | Hit and Hold | 0.11 oz | up to 429 cm3/min | 429 cm3/min | 0.28 inch | 20 mm | 0.8 mm | Cartridge Seal | 1.2 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.031 | FKM | |
C07-224FK10FF-000 | Backordered | POR | Precision Fluidics Division | n/a | Solenoid | Liquids | Voltage | 0.11 oz | up to 415 cm3/min | 415 cm3/min | 0.28 inch | 20 mm | 1 mm | Cartridge Seal | 1.2 W Typical | 130 Million | Wash | 3.2" (80 mm) Flying Leads | Stainless Steel Series 300 and 400 | 24 | 0.039 | FKM |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.