*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The C7 is a miniature cartridge style solenoid valve with a compact 7 mm diameter. This unique design combines small size, light weight, low power consumption with high flow repeatability and fast response time. This valve features an exceptionally long life, up to 130 million cycles. The C7 is manifold mounted and available in 2 and 3-way configurations.
Markets
• Respiratory and Anesthesia
• Patient Therapy
• Patient Monitoring
• Analytical Chemistry
• Clinical Diagnostics
Features/Benefits
• Variety of orifice sizes with pressures up to 145 PSI (10 bar).
• Floating frictionless plunger enables reliable and repeatable operation up to 130 Million cycles.
• Low power design reduces heat and energy consumption.
• Cartridge configuration enables compact integration saving space and weight.
• Simple mechanical fastening prevents valve being dislodged due to vibration or pressure spikes.
• RoHS & REACH compliant.
Typical Applications
• Portable/Transport Ventilators Gas Control
• Negative Pressure Wound Therapy
• Air Over Liquid Dispense
• Sidestream CO2 measurement
• Portable/Hand held environmental monitoring
Action | SKU | Availability | Price | Division | Function | Configuration | Input Voltage | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Maximum Operating Pressure | Maximum Operating Temperature | Mounting Type | Minimum Operating Temperature | Maximum Flow Rate | Flow Rate | Leak Rate | Power Consumption | Weight | Width | Height | Orifice Size | Port Connection | Body & Stem Base Material | Cycles per Lifetime | Industry Application | Electrical Connection | Response Time | Voltage (VDC) | Wetted Materials: Seals (Elastomer) | Orifice 1 Size (inch) | Valve Configuration Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C07-312EP03FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 145 psi | 50 °C | Manifold | 32 °F | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.0 W | 3.1 g | 0.28 inch | 20 mm | 0.3 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | < 10 ms | 12 | EPDM | 0.012 | 3 Way Normally Closed | |
C07-312EP05FF-000 | Backordered | POR | Precision Fluidics Division | 3-Way | n/a | 12 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 87 psi | 122 °F | Manifold | 0 °C | 11 SLPM | up to 11 SLPM | < 0.0116 cm3/min | 1.0 W | 0.11 oz | 7 mm | 20 mm | 0.5 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Portable/Transport Ventilators Gas Control | 3.2" Wire Leads | < 10 ms | 12 | EPDM | 0.02 | 3 Way Normally Closed | |
C07-312EP08FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 2.5 bar | 122 °F | Manifold | 32 °F | 10 SLPM | up to 10 SLPM | < 0.0116 cm3/min | 1.0 W | 3.1 g | 7 mm | 0.79 inch | 0.8 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | < 10 ms | 12 | EPDM | 0.031 | 3 Way Normally Closed | |
C07-312EP10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 21.8 psi | 122 °F | Manifold | 32 °F | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.0 W | 0.11 oz | 0.28 inch | 20 mm | 1.0 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | < 10 ms | 12 | EPDM | 0.039 | 3 Way Normally Closed | |
C07-312FK03FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10 bar | 122 °F | Manifold | 32 °F | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.0 W | 3.1 g | 7 mm | 0.79 inch | 0.012 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Negative Pressure Wound Therapy | 3.2" Wire Leads | < 10 ms | 12 | FKM | 0.012 | 3 Way Normally Closed | |
C07-312FK05FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 87 psi | 50 °C | Manifold | 32 °F | 11 SLPM | up to 11 SLPM | < 0.0116 cm3/min | 1.0 W | 0.11 oz | 0.28 inch | 20 mm | 0.020 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | < 10 ms | 12 | FKM | 0.02 | 3 Way Normally Closed | |
C07-312FK08FF-000 | Backordered | POR | Precision Fluidics Division | 3-Way | n/a | 12 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 2.5 bar | 50 °C | Manifold | 0 °C | 10 SLPM | up to 10 SLPM | < 0.0116 cm3/min | 1.0 W | 3.1 g | 7 mm | 20 mm | 0.8 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Portable/Hand held environmental monitoring | 3.2" Wire Leads | < 10 ms | 12 | FKM | 0.031 | 3 Way Normally Closed | |
C07-312FK10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 12 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 1.5 bar | 50 °C | Manifold | 0 °C | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.0 W | 3.1 g | 0.28 inch | 0.79 inch | 0.039 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | < 10 ms | 12 | FKM | 0.039 | 3 Way Normally Closed | |
C07-324EP03FF-000 | Backordered | POR | Precision Fluidics Division | 3-Way | n/a | 24 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 10 bar | 50 °C | Manifold | 32 °F | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 0.28 inch | 20 mm | 0.3 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | < 10 ms | 24 | EPDM | 0.012 | 3 Way Normally Closed | |
C07-324EP05FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 24 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 87 psi | 122 °F | Manifold | 32 °F | 11 SLPM | up to 11 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 7 mm | 0.79 inch | 0.5 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | < 10 ms | 24 | EPDM | 0.02 | 3 Way Normally Closed | |
C07-324EP08FF-000 | Backordered | POR | Precision Fluidics Division | 3-Way | n/a | 24 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 2.5 bar | 122 °F | Manifold | 32 °F | 10 SLPM | up to 10 SLPM | < 0.0116 cm3/min | 1.2 W | 3.1 g | 0.28 inch | 20 mm | 0.031 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | < 10 ms | 24 | EPDM | 0.031 | 3 Way Normally Closed | |
C07-324EP10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 24 VDC | EPDM | Solenoid | Current or Voltage | Gases | Electronic | 21.8 psi | 50 °C | Manifold | 0 °C | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 0.28 inch | 0.79 inch | 1.0 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Negative Pressure Wound Therapy | 3.2" Wire Leads | < 10 ms | 24 | EPDM | 0.039 | 3 Way Normally Closed | |
C07-324FK03FF-000 | Backordered | POR | Precision Fluidics Division | 3-Way | n/a | 24 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10 bar | 122 °F | Manifold | 32 °F | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 7 mm | 0.79 inch | 0.3 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Sidestream CO2 measurement | 3.2" Wire Leads | < 10 ms | 24 | FKM | 0.012 | 3 Way Normally Closed | |
C07-324FK05FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 24 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 87 psi | 122 °F | Manifold | 32 °F | 11 SLPM | up to 11 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 0.28 inch | 20 mm | 0.020 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Negative Pressure Wound Therapy | 3.2" Wire Leads | < 10 ms | 24 | FKM | 0.02 | 3 Way Normally Closed | |
C07-324FK08FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 24 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 2.5 bar | 50 °C | Manifold | 0 °C | 10 SLPM | up to 10 SLPM | < 0.0116 cm3/min | 1.2 W | 0.11 oz | 7 mm | 20 mm | 0.8 mm | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Air Over Liquid Dispense | 3.2" Wire Leads | < 10 ms | 24 | FKM | 0.031 | 3 Way Normally Closed | |
C07-324FK10FF-000 | Backordered | POR | Precision Fluidics Division | Normally Closed (NC) | n/a | 24 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 1.5 bar | 50 °C | Manifold | 0 °C | 7 SLPM | up to 7 SLPM | < 0.0116 cm3/min | 1.2 W | 3.1 g | 0.28 inch | 0.79 inch | 0.039 inch | Cartridge Seal | Stainless Steel Series 300 and 400 | 55 Million | Portable/Hand held environmental monitoring | 3.2" Wire Leads | < 10 ms | 24 | FKM | 0.039 | 3 Way Normally Closed |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.