*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Maximum Flow Rate | Maximum Operating Pressure | Body Material | Seal Material | Division | For Fluid Type | Division | Maximum Operating Temperature | Actuation Type | Minimum Operating Temperature | Cavity Size | Weight | Configuration | Number of Cavities | Operating Temperature | Body Material | Seal Material | Type/Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD03-PNS-S | Backordered | POR | n/a | n/a | 350 bar | Steel | Nitrile | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 121 °C | n/a | -34 °C | C10-3 | 0.97 kg | P Port Interrupt Sequence | 1 | -30 to 250 °C | Steel | Nitrile | P Port Interrupt Sequence | |
BD03-PN-VS | Backordered | POR | n/a | n/a | 5000 psi | Steel | Fluorocarbon | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 204 °C | n/a | -15 °F | C10-2 | 0.97 kg | P Port Interrupt (P Port to Inlet Valve Port 1) | 1 | -26 to 204 °C | Steel | Fluorocarbon | P Port Interrupt (P Port to Inlet Valve Port 1) | |
BD03-POC-A | Backordered | POR | n/a | n/a | 210 bar | Aluminum | Nitrile | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 121 °C | n/a | -34 °C | C10-2 | 0.34 kg | Dual PO Check (A and B to Tank) | 2 | -34 to 121 °C | Aluminum | Nitrile | Dual PO Check (A and B to Tank) | |
BD03-PT-A | 50 in stock | $186.30 | n/a | n/a | 3000 psi | Aluminum | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 250 °F | n/a | -34 °C | C10-2 | 0.75 lb | P to T | 1 | -34 to 121 °F | Aluminum | Nitrile | P to T | |
BD03-PT-S | Backordered | $270.60 | n/a | n/a | 5000 psi | Steel | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 250 °F | n/a | -34 °C | C10-2 | 0.97 kg | P to T | 1 | -30 to 250 °C | Steel | Nitrile | P to T | |
BD03-PT-VS | Backordered | POR | n/a | n/a | 350 bar | Steel | Fluorocarbon | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 204 °C | n/a | -15 °F | C10-2 | 2.15 lb | P to T | 1 | -15 to 400 °F | Steel | Fluorocarbon | P to T |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.