*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Brand | For Fluid Type | Outlet Connection Size | Output Power | Length | Outside Diameter | Application | Product Series | Mounting Position | Compatible Element | Accessories Included | Inlet Connection Size | Compatible Mounting Clamp | Flow Range | Application | Pre-Cleaner | Connection Type | Maximum Flow Rate | Filter Element Type | Materials of Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500250012 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 15.2 cm | n/a | 20.5 inch | 33 cm | Mobile gas and diesel engines | ECO III | Horizontal or Vertical | Primary: 500247012<br/>Safety: 500233000 | See literature on Product Support tab | 6 inch | Included | 900 cfm (25.5 m3/m) | Light/Medium Dust | n/a | Straight | 1000 cfm (28 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
500251012 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 15.2 cm | n/a | 20.5 inch | 33 cm | Mobile gas and diesel engines | ECO III | Horizontal or Vertical | Primary: 500247012<br/>Safety: None | See literature on Product Support tab | 15.2 cm | Included | 900 cfm (25.5 m3/m) | Light/Medium Dust | n/a | Straight | 1000 cfm (28 m3/m) | Primary Air Filter | Engineering Plastic | |
AFCS051 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 6.4 cm | 22 to 52 kW | 38.1 cm | 7.4 inch | Mobile and stationary gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: AR6322<br/>Safety: None | See literature on Product Support tab | n/a | Included | 53 to 124 cfm (1.5 to 3.5 m3/m) | Heavy Dust | Dynamic Vane | Straight | 200 cfm (6 m3/m) | Primary Air Filter | Coated Steel | |
AFCS261 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 5.1 inch | 149 to 194 kW | 78 cm | 33.8 cm | Mobile and stationary gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: AR246501<br/>Safety: AS6220 | See literature on Product Support tab | n/a | Included | 706 to 741 cfm (20.0 to 21.0 m3/m) | Heavy Dust | Dynamic Vane | Straight | 800 cfm (23 m3/m) | Primary Air and Safety Filters | Coated Steel | |
AFSF4 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 6.4 cm | 22 to 60 kW | 38.6 cm | 6.6 inch | Mobile and stationary gas and diesel engines | Cartridge Air | Horizontal | Primary: AR6060<br/>Safety: AS6121 | See literature on Product Support tab | 6.4 cm | Included | 53 to 159 cfm (1.5 to 4.5 m3/m) | Heavy Dust | Static Vane | Straight | 200 cfm (6 m3/m) | Primary Air and Safety Filters | Coated Steel | |
AFSF8 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 7.6 cm | 67 to 90 kW | 44.5 cm | 8.5 inch | Mobile and stationary gas and diesel engines | AFSF | Horizontal | Primary: AR6144<br/>Safety: AS6180 | See literature on Product Support tab | 3 inch | Included | 212 to 282 cfm (6.0 to 8.0 m3/m) | Heavy Dust | Static Vane | Straight | 400 cfm (12 m3/m) | Primary Air and Safety Filters | Coated Steel | |
EAF68140 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 7.6 cm | n/a | 37.1 cm | 18.3 cm | Mobile gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: EAPE68320<br/>Safety: None | See literature on Product Support tab | 3 inch | Included | 190 cfm (5.4 m3/m) | Heavy Dust | n/a | Straight | 200 cfm (6 m3/m) | Primary Air Filter | Engineering Plastic | |
EAF68150 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 3 inch | n/a | 37.1 cm | 7.2 inch | Mobile gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: EAPE68320<br/>Safety: EASE68360 | See literature on Product Support tab | 7.6 cm | Included | 170 cfm (4.8 m3/m) | Heavy Dust | n/a | Straight | 200 cfm (6 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
EAF68160 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 8.9 cm | n/a | 39.6 cm | 8.4 inch | Mobile gas and diesel engines | EAF | Horizontal or Vertical | Primary: EAPE68330<br/>Safety: None | See literature on Product Support tab | 3.8 inch | Included | 290 cfm (8.2 m3/m) | Heavy Dust | n/a | Straight | 400 cfm (12 m3/m) | Primary Air Filter | Engineering Plastic | |
EAF68175-1 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 10.2 cm | n/a | 19.1 inch | 26.9 cm | Mobile gas and diesel engines | EAF | Horizontal or Vertical | Primary: EAPE68332<br/>Safety: EASE68372 | See literature on Product Support tab | 11.4 cm | Included | 375 cfm (10.6 m3/m) | Heavy Dust | n/a | Straight | 400 cfm (12 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
EAF68179 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 5 inch | n/a | 55.9 cm | 12.2 inch | Mobile gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: EAPE68630<br/>Safety: EASE68631 | See literature on Product Support tab | 6 inch | Included | 565 cfm (16 m3/m) | Heavy Dust | n/a | Straight | 600 cfm (17 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
EAVLR68197S | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 6.4 cm | n/a | 53.3 cm | 16 cm | Mobile and stationary gas and diesel engines | EAVLR | Horizontal or Vertical | Primary: EAPE68320<br/>Safety: None | See literature on Product Support tab | n/a | Included | 230 cfm (6.5 m3/m) | Heavy Dust | Dynamic Vane | Straight | 400 cfm (12 m3/m) | Primary Air Filter | Engineering Plastic | |
EAVLR68199 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 2 inch | n/a | 47 cm | 16 cm | Mobile and stationary gas and diesel engines | Cartridge Air | Horizontal or Vertical | Primary: EAPE68310<br/>Safety: EASE68350 | See literature on Product Support tab | n/a | Included | 98 cfm (2.7 m3/m) | Heavy Dust | Dynamic Vane | 90° Elbow | 200 cfm (6 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
ECO-III-XL13-C | Backordered | POR | Engine Mobile Original Equipment Division | 800 cfm (22.7 m3/m) | Heavy Dust | n/a | Straight | 800 cfm (23 m3/m) | Primary Air Filter | Engineering Plastic | ||||||||||||||
ECO-III-XL13-CB | Backordered | POR | Engine Mobile Original Equipment Division | 800 cfm (22.7 m3/m) | Heavy Dust | n/a | Straight | 800 cfm (23 m3/m) | Primary Air Filter | Engineering Plastic | ||||||||||||||
ECO-III-XL13S | Backordered | POR | Engine Mobile Original Equipment Division | Racor | Engine Air | 6 inch | n/a | 22 inch | 33 cm | Mobile gas and diesel engines | ECO III | Horizontal | Primary: 500454001<br/>Safety: 500455001 | See literature on Product Support tab | 6 inch | 071921010 (two required) | 800 cfm (22.7 m3/m) | Heavy Dust | n/a | Straight | 800 cfm (23 m3/m) | Primary Air and Safety Filters | Engineering Plastic | |
ECO-III-XL13S-C | Backordered | POR | Engine Mobile Original Equipment Division | 800 cfm (22.7 m3/m) | Heavy Dust | n/a | Straight | 800 cfm (23 m3/m) | Primary Air and Safety Filters | Engineering Plastic | ||||||||||||||
ECO-III-XL13S-CB | Backordered | POR | Engine Mobile Original Equipment Division | 800 cfm (22.7 m3/m) | Heavy Dust | n/a | Straight | 800 cfm (23 m3/m) | Primary Air and Safety Filters | Engineering Plastic | ||||||||||||||
ECO-III-XL15 | Backordered | POR | Engine Mobile Original Equipment Division | 1000 cfm (28.3 m3/m) | Heavy Dust | n/a | Straight | 1000 cfm (28 m3/m) | Primary Air Filter | Engineering Plastic | ||||||||||||||
ECO-III-XL15S | Backordered | POR | Engine Mobile Original Equipment Division | 1000 cfm (28.3 m3/m) | Heavy Dust | n/a | Straight | 1000 cfm (28 m3/m) | Primary Air and Safety Filters | Engineering Plastic |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.