*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Flow Rate | Division | Maximum Operating Temperature | Minimum Operating Temperature | Maximum Operating Pressure | Body Material | For Fluid Type | Weight | Seal Material | Actuation Type | Function | Product Series | Number of Manifold Stations | Port Connection | Flange Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB016A13410W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 350 bar | Steel | Hydraulic Oil | 6 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG16 | 1 SAE61 | |
CB016A16410W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 420 bar | Steel | Hydraulic Oil | 6 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG16 | 1 SAE62 | |
CB025A13510W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 280 bar | Steel | Hydraulic Oil | 11 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG25 | 1 1/4 SAE61 | |
CB025A16510W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 420 bar | Steel | Hydraulic Oil | 11 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG25 | 1 1/4 SAE62 | |
CB032A13610W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 210 bar | Steel | Hydraulic Oil | 16 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG32 | 1 1/2 SAE61 | |
CB032A16610W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 420 bar | Steel | Hydraulic Oil | 16 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG32 | 1 1/2 SAE62 | |
CB040A13810W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 210 bar | Steel | Hydraulic Oil | 25 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG40 | 2 SAE61 | |
CB040A16810W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 420 bar | Steel | Hydraulic Oil | 25 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG40 | 2 SAE62 | |
CB050A131010W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 172 bar | Steel | Hydraulic Oil | 32 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG50 | 2 1/2 SAE61 | |
CB050A16810W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 420 bar | Steel | Hydraulic Oil | 32 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG50 | 2 SAE62 | |
CB063A131210W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 138 bar | Steel | Hydraulic Oil | 63 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG63 | 3 SAE61 | |
CB063A17010W | Backordered | POR | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | 400 bar | Steel | Hydraulic Oil | 63 kg | n/a | n/a | In to Out | Manifold | For 1 Cartridge | NG63 | 3 1/2 PN400 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.