*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Operation Type | Operating Temperature | Maximum Inlet Pressure Rating | Actuation Type | For Fluid Type | Switching Pressure | Maximum Operating Temperature | Filter Efficiency Rating | Maximum Flow Rate | Configuration | Function | Installation Torque | Weight | Standard Flow Rate Setting | Maximum Operating Pressure | Valve Material | Maximum Kinematic Viscosity | Cavity Size | Body Material | Minimum Operating Temperature | Leak Rate | Seal Material | Flow Rate | Division | Switching Pressure | Seal Material | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K04C3-0.0N | Backordered | POR | Spring Centered, All Parts Closed | -30 to +250 °F | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 0 psi | +121 °C | ISO 4406 18/16/13, SAE Class 4 | 26 Gal/min | 3-way Spool Type | Shuttle | 50 Nm | 0.37 lb | 15 Gal/min | 420 bar | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -30 °F | 100 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 100 L/min | Mobile Hydraulic Systems Division Europe | 0 PSI, 0 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04C3-10.0N | 12 in stock | POR | Spring Centered, All Parts Closed | -30 to +250 °F | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 145 psi | +250 °F | ISO 4406 18/16/13, SAE Class 4 | 100 L/min | 3-way Spool Type | Shuttle | 37 lb-ft | 0.17 kg | 55 L/min | 420 bar | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -34 °C | 100 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 26 Gal/min | Mobile Hydraulic Systems Division Europe | 145 PSI, 10 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04C3-15.0N | Backordered | POR | Spring Centered, All Parts Closed | -34 to +121 °C | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 15 bar | +250 °F | ISO 4406 18/16/13, SAE Class 4 | 100 L/min | 3-way Spool Type | Shuttle | 37 lb-ft | 0.17 kg | 55 L/min | 6000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -30 °F | 100 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 26 Gal/min | Mobile Hydraulic Systems Division Europe | 218 PSI, 15 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04C3-2.5N | Backordered | POR | Spring Centered, All Parts Closed | -34 to +121 °C | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 36 psi | +121 °C | ISO 4406 18/16/13, SAE Class 4 | 100 L/min | 3-way Spool Type | Shuttle | 37 lb-ft | 0.17 kg | 15 Gal/min | 6000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -30 °F | 100 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 100 L/min | Mobile Hydraulic Systems Division Europe | 36 PSI, 2.5 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04C3-2.5V | Backordered | POR | Spring Centered, All Parts Closed | -15 to +400 °F | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 36 psi | +204 °C | ISO 4406 18/16/13, SAE Class 4 | 26 Gal/min | 3-way Spool Type | Shuttle | 50 Nm | 0.37 lb | 55 L/min | 420 bar | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -15 °F | 100 @ 1450 PSI (100 BAR) cm3/min | Fluorocarbon | 26 Gal/min | Mobile Hydraulic Systems Division Europe | 36 PSI, 2.5 BAR | Fluorocarbon | 26 GAL/MIN, 100 L/MIN | |
K04C3-5.0N | Backordered | POR | Spring Centered, All Parts Closed | -34 to +121 °C | 6000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 5 bar | +121 °C | ISO 4406 18/16/13, SAE Class 4 | 100 L/min | 3-way Spool Type | Shuttle | 37 lb-ft | 0.37 lb | 15 Gal/min | 6000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -30 °F | 100 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 100 L/min | Mobile Hydraulic Systems Division Europe | 73 PSI, 5 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04C3-5.0V | Backordered | POR | Spring Centered, All Parts Closed | -26 to +204 °C | 420 bar | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 5 bar | +204 °C | ISO 4406 18/16/13, SAE Class 4 | 100 L/min | 3-way Spool Type | Shuttle | 37 lb-ft | 0.17 kg | 15 Gal/min | 6000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | C10-4 | N/A | -26 °C | 100 @ 1450 PSI (100 BAR) cm3/min | Fluorocarbon | 26 Gal/min | Mobile Hydraulic Systems Division Europe | 73 PSI, 5 BAR | Fluorocarbon | 26 GAL/MIN, 100 L/MIN | |
K3A125-1.0N | Backordered | POR | Spring Centered, All Parts Closed | -30 to +250 °F | 5000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 15 psi | +250 °F | ISO 4406 18/16/13, SAE Class 4 | 46 Gal/min | 3-way Spool Type | Shuttle | 85 Nm | 0.7 lb | 105 L/min | 5000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 3U | N/A | -34 °C | 300 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 46 Gal/min | Mobile Hydraulic Systems Division Europe | 15 PSI, 1 BAR | Nitrile | 46 GAL/MIN, 175 L/MIN | |
K3A125-1.0V | Backordered | POR | Spring Centered, All Parts Closed | -15 to +400 °F | 350 bar | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 1 bar | +204 °C | ISO 4406 18/16/13, SAE Class 4 | 46 Gal/min | 3-way Spool Type | Shuttle | 85 Nm | 0.7 lb | 105 L/min | 350 bar | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 3U | N/A | -15 °F | 300 @ 1450 PSI (100 BAR) cm3/min | Fluorocarbon | 175 L/min | Mobile Hydraulic Systems Division Europe | 15 PSI, 1 BAR | Fluorocarbon | 46 GAL/MIN, 175 L/MIN | |
K3A125-9.0N | Backordered | POR | Spring Centered, All Parts Closed | -34 to +121 °C | 5000 psi | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | 9 bar | +121 °C | ISO 4406 18/16/13, SAE Class 4 | 175 L/min | 3-way Spool Type | Shuttle | 85 Nm | 0.32 kg | 28 Gal/min | 5000 psi | All parts steel. All operating parts hardened steel | 45-2000 SSU (6 to 420 cSt) | 3U | N/A | -34 °C | 300 @ 1450 PSI (100 BAR) cm3/min | Nitrile | 175 L/min | Mobile Hydraulic Systems Division Europe | 130 PSI, 9 BAR | Nitrile | 46 GAL/MIN, 175 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.