*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Standard Flow Rate Setting | Flow Rate | Division | Body Material | Seal Material | Minimum Operating Temperature | Filter Efficiency Rating | Actuation Type | Operating Temperature | Leak Rate | For Fluid Type | Switching Pressure | Function | Installation Torque | Maximum Flow Rate | Configuration | Maximum Inlet Pressure Rating | Operation Type | Maximum Operating Temperature | Maximum Operating Pressure | Valve Material | Weight | Cavity Size | Maximum Kinematic Viscosity | Switching Pressure | Seal Material | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K04F3-0.0N | Backordered | POR | 55 L/min | 100 L/min | Mobile Hydraulic Systems Division Europe | N/A | Nitrile | -34 °C | ISO 4406 18/16/13, SAE Class 4 | Pressure Sensing | -34 to +121 °C | n/a | Mineral-based or synthetic hydraulic fluids | 0 psi | Shuttle | 50 Nm | 26 Gal/min | 3-way Spool Type | 420 bar | Spring Centered, All Parts Open | +250 °F | 420 bar | All parts steel. All operating parts hardened steel | 0.17 kg | C10-4 | 45-2000 SSU (6 to 420 cSt) | 0 PSI, 0 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04F3-10.0N | Backordered | POR | 55 L/min | 100 L/min | Mobile Hydraulic Systems Division Europe | N/A | Nitrile | -34 °C | ISO 4406 18/16/13, SAE Class 4 | Pressure Sensing | -30 to +250 °F | n/a | Mineral-based or synthetic hydraulic fluids | 145 psi | Shuttle | 50 Nm | 100 L/min | 3-way Spool Type | 420 bar | Spring Centered, All Parts Open | +250 °F | 6000 psi | All parts steel. All operating parts hardened steel | 0.17 kg | C10-4 | 45-2000 SSU (6 to 420 cSt) | 145 PSI, 10 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN | |
K04F3-10.0V | Backordered | POR | 15 Gal/min | 100 L/min | Mobile Hydraulic Systems Division Europe | N/A | Fluorocarbon | -15 °F | ISO 4406 18/16/13, SAE Class 4 | Pressure Sensing | -15 to +400 °F | n/a | Mineral-based or synthetic hydraulic fluids | 145 psi | Shuttle | 37 lb-ft | 26 Gal/min | 3-way Spool Type | 6000 psi | Spring Centered, All Parts Open | +400 °F | 420 bar | All parts steel. All operating parts hardened steel | 0.17 kg | C10-4 | 45-2000 SSU (6 to 420 cSt) | 145 PSI, 10 BAR | Fluorocarbon | 26 GAL/MIN, 100 L/MIN | |
K04F3-2.5V | Backordered | POR | 15 Gal/min | 26 Gal/min | Mobile Hydraulic Systems Division Europe | N/A | Fluorocarbon | -15 °F | ISO 4406 18/16/13, SAE Class 4 | Pressure Sensing | -26 to +204 °C | n/a | Mineral-based or synthetic hydraulic fluids | 36 psi | Shuttle | 37 lb-ft | 100 L/min | 3-way Spool Type | 6000 psi | Spring Centered, All Parts Open | +400 °F | 6000 psi | All parts steel. All operating parts hardened steel | 0.37 lb | C10-4 | 45-2000 SSU (6 to 420 cSt) | 36 PSI, 2.5 BAR | Fluorocarbon | 26 GAL/MIN, 100 L/MIN | |
K04F3-5.0N | Backordered | POR | 15 Gal/min | 26 Gal/min | Mobile Hydraulic Systems Division Europe | N/A | Nitrile | -34 °C | ISO 4406 18/16/13, SAE Class 4 | Pressure Sensing | -34 to +121 °C | n/a | Mineral-based or synthetic hydraulic fluids | 73 psi | Shuttle | 37 lb-ft | 100 L/min | 3-way Spool Type | 420 bar | Spring Centered, All Parts Open | +121 °C | 6000 psi | All parts steel. All operating parts hardened steel | 0.17 kg | C10-4 | 45-2000 SSU (6 to 420 cSt) | 73 PSI, 5 BAR | Nitrile | 26 GAL/MIN, 100 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.