*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Operating Temperature | Valve Material | Division | Actuation Type | Weight | Maximum Operating Pressure | Installation Torque | For Fluid Type | Number of Positions | Configuration | Maximum Flow Rate | Operating Temperature | Flow Rate | Cavity Size | Body Material | Seal Material | Minimum Operating Temperature | Number of Positions | Cavity Size | Seal Material | Type/Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P10-4C | Backordered | POR | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.41 lb | 5000 psi | 55 lb-ft | Mineral-based or synthetic hydraulic fluids | 4 way | Port 2 blocked | n/a | -30 to +250 °F | n/a | C10 | N/A | Nitrile | -30 °F | 4 way | C10 | Nitrile | Port 2 blocked | |
P10-4V | Backordered | $132.00 | Hydraulic Systems Division | +400 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.18 kg | 5000 psi | 75 Nm | Mineral-based or synthetic hydraulic fluids | 4 way | All ports blocked | n/a | -15 to +400 °F | n/a | C10 | N/A | Fluorocarbon | -15 °F | 4 way | C10 | Fluorocarbon | All ports blocked | |
P12-2 | Backordered | POR | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.29 kg | 5000 psi | 131 Nm | Mineral-based or synthetic hydraulic fluids | 2 way | All ports blocked | n/a | -34 to +121 °C | n/a | C12 | N/A | Nitrile | -30 °F | 2 way | C12 | Nitrile | All ports blocked | |
P12-2V | Backordered | POR | Hydraulic Systems Division | +204 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.65 lb | 5000 psi | 96 lb-ft | Mineral-based or synthetic hydraulic fluids | 2 way | All ports blocked | n/a | -15 to +400 °F | n/a | C12 | N/A | Fluorocarbon | -15 °F | 2 way | C12 | Fluorocarbon | All ports blocked | |
P12-3 | Backordered | POR | Hydraulic Systems Division | +121 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.75 lb | 350 bar | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | All ports blocked | n/a | -30 to +250 °F | n/a | C12 | N/A | Nitrile | -34 °C | 3 way | C12 | Nitrile | All ports blocked | |
P12-3A | Backordered | POR | Hydraulic Systems Division | +121 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.75 lb | 350 bar | 96 lb-ft | Mineral-based or synthetic hydraulic fluids | 3 way | Port 3 blocked | n/a | -34 to +121 °C | n/a | C12 | N/A | Nitrile | -34 °C | 3 way | C12 | Nitrile | Port 3 blocked | |
P12-3AV | Backordered | POR | Hydraulic Systems Division | +204 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 5000 psi | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 3 blocked | n/a | -26 to +204 °C | n/a | C12 | N/A | Fluorocarbon | -26 °C | 3 way | C12 | Fluorocarbon | Port 3 blocked | |
P12-3B | 5 in stock | POR | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 5000 psi | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 2 blocked | n/a | -30 to +250 °F | n/a | C12 | N/A | Nitrile | -30 °F | 3 way | C12 | Nitrile | Port 2 blocked | |
P12-3C | Backordered | POR | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.75 lb | 350 bar | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 1 blocked | n/a | -30 to +250 °F | n/a | C12 | N/A | Nitrile | -34 °C | 3 way | C12 | Nitrile | Port 1 blocked | |
P12-3CV | Backordered | POR | Hydraulic Systems Division | +204 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 350 bar | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 1 blocked | n/a | -15 to +400 °F | n/a | C12 | N/A | Fluorocarbon | -15 °F | 3 way | C12 | Fluorocarbon | Port 1 blocked | |
P12-3V | Backordered | POR | Hydraulic Systems Division | +204 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 5000 psi | 131 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | All ports blocked | n/a | -15 to +400 °F | n/a | C12 | N/A | Fluorocarbon | -15 °F | 3 way | C12 | Fluorocarbon | All ports blocked | |
P16-2 | Backordered | $174.90 | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 5000 psi | 235 Nm | Mineral-based or synthetic hydraulic fluids | 2 way | All ports blocked | n/a | -34 to +121 °C | n/a | C16 | N/A | Nitrile | -30 °F | 2 way | C16 | Nitrile | All ports blocked | |
P16-2V | Backordered | POR | Hydraulic Systems Division | +400 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.75 lb | 350 bar | 235 Nm | Mineral-based or synthetic hydraulic fluids | 2 way | All ports blocked | n/a | -26 to +204 °C | n/a | C16 | N/A | Fluorocarbon | -15 °F | 2 way | C16 | Fluorocarbon | All ports blocked | |
P16-3 | Backordered | POR | Hydraulic Systems Division | +121 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 350 bar | 235 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | All ports blocked | n/a | -34 to +121 °C | n/a | C16 | N/A | Nitrile | -30 °F | 3 way | C16 | Nitrile | All ports blocked | |
P16-3A | Backordered | POR | Hydraulic Systems Division | +121 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.75 lb | 5000 psi | 235 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 3 blocked | n/a | -30 to +250 °F | n/a | C16 | N/A | Nitrile | -30 °F | 3 way | C16 | Nitrile | Port 3 blocked | |
P16-3B | Backordered | POR | Hydraulic Systems Division | +121 °C | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 5000 psi | 235 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 2 blocked | n/a | -34 to +121 °C | n/a | C16 | N/A | Nitrile | -34 °C | 3 way | C16 | Nitrile | Port 2 blocked | |
P16-3C | Backordered | POR | Hydraulic Systems Division | +250 °F | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | n/a | 0.34 kg | 350 bar | 235 Nm | Mineral-based or synthetic hydraulic fluids | 3 way | Port 1 blocked | n/a | -34 to +121 °C | n/a | C16 | N/A | Nitrile | -30 °F | 3 way | C16 | Nitrile | Port 1 blocked |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.