*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Connection Size | Connection Type | Seal Material | Maximum Operating Pressure | For Fluid Type | Flow Direction | Filter Efficiency Rating | Maximum Kinematic Viscosity | Weight | Minimum Operating Temperature | Mounting Type | Actuation Type | Division | Valve Material | Operating Temperature | Maximum Inlet Pressure Rating | Cavity Size | Installation Torque | Flow Rate | Function | Leak Rate | Cracking Pressure | Maximum Flow Rate | Configuration | Operation Type | Pressure Relief Setting | Seal Material | Cracking Pressure | Flow Rate | Pressure Relief Setting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D04F2-2.5-245N | Backordered | POR | N/A | 250 °F | n/a | n/a | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | Bi-directional | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.13 kg | -34 °C | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | -30 to 250 °F | 420 bar | C10-2 | 37 lb-ft | 40 Gal/min | Thermal Relief | 3 drops/min @ Crack Pressure | 36 psi | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 3553 psi | Nitrile | 36 PSI, 2.5 BAR | 40 GAL/MIN, 130 L/MIN | 3553 PSI, 245 BAR | |
D04F2-2.5-276N | Backordered | POR | N/A | 250 °F | n/a | n/a | Nitrile | 420 bar | Synthetic Hydraulic Fluids | Bi-directional | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.29 lb | -34 °C | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | -30 to 250 °F | 420 bar | C10-2 | 37 lb-ft | 130 L/min | Thermal Relief | 3 drops/min @ Crack Pressure | 36 psi | 40 Gal/min | Poppet Type | Check Valve W/Relief Feature | 4000 psi | Nitrile | 36 PSI, 2.5 BAR | 40 GAL/MIN, 130 L/MIN | 4000 PSI, 276 BAR | |
D04F2-2.5-35N | Backordered | POR | N/A | 121 °C | n/a | n/a | Nitrile | 420 bar | Synthetic Hydraulic Fluids | Bi-directional | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.29 lb | -34 °C | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | -30 to 250 °F | 420 bar | C10-2 | 37 lb-ft | 40 Gal/min | Thermal Relief | 3 drops/min @ Crack Pressure | 2.5 bar | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 35 bar | Nitrile | 36 PSI, 2.5 BAR | 40 GAL/MIN, 130 L/MIN | 507 PSI, 35 BAR | |
D04F2-2.5-90N | Backordered | POR | N/A | 121 °C | n/a | n/a | Nitrile | 420 bar | Synthetic Hydraulic Fluids | Bi-directional | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.29 lb | -34 °C | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | -30 to 250 °F | 420 bar | C10-2 | 37 lb-ft | 130 L/min | Thermal Relief | 3 drops/min @ Crack Pressure | 2.5 bar | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 90 bar | Nitrile | 36 PSI, 2.5 BAR | 40 GAL/MIN, 130 L/MIN | 1305 PSI, 90 BAR | |
D04F2-7.0-245N | Backordered | POR | N/A | 250 °F | n/a | n/a | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | Bi-directional | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.29 lb | -34 °C | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | -30 to 250 °F | 420 bar | C10-2 | 50 Nm | 40 Gal/min | Thermal Relief | 3 drops/min @ Crack Pressure | 102 psi | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 245 bar | Nitrile | 102 PSI, 7 BAR | 40 GAL/MIN, 130 L/MIN | 3553 PSI, 245 BAR | |
D04F2-7.0-276N | Backordered | POR | N/A | 121 °C | n/a | n/a | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | Bi-directional | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 0.13 kg | -30 °F | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | -30 to 250 °F | 6000 psi | C10-2 | 50 Nm | 40 Gal/min | Thermal Relief | 3 drops/min @ Crack Pressure | 7 bar | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 4000 psi | Nitrile | 102 PSI, 7 BAR | 40 GAL/MIN, 130 L/MIN | 4000 PSI, 276 BAR | |
D04F2-7.0-35N | Backordered | POR | N/A | 250 °F | n/a | n/a | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | Bi-directional | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 0.29 lb | -30 °F | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | -30 to 250 °F | 6000 psi | C10-2 | 50 Nm | 130 L/min | Thermal Relief | 3 drops/min @ Crack Pressure | 102 psi | 130 L/min | Poppet Type | Check Valve W/Relief Feature | 35 bar | Nitrile | 102 PSI, 7 BAR | 40 GAL/MIN, 130 L/MIN | 507 PSI, 35 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.