*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Stroke Length | Intensification Ratio | Gripping Force |
---|---|---|---|---|---|---|---|
H3FG00044115 | Backordered | POR | TAIYO Division | 3mm | 7.84 | 3.73 | |
H3FG00044116 | Backordered | POR | TAIYO Division | 6mm | 7.84 | 3.73 | |
H3FG00044117 | Backordered | POR | TAIYO Division | 9mm | 7.84 | 3.73 | |
H3FG00044118 | Backordered | POR | TAIYO Division | 3mm | 8.16 | 8.34 | |
H3FG00044119 | Backordered | POR | TAIYO Division | 3mm | 16 | 12.1 | |
H3FG00044120 | Backordered | POR | TAIYO Division | 6mm | 8.16 | 8.34 | |
H3FG00044121 | Backordered | POR | TAIYO Division | 9mm | 8.16 | 8.34 | |
H3FG00044122 | Backordered | POR | TAIYO Division | 12mm | 8.16 | 8.34 | |
H3FG00044123 | Backordered | POR | TAIYO Division | 3mm | 17.36 | 20.8 | |
H3FG00044124 | Backordered | POR | TAIYO Division | 6mm | 11 | 18.0 | |
H3FG00044125 | Backordered | POR | TAIYO Division | 6mm | 17.36 | 20.8 | |
H3FG00044126 | Backordered | POR | TAIYO Division | 9mm | 11 | 18.0 | |
H3FG00044127 | Backordered | POR | TAIYO Division | 12mm | 11 | 18.0 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.