*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Industry | Function | Division | Outside Diameter | Core Type | Hose Reinforcement Material & Structure | Filter Construction | Media | End Cap Configuration | Flow Rate | Style | Seal Material | Secondary Seal | Length (inch) | End Cap Configuration | Micron Rating (µm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-10730-008-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 9.5 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.8 Micron | No Insert | S7442 | N/A | 30 | 226 O-Ring/Fin | 0.8 | |
25-10730-924-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 1.0 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.04 Micron | No Insert | S7442 | N/A | 30 | 226 O-Ring/Fin | 0.04 | |
25-10740-002-0-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | Buna-N | N/A | 40 | 226 O-Ring/Fin | 0.2 | |
25-10740-004-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 4.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.45 Micron | No Insert | S7442 | N/A | 40 | 226 O-Ring/Fin | 0.45 | |
25-10810-002-1-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | EPDM | N/A | 10 | 222 O-Ring/Fin | 0.2 | |
25-10810-002-2-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | S7442 | N/A | 10 | 222 O-Ring/Fin | 0.2 | |
25-10810-008-1-G | 6 in stock | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 9.5 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.8 Micron | No Insert | EPDM | N/A | 10 | 222 O-Ring/Fin | 0.8 | |
25-10810-924-1-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 1.0 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.04 Micron | No Insert | EPDM | N/A | 10 | 222 O-Ring/Fin | 0.04 | |
25-10820-002-1-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | EPDM | N/A | 20 | 222 O-Ring/Fin | 0.2 | |
25-10820-006-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 9.2 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.65 Micron | No Insert | S7442 | N/A | 20 | 222 O-Ring/Fin | 0.65 | |
25-10830-002-1-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | EPDM | N/A | 30 | 222 O-Ring/Fin | 0.2 | |
25-10830-004-1-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 4.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.45 Micron | No Insert | EPDM | N/A | 30 | 222 O-Ring/Fin | 0.45 | |
25-10830-004-6-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 4.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.45 Micron | No Insert | FEP Encapsulated Silicone | N/A | 30 | 222 O-Ring/Fin | 0.45 | |
25-10830-008-1-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 9.5 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.8 Micron | No Insert | EPDM | N/A | 30 | 222 O-Ring/Fin | 0.8 | |
25-10830-008-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 9.5 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.8 Micron | No Insert | S7442 | N/A | 30 | 222 O-Ring/Fin | 0.8 | |
25-10830-924-1-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 1.0 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.04 Micron | No Insert | EPDM | N/A | 30 | 222 O-Ring/Fin | 0.04 | |
25-10840-001-1-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 1.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.1 Micron | No Insert | EPDM | N/A | 40 | 222 O-Ring/Fin | 0.1 | |
25-10840-001-2-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 1.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.1 Micron | No Insert | S7442 | N/A | 40 | 222 O-Ring/Fin | 0.1 | |
25-10840-002-1-G | Backordered | POR | PARKER | Food and Beverage, Industrial, Microelectronics | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 3.7 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.2 Micron | No Insert | EPDM | N/A | 40 | 222 O-Ring/Fin | 0.2 | |
25-10840-004-1-G | Backordered | POR | PARKER | Industrial | Clarification/Prefiltration/Polishing | Bioscience and Water Filtration Division | 2.75 inch | Polypropylene | Polypropylene | Pleated Membrane | PES (Polyethersulfone) | Polypropylene | 4.8 Gal/min (gpm/psid) per 10 inch Cartridge Equivalent for 0.45 Micron | No Insert | EPDM | N/A | 40 | 222 O-Ring/Fin | 0.45 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.