*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Connection Type | Division | Operation Type | Weight | Valve Type | Model Number | Maximum Operating Pressure | Power Source | Pressure Rating | Port Size (inch) | Connection Size (mm) | Operating Features | Valve Material | Connection Size (inch) | Port Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103550 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 05 09 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 250.0 mm-Hg to 8.3 bar | 5/8" | 28mm | Electric Shut-Off | Ductile Iron | 1-1/8" | 15mm | |
103551 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 05 11 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 250.0 mm-Hg to 8.3 bar | 5/8" | 35mm | Electric Shut-Off | Ductile Iron | 1-3/8" | 15mm | |
103552 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 07 09 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 28mm | Electric Shut-Off | Ductile Iron | 1-1/8" | 22mm | |
103553 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 07 11 | 450 psig | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 35mm | Electric Shut-Off | Ductile Iron | 1-3/8" | 22mm | |
103554 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 07 13 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 42mm | Electric Shut-Off | Ductile Iron | 1-5/8" | 22mm | |
103555 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 09 09 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-1/8" | 28mm | Electric Shut-Off | Ductile Iron | 1-1/8" | 28mm | |
103556 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 09 11 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-1/8" | 35mm | Electric Shut-Off | Ductile Iron | 1-3/8" | 28mm | |
103557 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | Evaporator Pressure Regulator | A8 SPORT 09 13 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-1/8" | 42mm | Electric Shut-Off | Ductile Iron | 1-5/8" | 28mm | |
103558 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 09 17 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 250.0 mm-Hg to 8.3 bar | 1-1/8" | 54mm | Electric Shut-Off | Ductile Iron | 2-1/8" | 28mm | |
103559 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 11 09 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-3/8" | 28mm | Electric Shut-Off | Ductile Iron | 1-1/8" | 35mm | |
103560 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | Evaporator Pressure Regulator | A8 SPORT 11 11 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-3/8" | 35mm | Electric Shut-Off | Ductile Iron | 1-3/8" | 35mm | |
103561 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | A8 SPORT | A8 SPORT 11 13 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 10 Inch-Hg to 120 Psig (Range A) | 1-3/8" | 42mm | Electric Shut-Off | Ductile Iron | 1-5/8" | 35mm | |
103562 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 11lbs lb | Evaporator Pressure Regulator | A8 SPORT 11 17 | 31 bar | 110-120VAC ~ 50/60Hz, 220-240VAC ~ 50/60Hz, 208VAC ~ 60Hz | 250.0 mm-Hg to 8.3 bar | 1-3/8" | 54mm | Electric Shut-Off | Ductile Iron | 2-1/8" | 35mm | |
103563 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | A8 PORT | A8 PORT 05 09 | 31 bar | n/a | 250.0 mm-Hg to 8.3 bar | 5/8" | 28mm | N/A | Ductile Iron | 1-1/8" | 15mm | |
103564 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | A8 PORT | A8 PORT 05 11 | 31 bar | n/a | 10 Inch-Hg to 120 Psig (Range A) | 5/8" | 35mm | N/A | Ductile Iron | 1-3/8" | 15mm | |
103565 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | A8 PORT | A8 PORT 07 09 | 31 bar | n/a | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 28mm | N/A | Ductile Iron | 1-1/8" | 22mm | |
103566 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | A8 PORT | A8 PORT 07 11 | 31 bar | n/a | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 35mm | N/A | Ductile Iron | 1-3/8" | 22mm | |
103567 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | A8 PORT | A8 PORT 07 13 | 31 bar | n/a | 10 Inch-Hg to 120 Psig (Range A) | 7/8" | 42mm | N/A | Ductile Iron | 1-5/8" | 22mm | |
103568 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | Evaporator Pressure Regulator | A8 PORT 09 09 | 450 psig | n/a | 250.0 mm-Hg to 8.3 bar | 1-1/8" | 28mm | N/A | Ductile Iron | 1-1/8" | 28mm | |
103569 | Backordered | POR | Sweat-in-Place w/o Disassembly | Refrigerating Specialties Division | Pilot Operated | 9lbs lb | Evaporator Pressure Regulator | A8 PORT 09 11 | 31 bar | n/a | 10 Inch-Hg to 120 Psig (Range A) | 1-1/8" | 35mm | N/A | Ductile Iron | 1-3/8" | 28mm |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.