*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Compatible Element | Element Removal Clearance | Height | Maximum Flow Rate | Division | Weight | Width | Maximum Operating Temperature | Length | Filter Type | Element Seal Material | Port Connection (inch) | Micron Rating (µm) | Filter Rating (%) | Pre-Installed Optional Accessories | Thread Type | Maximum Flow Rate (cfm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN3S-AUG | Backordered | POR | Finite | AU15-060 | 6.5 inch | 10.83 inch | 967 at 55 barg | Industrial Gas Filtration and Generation Division | 5.01 lb | 116 mm | 79 °C | Standard | Adsorber | Urethane | 3/4 | 3 | 99+ | Differential Pressure Gauge | NPT | 569 at 800 psig | |
MN3S-AUN | Backordered | POR | Finite | AU15-060 | 6.5 inch | 10.83 inch | 967 at 55 barg | Industrial Gas Filtration and Generation Division | 2.27 kg | 4.55 inch | 175 °F | Standard | Adsorber | Urethane | 3/4 | 3 | 99+ | None | NPT | 569 at 800 psig | |
MN4L-100WSUG | Backordered | POR | Finite | 100WSU15-060 | 10 inch | 14.36 inch | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 79 °C | Long | Water Separator | Urethane | 1 | 100 | 99+ | Differential Pressure Gauge | NPT | 1650 at 800 psig | |
MN4L-100WSUN | Backordered | POR | Finite | 100WSU15-060 | 10 inch | 14.36 inch | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 116 mm | 79 °C | Long | Water Separator | Urethane | 1 | 100 | 99+ | None | NPT | 1650 at 800 psig | |
MN4L-10CUG | Backordered | POR | Finite | 10CU15-095 | 10 inch | 365 mm | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 116 mm | 79 °C | Long | Coalescing | Urethane | 1 | 1 | 95 | Differential Pressure Gauge | NPT | 1650 at 800 psig | |
MN4L-10CUN | Backordered | POR | Finite | 10CU15-095 | 10 inch | 365 mm | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Coalescing | Urethane | 1 | 1 | 95 | None | NPT | 1650 at 800 psig | |
MN4L-10QUG | Backordered | POR | Finite | 10QU15-095 | 10 inch | 14.36 inch | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 79 °C | Long | Coalescing with Pre Filter | Urethane | 1 | 1 | 95 | Differential Pressure Gauge | NPT | 1650 at 800 psig | |
MN4L-10QUN | Backordered | POR | Finite | 10QU15-095 | 10 inch | 365 mm | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Coalescing with Pre Filter | Urethane | 1 | 1 | 95 | None | NPT | 1650 at 800 psig | |
MN4L-3PUG | Backordered | POR | Finite | 3PU15-095 | 10 inch | 14.36 inch | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Particulate | Urethane | 1 | 3 | N/A | Differential Pressure Gauge | NPT | 1650 at 800 psig | |
MN4L-3PUN | Backordered | POR | Finite | 3PU15-095 | 10 inch | 365 mm | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Particulate | Urethane | 1 | 3 | N/A | None | NPT | 1650 at 800 psig | |
MN4L-4CUG | Backordered | POR | Finite | 4CU15-095 | 10 inch | 14.36 inch | 1281 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Coalescing | Urethane | 1 | 0.01 | 99.995 | Differential Pressure Gauge | NPT | 754 at 800 psig | |
MN4L-4CUN | Backordered | POR | Finite | 4CU15-095 | 10 inch | 14.36 inch | 1281 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 175 °F | Long | Coalescing | Urethane | 1 | 0.01 | 99.995 | None | NPT | 754 at 800 psig | |
MN4L-4QUN | Backordered | POR | Finite | 4QU15-095 | 10 inch | 14.36 inch | 1281 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 79 °C | Long | Coalescing with Pre Filter | Urethane | 1 | 0.01 | 99.995 | None | NPT | 754 at 800 psig | |
MN4L-6CUG | Backordered | POR | Finite | 6CU15-095 | 10 inch | 14.36 inch | 1691 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 4.55 inch | 79 °C | Long | Coalescing | Urethane | 1 | 0.01 | 99.97 | Differential Pressure Gauge | NPT | 995 at 800 psig | |
MN4L-6CUN | Backordered | POR | Finite | 6CU15-095 | 10 inch | 365 mm | 1691 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 2.51 kg | 4.55 inch | 175 °F | Long | Coalescing | Urethane | 1 | 0.01 | 99.97 | None | NPT | 995 at 800 psig | |
MN4L-8CUG | Backordered | POR | Finite | 8CU15-095 | 10 inch | 14.36 inch | 2307 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 5.54 lb | 116 mm | 175 °F | Long | Coalescing | Urethane | 1 | 0.5 | 98.5 | Differential Pressure Gauge | NPT | 1358 at 800 psig | |
MN4S-100WSUG | Backordered | POR | Finite | 100WSU15-060 | 6.5 inch | 10.83 inch | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 2.22 kg | 116 mm | 79 °C | Standard | Water Separator | Urethane | 1 | 100 | 99+ | Differential Pressure Gauge | NPT | 1650 at 800 psig | |
MN4S-100WSUN | Backordered | POR | Finite | 100WSU15-060 | 6.5 inch | 275 mm | 2803 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 2.22 kg | 116 mm | 79 °C | Standard | Water Separator | Urethane | 1 | 100 | 99+ | None | NPT | 1650 at 800 psig | |
MN4S-10CUG | Backordered | POR | Finite | 10CU15-060 | 6.5 inch | 275 mm | 2007 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 4.9 lb | 4.55 inch | 175 °F | Standard | Coalescing | Urethane | 1 | 1 | 95 | Differential Pressure Gauge | NPT | 1181 at 800 psig | |
MN4S-10CUN | Backordered | POR | Finite | 10CU15-060 | 6.5 inch | 275 mm | 2007 m3/hour at 55 barg | Industrial Gas Filtration and Generation Division | 2.22 kg | 4.55 inch | 79 °C | Standard | Coalescing | Urethane | 1 | 1 | 95 | None | NPT | 1181 at 800 psig |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.