*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Operating Temperature | Seal Material | Brand | Application | Drain Port Size | Width | Weight | Element Removal Clearance | Maximum Operating Pressure | Height | Maximum Flow Rate | Maximum Operating Temperature (F) | Filter Type | Micron Rating (µm) | Efficiency Rating % | Maximum Flow Rate (cfm) | Body Type | Port Type | Replacement Element | Port Connection (inch) | Number of Elements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FF6-1603-7CVP | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 66 mm | 155 kg | 28" inch | 185 psig | 196.3 mm | 12690 m3/hour | 450 | Coalescer | 0.5 | 99.5 | 7470 | Floor Standing Vessel | FLANGE | 7CVP51-280 | 6" | 3 | |
FF6-1603-7DVP | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 66 mm | 155 kg | 28" inch | 185 psig | 77.3 inch | 12690 m3/hour | 450 | High Temperature Coalescer | 0.5 | 99.5 | 7470 | Floor Standing Vessel | FLANGE | 7DVP51-280 | 6" | 3 | |
FF6-1603-8QU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 26 inch | 340 lb | 28" inch | 185 psig | 77.3 inch | 9170 m3/hour | 450 | Coalescer w/ built-in prefilter | 0.5 | 98.5 | 5400 | Floor Standing Vessel | FLANGE | 8QU51-280 | 6" | 3 | |
FF6-1603-ME | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 26 inch | 155 kg | 28" inch | 185 psig | 77.3 inch | 12690 m3/hour | 450 | Coalescer | 0.3 | 99.95 | 7470 | Floor Standing Vessel | FLANGE | ME51-280 | 6" | 3 | |
FF8-1804-100WS | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Silicone | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 250 kg | 28" inch | 185 psig | 87.3 inch | 16920 m3/hour | 450 | Water Separator | 100 | 99+ | 9960 | Floor Standing Vessel | FLANGE | 100WS51-280 | 8" | 4 | |
FF8-1804-10DV | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 30 inch | 550 lb | 28" inch | 12.5 barg | 87.3 inch | 16920 m3/hour | 450 | High Temperature Coalescer | 1 | 95 | 9960 | Floor Standing Vessel | FLANGE | 10DV51-280 | 8" | 4 | |
FF8-1804-10QU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 30 inch | 250 kg | 28" inch | 185 psig | 87.3 inch | 16920 m3/hour | 450 | Coalescer w/ built-in prefilter | 1 | 95 | 9960 | Floor Standing Vessel | FLANGE | 10QU51-280 | 8" | 4 | |
FF8-1804-3PU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 30 inch | 550 lb | 28" inch | 185 psig | 87.3 inch | 16920 m3/hour | 450 | Particulate | 3 | N/A | 9960 | Floor Standing Vessel | FLANGE | 3PU51-280 | 8" | 4 | |
FF8-1804-6CV | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 30 inch | 250 kg | 28" inch | 12.5 barg | 87.3 inch | 10190 m3/hour | 450 | Coalescer | 0.01 | 99.97 | 6000 | Floor Standing Vessel | FLANGE | 6CV51-280 | 8" | 4 | |
FF8-1804-6DV | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 550 lb | 28" inch | 185 psig | 221.7 mm | 10190 m3/hour | 450 | High Temperature Coalescer | 0.01 | 99.97 | 6000 | Floor Standing Vessel | FLANGE | 6DV51-280 | 8" | 4 | |
FF8-1804-6QU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 250 kg | 28" inch | 185 psig | 221.7 mm | 10190 m3/hour | 450 | Coalescer w/ built-in prefilter | 0.01 | 99.97 | 6000 | Floor Standing Vessel | FLANGE | 6QU51-280 | 8" | 4 | |
FF8-1804-7CVP | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 250 kg | 28" inch | 185 psig | 87.3 inch | 16920 m3/hour | 450 | Coalescer | 0.5 | 99.5 | 9960 | Floor Standing Vessel | FLANGE | 7CVP51-280 | 8" | 4 | |
FF8-1804-7DVP | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 550 lb | 28" inch | 12.5 barg | 87.3 inch | 16920 m3/hour | 450 | High Temperature Coalescer | 0.5 | 99.5 | 9960 | Floor Standing Vessel | FLANGE | 7DVP51-280 | 8" | 4 | |
FF8-1804-8QU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 250 kg | 28" inch | 12.5 barg | 87.3 inch | 12230 m3/hour | 450 | Coalescer w/ built-in prefilter | 0.5 | 98.5 | 7200 | Floor Standing Vessel | FLANGE | 8QU51-280 | 8" | 4 | |
FF8-1804-ME | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 76.2 mm | 250 kg | 28" inch | 185 psig | 87.3 inch | 16920 m3/hour | 450 | Coalescer | 0.3 | 99.95 | 9960 | Floor Standing Vessel | FLANGE | ME51-280 | 8" | 4 | |
FT3-801-100WS | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Silicone | Finite | Compressed Air and Gas | 1/2 inch | 16 inch | 190 lb | 28" inch | 185 psig | 109.5 mm | 4230 m3/hour | 450 | Water Separator | 100 | 99+ | 2490 | Line-Mount Vessel | FLANGE | 100WS51-280 | 3" | 1 | |
FT3-801-10DS | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Silicone | Finite | Compressed Air and Gas | 1/2 inch | 40.6 mm | 86 kg | 28" inch | 12.5 barg | 43.1 inch | 4230 m3/hour | 450 | High Temperature Coalescer | 1 | 95 | 2490 | Line-Mount Vessel | FLANGE | 10DS51-280 | 3" | 1 | |
FT3-801-10DV | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Fluorocarbon | Finite | Compressed Air and Gas | 1/2 inch | 40.6 mm | 190 lb | 28" inch | 185 psig | 43.1 inch | 4230 m3/hour | 450 | High Temperature Coalescer | 1 | 95 | 2490 | Line-Mount Vessel | FLANGE | 10DV51-280 | 3" | 1 | |
FT3-801-10QU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 16 inch | 86 kg | 28" inch | 185 psig | 109.5 mm | 4230 m3/hour | 450 | Coalescer w/ built-in prefilter | 1 | 95 | 2490 | Line-Mount Vessel | FLANGE | 10QU51-280 | 3" | 1 | |
FT3-801-3PU | Backordered | POR | Industrial Gas Filtration and Generation Division | 232 °C | Urethane | Finite | Compressed Air and Gas | 1/2 inch | 40.6 mm | 190 lb | 28" inch | 12.5 barg | 43.1 inch | 4230 m3/hour | 450 | Particulate | 3 | N/A | 2490 | Line-Mount Vessel | FLANGE | 3PU51-280 | 3" | 1 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.