*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Brand | Weight | Application | For Fluid Type | Product Series | Seal Material | Height | Maximum Operating Temperature | Compatible Element | Drain | Diameter | Mounting Type | Operating Features | Media | Material | Port Connection | Flow Capacity (CFM) | Flow Capacity (m3/h) | Maximum Working Pressure (Bar) | Maximum Working Pressure (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFC-110-06 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | 1.5 lb | Onboard CNG powered vehicles | CNG | FFC Series | Flurocarbon | 18.3 cm | -40 to 221 °F | CLS110-06 | 1/8" NPT / Brass Petcock | 7.9 cm | (Top) 3/8”-16 UNC-2B X2 | 5.1 oz. sump capacity | Coalescer grade 06 | Powder Painted Chromated Aluminum | 1/4" NPT x2 | 67 @ 500 psig | 114 @ 3447 kPa | 55 | 800 | |
FFC-110-10 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | 1.5 lb | Onboard CNG powered vehicles | CNG | FFC Series | Flurocarbon | 18.3 cm | -40 to 105 °C | CLS110-10 | 1/8" NPT / Brass Petcock | 3.1 inch | (Top) 3/8”-16 UNC-2B X2 | 5.1 oz. sump capacity | Coalescer grade 10 | Powder Painted Chromated Aluminum | 1/4" NPT x2 | 112 @ 500 psig | 190 @ 3447 kPa | 55 | 800 | |
FFC-110-6-EU | Backordered | POR | Engine Mobile Original Equipment Division | Coalescer grade 06 | Powder Painted Chromated Aluminium | 1/4" NPT x2 | 67 @ 500 psig | 114 @ 3447 kPa | 55 | 800 | ||||||||||||||
FFC-110L-10 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | 1.8 lb | Onboard CNG powered vehicles | CNG | FFC Series | Flurocarbon | 10.4 inch | -40 to 105 °C | CLS110L-10 | 1/8" NPT / Brass Petcock | 3.1 inch | (Top) 3/8”-16 UNC-2B X2 | 4.7 oz. sump capacity | Coalescer grade 10 | Powder Painted Chromated Aluminum | 1/2" NPT x2 | 224 @ 500 psig | 381 @ 3447 kPa | 55 | 800 | |
FFC-110L-6-EU | Backordered | POR | Engine Mobile Original Equipment Division | Coalescer grade 06 | Powder Painted Chromated Aluminium | 1/2" NPT x2 | 135 @500 psig | 229 @ 3447 kPa | 55 | 800 | ||||||||||||||
FFC-112-10 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | 1.5 lb | Onboard CNG powered vehicles | CNG | Cartridge CNG Fuel Filter | Flurocarbon | 4.8 inch | -40 to 105 °C | CLS112-10 | Plug | 2.3 inch | (Top) 5/16”-18 UNF | 0.5 oz. sump capacity | Coalescer grade 10 | Anodized Aluminum | 1/4" NPT x2 | 473 @ 3600 psig | 804 @ 24821 kPa | 248 | 3600 | |
FFC-113-SAE-10 | Backordered | POR | Engine Mobile Original Equipment Division | Racor | 5.5 lb | Onboard CNG powered vehicles | CNG | Cartridge CNG Fuel Filter | Flurocarbon | 20.3 cm | -40 to 221 °F | CLS47113-01 | Plug | 3 inch | (Top) 3/8”-16 UNC-2B X2 | 0.5 oz. sump capacity | Coalescer grade 10 | 303 Stainless Steel | 3/4" SAE x2 | 1576 @ 3600 psig | 2678 @ 24821 kPa | 248 | 3600 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.