*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Weight | Application | Product Type | Product Style | Specifications Met | Size | Media | Design Factor | Cover Material | Inside Diameter | Outside Diameter | Compatible Fitting | Minimum Bend Radius | Vacuum Pressure Rating | Hose Inner Tube Material | Hose Reinforcement Material | Hose I.D. (inch) | Hose Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-PCW | Backordered | POR | Parflex Division | 350 psi | 212 °F | -18 °C | 0.06 lb/ft | Chemical Transfer | PTFE Hose | Convoluted | FDA (Core Tube) | -6 | Industrial Fluids | 4:1 | n/a | 3/8 inch | 0.640 inch | PAGE Series | 25 mm | 711.2 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Polypropylene | 3/8 | Natural, Polypropylene Braid | |
08-PCB | Backordered | POR | Parflex Division | 350 psi | 212 °F | -18 °C | 0.22 kg/m | Fluid Handling | PTFE Hose | Convoluted | USP Class VI (compliant core tube) | -8 | Water | 4:1 | n/a | 1/2 inch | 0.840 inch | PAGE Series | 38 mm | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Polypropylene | 1/2 | Static Dissipative, Polypropylene Braid | |
08-PCW | Backordered | POR | Parflex Division | 350 psi | 100 °C | 0 °F | 0.22 kg/m | Fluid Handling | PTFE Hose | Convoluted | FDA (Core Tube) | -8 | Chemicals (Paint) | 4:1 | n/a | 13 mm | 21.3 mm | PAGE Series | 1-1/2 inch | 28 Inch-Hg | Natural | Braid of Polypropylene | 1/2 | Natural, Polypropylene Braid | |
12-PCB | Backordered | POR | Parflex Division | 1.7 MPa | 212 °F | 0 °F | 0.18 lb/ft | Fluid Handling | PTFE Hose | Convoluted | USP Class VI (compliant core tube) | -12 | Industrial Fluids | 4:1 | n/a | 3/4 inch | 1.150 inch | PAGE Series | 51 mm | 711.2 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Polypropylene | 3/4 | Static Dissipative, Polypropylene Braid | |
12-PCW | Backordered | POR | Parflex Division | 350 psi | 100 °C | -18 °C | 0.27 kg/m | Chemical Transfer | PTFE Hose | Convoluted | FDA (Core Tube) | -12 | Water | 4:1 | n/a | 3/4 inch | 1.150 inch | PAGE Series | 2 inch | 711.2 mm-Hg | Natural | Braid of Polypropylene | 3/4 | Natural, Polypropylene Braid | |
24-PCB | Backordered | POR | Parflex Division | 1.4 MPa | 100 °C | 0 °F | 0.63 kg/m | Fluid Handling | PTFE Hose | Convoluted | USP Class VI (compliant core tube) | -24 | Industrial Fluids | 4:1 | n/a | 38 mm | 53.8 mm | PAGE Series | 3-3/4 inch | 711.2 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Polypropylene | 1-1/2 | Static Dissipative, Polypropylene Braid | |
24-PCW | Backordered | POR | Parflex Division | 2.4 MPa | 212 °F | 0 °F | 0.63 kg/m | Chemical Transfer | PTFE Hose | Convoluted | FDA (Core Tube) | -24 | Water | 4:1 | n/a | 1-1/2 inch | 2.120 inch | PAGE Series | 95 mm | 711.2 mm-Hg | Natural | Braid of Polypropylene | 1-1/2 | Natural, Polypropylene Braid | |
32-PCW | Backordered | POR | Parflex Division | 2.4 MPa | 212 °F | -18 °C | 0.56 lb/ft | Chemical Transfer | PTFE Hose | Convoluted | USP Class VI (compliant core tube) | -32 | Chemicals (Paint) | 4:1 | n/a | 51 mm | 67.3 mm | PAGE Series | 4-3/4 inch | 711.2 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Polypropylene | 2 | Natural, Polypropylene Braid |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.