*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Function | Flow Rate | Maximum Flow Rate | Division | Maximum Operating Temperature | Minimum Operating Temperature | Mounting Type | Seal Material | For Fluid Type | Body Material | Actuation Type | Product Series | Maximum Fluid Temperature | Minimum Fluid Temperature | Maximum Ambient Temperature | Maximum Kinematic Viscosity | Configuration | Maximum Operating Pressure | Minimum Kinematic Viscosity | Weight | Filter Efficiency Rating | Minimum Ambient Temperature | Seal Material | Port Connection | Orifice 1 Size | Orifice 3 Size | Orifice 4 Size | Orifice 2 Size | Cover | Operation Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C016VA08990099N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 15.3 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 0.8 mm | Plug | Open | Open | With shuttle valve | ||
C016VA10009999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 3 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 1.0 mm | Open | Open | Plug | With shuttle valve | n/a | |
C016WA08000899V | Backordered | POR | 2-Way | n/a L/min | N/A L/min | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | FPM | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulically | Seat Valve | 70 °C | -20 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 (depending on pilot valve) bar | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | FPM | NG16 | 0.8 mm | 0.8 mm | Open | Plug | With shuttle valve and pilot system mounting | ||
C016WA08001099N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 0.8 mm | 1.0 mm | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA08001099V | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | FPM | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -20 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | FPM | NG16 | 0.8 mm | 1.0 mm | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA08009999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 0.8 mm | Open | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA08009999V | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | FPM | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -20 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | FPM | NG16 | 0.8 mm | Open | Open | Plug | With shuttle valve and pilot system mounting | ||
C016WA10001099N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 1.0 mm | 1.0 mm | Open | Plug | With shuttle valve and pilot system mounting | ||
C016WA10001299N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 1.0 mm | 1.2 mm | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA12001508N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 1.2 mm | 1.5 mm | 0.8 mm | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA12001599N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | 1.2 mm | 1.5 mm | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA99000808N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | Open | 0.8 mm | 0.8 mm | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA99001299N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | Open | 1.2 mm | Open | Plug | With shuttle valve and pilot system mounting | ||
C016WA99009999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | Open | Open | Open | Plug | With shuttle valve and pilot system mounting | n/a | |
C016WA99999999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG16 | Open | Open | Open | Open | With shuttle valve and pilot system mounting | n/a | |
C016WA99999999V | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | FPM | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -20 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 1.2 kg | ISO 4406; 18/16/13 | -25 °C | FPM | NG16 | Open | Open | Open | Open | With shuttle valve and pilot system mounting | n/a | |
C025VA10009999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 3.5 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG25 | 1.0 mm | Open | Open | Plug | With shuttle valve | n/a | |
C025VA12001099N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 3.5 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG25 | 1.2 mm | 1.0 mm | Open | Plug | With shuttle valve | n/a | |
C025VA12991299N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 3.5 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG25 | 1.2 mm | 1.2 mm | Open | Open | With shuttle valve | n/a | |
C025VA99999999N | Backordered | POR | 2-Way | n/a | n/a | Industrial Systems Division Europe | 60 °C | -20 °C | Slip-in Cartridge | NBR | Hydraulic Oil According to DIN 51524 | Cast Iron | Hydraulic Pressure | Seat Valve | 70 °C | -25 °C | 60 °C | 400 cSt | Cover with Mounting Pattern for Pilot Valve Assembly | 350 bar (depending on pilot valve) | 20 cSt | 3.5 kg | ISO 4406; 18/16/13 | -25 °C | NBR | NG25 | Open | Open | Open | Open | With shuttle valve | n/a |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.