*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Weight | Maximum Operating Temperature | Division | Stem Material | Flow Rate | Minimum Operating Temperature | Packing Material | Body Material | Connection 1 Type | Connection 2 Type | Diameter Nominal (DN) | Maximum Working Pressure (Bar) | Maximum Working Pressure (psi) | Stem Length (mm) | Valve Type | Valve Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZFFDN15SB1B12 | Backordered | POR | 2.1 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -319 °F | Virgin PTFE | Stainless Steel | Butt Weld Schedule 10 | Butt Weld Schedule 10 | DN15 | 50 | 725 | 230 | Manual | Full Bore | |
CZFFDN15SSWSW2 | Backordered | POR | 2.1 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN15 | 50 | 725 | 230 | Manual | Full Bore | |
CZFFDN25BTETE2 | Backordered | POR | 3 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -319 °F | Virgin PTFE | Bronze | NPT Female | NPT Female | DN25 | 50 | 725 | 230 | Manual | Full Bore | |
CZFFDN25SSWSW2 | Backordered | POR | 3 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -319 °F | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN25 | 50 | 725 | 230 | Manual | Full Bore | |
CZFFDN40SSWSW2 | Backordered | POR | 4.7 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 90 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN40 | 50 | 725 | 230 | Manual | Full Bore | |
CZFRDN15BTATA2 | Backordered | POR | 2.1 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -196 °C | Virgin PTFE | Bronze | BSP-PL Female | BSP-PL Female | DN15 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN15BTETE2 | Backordered | POR | 2.1 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -319 °F | Virgin PTFE | Bronze | NPT Female | NPT Female | DN15 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN15SB1B12 | Backordered | POR | 2.1 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Butt Weld Schedule 10 | Butt Weld Schedule 10 | DN15 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN15SSWSW2 | Backordered | POR | 2.1 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 9 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN15 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN25BTATA2 | Backordered | POR | 3 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -196 °C | Virgin PTFE | Bronze | BSP-PL Female | BSP-PL Female | DN25 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN25BTETE2 | Backordered | POR | 3 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -319 °F | Virgin PTFE | Bronze | NPT Female | NPT Female | DN25 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN25SB1B12 | Backordered | POR | 3 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Butt Weld Schedule 10 | Butt Weld Schedule 10 | DN25 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN25SSWSW2 | Backordered | POR | 3 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 30 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN25 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN40BTATA2 | Backordered | POR | 4.7 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 90 Gal/min | -319 °F | Virgin PTFE | Bronze | BSP-PL Female | BSP-PL Female | DN40 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN40BTETE2 | Backordered | POR | 4.7 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 90 Gal/min | -319 °F | Virgin PTFE | Bronze | NPT Female | NPT Female | DN40 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN40SB1B12 | Backordered | POR | 4.7 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 90 Gal/min | -196 °C | Virgin PTFE | Stainless Steel | Butt Weld Schedule 10 | Butt Weld Schedule 10 | DN40 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN40SSWSW2 | Backordered | POR | 4.7 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 90 Gal/min | -319 °F | Virgin PTFE | Stainless Steel | Socket Weld | Socket Weld | DN40 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN50BTATA2 | Backordered | POR | 6.8 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 138 Gal/min | -196 °C | Virgin PTFE | Bronze | BSP-PL Female | BSP-PL Female | DN50 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN50BTETE2 | Backordered | POR | 6.8 kg | 65 °C | Refrigerating Specialties Division | Stainless Steel | 138 Gal/min | -196 °C | Virgin PTFE | Bronze | NPT Female | NPT Female | DN50 | 50 | 725 | 230 | Manual | Reduced Bore | |
CZFRDN50SB1B12 | Backordered | POR | 6.8 kg | 149 °F | Refrigerating Specialties Division | Stainless Steel | 138 Gal/min | -319 °F | Virgin PTFE | Stainless Steel | Butt Weld Schedule 10 | Butt Weld Schedule 10 | DN50 | 50 | 725 | 230 | Manual | Reduced Bore |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.