*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Weight | Flow Rate | Maximum Operating Temperature | Application | Division | Media | Diameter Nominal (DN) | Stem Length (mm) | Connection 1 Type | Connection 2 Type | Bonnet Type | Body Material | Valve Type | Maximum Working Pressure (Bar) | Maximum Working Pressure (psi) | Stem Type | Seat Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNSDN15SWSWB3 | Backordered | POR | 1.6 kg | 3.6 Gal/min | 149 °F | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN15 | 300 | Socket Weld | Socket Weld | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNSDN25B1B1B3 | Backordered | POR | 2.3 kg | 13.2 Gal/min | 65 °C | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN25 | 300 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNSDN25SWSWB3 | Backordered | POR | 2.3 kg | 13.2 Gal/min | 65 °C | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN25 | 300 | Socket Weld | Socket Weld | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNSDN40B1B1B3 | Backordered | POR | 4.2 kg | 26.5 Gal/min | 65 °C | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN40 | 300 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNSDN50FAFAB3 | Backordered | POR | 12.4 kg | 19.1 gal/min | 65 °C | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN50 | 300 | Flange ASME CL150 | Flange ASME CL150 | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNSDN50SWSWB3 | Backordered | POR | 6.8 kg | 43 Gal/min | 149 °F | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN50 | 300 | Socket Weld | Socket Weld | Bolted | Stainless Steel | Manual | 50 | 725 | Extended | ||
CNTDN100B1B1B4 | Backordered | POR | 55.0 kg | 198 Gal/min | 65 °C | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN100 | 400 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN100FAFAB4 | Backordered | POR | 66.0 kg | 198 Gal/min | 65 °C | Storages of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN100 | 400 | Flange ASME CL150 | Flange ASME CL150 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN15B1B1B1 | Backordered | POR | 1.3 kg | 3.6 Gal/min | 149 °F | Storages of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN15 | 80 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Non Extended | Cone | |
CNTDN15B1B1B2 | Backordered | POR | 1.6 kg | 3.6 Gal/min | 149 °F | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN15 | 230 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN15B1B1B3 | Backordered | POR | 1.8 kg | 3.6 Gal/min | 149 °F | Storages of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN15 | 300 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN15SWSWB2 | Backordered | POR | 1.6 kg | 3.6 Gal/min | 65 °C | Storages of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN15 | 230 | Socket Weld | Socket Weld | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN25B1B1B2 | Backordered | POR | 2.3 kg | 13.2 Gal/min | 65 °C | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN25 | 230 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN25FAFAB1 | Backordered | POR | 4.0 kg | 13.2 Gal/min | 65 °C | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN25 | 90 | Flange ASME CL150 | Flange ASME CL150 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Non Extended | Cone | |
CNTDN25SWSWB1 | Backordered | POR | 2.0 kg | 13.2 Gal/min | 149 °F | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN25 | 90 | Socket Weld | Socket Weld | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Non Extended | Cone | |
CNTDN25SWSWB2 | Backordered | POR | 2.3 kg | 13.2 Gal/min | 149 °F | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN25 | 230 | Socket Weld | Socket Weld | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN25SWSWB3 | Backordered | POR | 2.5 kg | 13.2 Gal/min | 65 °C | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN25 | 300 | Socket Weld | Socket Weld | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN40B1B1B1 | Backordered | POR | 4.0 kg | 26.5 Gal/min | 149 °F | Transportation of Liquefied Gases | Refrigerating Specialties Division | Group 1 Gases | DN40 | 110 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Non Extended | Cone | |
CNTDN40B1B1B2 | Backordered | POR | 4.2 kg | 26.5 Gal/min | 149 °F | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN40 | 230 | Butt Weld Schedule 10 | Butt Weld Schedule 10 | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Extended | Cone | |
CNTDN40SWSWB1 | Backordered | POR | 4.0 kg | 26.5 Gal/min | 149 °F | Gas Processing | Refrigerating Specialties Division | Group 1 Gases | DN40 | 110 | Socket Weld | Socket Weld | Bolted | Stainless Steel - Bronze Internals | Manual | 50 | 725 | Non Extended | Cone |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.