*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Flow Rate | Industry Application | Motor Type | Maximum Continuous Vacuum Pressure | Division | Diaphragm Material | Max Order Quantity | Length | Maximum Continuous Pressure | Shipping Weight | Width | Operating Temperature | Out of Stock Lead Time | Weight | Product Weight | For Fluid Type | Operational Life | Vacuum Pressure Rating | Product Type | Body Material | Standard Lead Time | Operating Pressure | Height | Noise Level | Pump Type | Operational Life | Motor Option | Input Voltage | Motor Control Option | Pump Size | Free Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E107-12-060 | Backordered | POR | 1.8 L/min | Patient Monitoring | Iron Core Brush DC | -520 mm-Hg | Precision Fluidics Division | EPDM | 9 | 2.04 inch | n/a bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | -520 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 29.7 mm | 45 dBA | Vacuum | 1,500 hr | Iron Core Brush DC | 6 | On/Off Power Only | Single Head | Up to 1.8 L/min | |
E107-12-090 | Backordered | POR | 2.6 L/min | Gas Analyzers | Iron Core Brush DC | -3.65 psi | Precision Fluidics Division | EPDM | 9 | 2.04 inch | n/a bar | 0.55 | 0.80 inch | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | -571 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 29.7 mm | 45 dBA | Vacuum | 1,500 hr | Iron Core Brush DC | 9 | On/Off Power Only | Single Head | Up to 2.6 L/min | |
E107-13-090 | Backordered | POR | 2.5 L/min | Patient Monitoring | Iron Core Brush DC | n/a | Precision Fluidics Division | AEPDM | 9 | 51.8 mm | 23.5 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | n/a mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | 1.62 bar | 29.7 mm | 45 dBA | Pressure | 1,500 hr | Iron Core Brush DC | 9 | On/Off Power Only | Single Head | Up to 2.5 L/min | |
E129-12-120 | Backordered | POR | 2.5 L/min | Patient Monitoring | Iron Core Brush DC | -3.9 psi | Precision Fluidics Division | EPDM | 9 | 51.8 mm | n/a bar | 0.55 | 0.80 inch | 5 to 50 °C | 40 | 48 g | 0.3 | Air | 1500 Hours | -3.9 psi | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 1.17 inch | 45 dBA | Vacuum | 1,500 hr | Iron Core Brush DC | 12 | On/Off Power Only | Single Head | Up to 2.5 L/min | |
E129-13-120 | Backordered | POR | 2.6 L/min | Negative Pressure Wound Therapy | Iron Core Brush DC | n/a | Precision Fluidics Division | EPDM | 9 | 51.8 mm | 21.5 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | n/a mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | 1.48 bar | 1.17 inch | 45 dBA | Pressure | 1,500 hr | Iron Core Brush DC | 12 | On/Off Power Only | Single Head | Up to 2.6 L/min | |
E134-11-050 | Backordered | POR | 540 ml/min | Patient Monitoring | Coreless Brush DC | -393 mm-Hg | Precision Fluidics Division | AEPDM | 9 | 44.2 mm | 2.0 bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 45 g | 0.3 | Gas | 3000 Hours | -7.1 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 15.5 psi | 32.3 mm | 45 dBA | Pressure and/or Vacuum | 3,000 hr | Coreless Brush DC | 5 | On/Off Power Only | Single Head | Up to 0.7 L/min | |
E134-11-120 | Backordered | POR | 1.7 L/min | Compression Therapy | Coreless Brush DC | -356 mm-Hg | Precision Fluidics Division | AEPDM | 9 | 1.74 inch | 14 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Air | 3000 Hours | -7.8 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 14 psi | 1.27 inch | 45 dBA | Pressure and/or Vacuum | 3,000 hr | Coreless Brush DC | 12 | On/Off Power Only | Single Head | Up to 1.7 L/min | |
E146A-12 | Backordered | POR | 2.1 L/min | Compression Therapy | Coreless Brush DC | -3.9 psi | Precision Fluidics Division | AEPDM | 9 | 1.74 inch | n/a bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 45 g | 0.3 | Air | 3000 Hours | -559 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 1.27 inch | 45 dBA | Vacuum | 3,000 hr | Coreless Brush DC | 12 | On/Off Power Only | Single Head | Up to 2.1 L/min | |
E155-11-060 | Backordered | POR | 780 ml/min | Negative Pressure Wound Therapy | Iron Core Brush DC | -7.3 psi | Precision Fluidics Division | EPDM | 9 | 2.04 inch | 1.03 bar | 0.55 | 0.80 inch | 5 to 50 °C | 40 | 48 g | 0.3 | Air | 1500 Hours | -7.3 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 1.03 bar | 32.3 mm | 45 dBA | Pressure and/or Vacuum | 1,500 hr | Iron Core Brush DC | 6 | On/Off Power Only | Single Head | Up to 0.7 L/min | |
E155-11-120 | Backordered | POR | 1.7 L/min | Negative Pressure Wound Therapy | Iron Core Brush DC | -7.3 psi | Precision Fluidics Division | EPDM | 9 | 51.8 mm | 15 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | -380 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | 15 psi | 1.27 inch | 45 dBA | Pressure and/or Vacuum | 1,500 hr | Iron Core Brush DC | 12 | On/Off Power Only | Single Head | Up to 1.7 L/min | |
E161-11-060 | Backordered | POR | 1780 ml/min | Negative Pressure Wound Therapy | Iron Core Brush DC | -7.0 psi | Precision Fluidics Division | AEPDM | 9 | 51.8 mm | 1.03 bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Air | 1500 Hours | -7.0 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 1.03 bar | 1.27 inch | 45 dBA | Pressure and/or Vacuum | 1,500 hr | Iron Core Brush DC | 6 | On/Off Power Only | Single Head | Up to 1.7 L/min | |
E162-11-060 | Backordered | POR | 1.0 L/min | Negative Pressure Wound Therapy | Iron Core Brush DC | -6.8 psi | Precision Fluidics Division | AEPDM | 9 | 2.04 inch | 1.10 bar | 0.55 | 0.80 inch | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | -6.8 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 16 psi | 1.27 inch | 45 dBA | Pressure and/or Vacuum | 1,500 hr | Iron Core Brush DC | 6 | On/Off Power Only | Single Head | Up to 1 L/min | |
E163-11-090 | Backordered | POR | 1530 ml/min | Patient Monitoring | Iron Core Brush DC | -381 mm-Hg | Precision Fluidics Division | AEPDM | 9 | 2.04 inch | 15 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Air | 1500 Hours | -7.3 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 1.03 bar | 32.3 mm | 45 dBA | Pressure and/or Vacuum | 1,500 hr | Iron Core Brush DC | 9 | On/Off Power Only | Single Head | Up to 1.53 L/min | |
E164-11-060 | Backordered | POR | 1360 ml/min | Patient Monitoring | Coreless Brush DC | -7.3 psi | Precision Fluidics Division | AEPDM | 9 | 44.2 mm | 15 psi | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 46 g | 0.3 | Gas | 3000 Hours | -381 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | 15 psi | 1.27 inch | 45 dBA | Pressure and/or Vacuum | 3,000 hr | Coreless Brush DC | 6 | On/Off Power Only | Single Head | Up to 1.5 L/min | |
E165-11-090 | Backordered | POR | 1600 ml/min | Negative Pressure Wound Therapy | Coreless Brush DC | -394 mm-Hg | Precision Fluidics Division | AEPDM | 9 | 1.74 inch | 0.93 bar | 0.55 | 0.80 inch | 5 to 50 °C | 40 | 46 g | 0.3 | Air | 3000 Hours | -7.1 psi | Diaphragm Pump | PSU to Polysulphone | 20 | 13.5 psi | 32.3 mm | 45 dBA | Pressure and/or Vacuum | 3,000 hr | Coreless Brush DC | 9 | On/Off Power Only | Single Head | Up to 1.6 L/min | |
E172A-13 | Backordered | POR | Precision Fluidics Division | |||||||||||||||||||||||||||||||
E245-12 | Backordered | POR | 1390 ml/min | Compression Therapy | Coreless Brush DC | -3.9 psi | Precision Fluidics Division | EPDM | 9 | 1.74 inch | n/a bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 46 g | 0.3 | Air | 3000 Hours | -559 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 32.3 mm | 45 dBA | Vacuum | 3,000 hr | Coreless Brush DC | 9 | On/Off Power Only | Single Head | Up to 2.4 L/min | |
E253-12 | Backordered | POR | 1.9 L/min | Compression Therapy | Iron Core Brush DC | -3.65 psi | Precision Fluidics Division | EPDM | 9 | 2.04 inch | n/a bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 48 g | 0.3 | Gas | 1500 Hours | -571 mm-Hg | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 1.27 inch | 45 dBA | Vacuum | 1,500 hr | Iron Core Brush DC | 6 | On/Off Power Only | Single Head | Up to 2.3 L/min | |
E256-13 | Backordered | POR | 1.32 L/min | Negative Pressure Wound Therapy | Slotless Brushless DC | -406 mm-Hg | Precision Fluidics Division | AEPDM | 9 | 1.98 inch | n/a bar | 0.55 | 20.3 mm | 5 to 50 °C | 40 | 62 g | 0.3 | Gas | 10000 Hours | -6.8 psi | Diaphragm Pump | PSU to Polysulphone | 20 | n/a bar | 32.3 mm | 45 dBA | Pressure | 10,000 hr | Slotless Brushless DC | 5 | On/Off Power Only | Single Head | Up to 1.3 L/min | |
E257-11 | Backordered | POR | Precision Fluidics Division | Pressure and/or Vacuum | 10,000 hr | Slotless Brushless DC | 12 | On/Off Power Only | Single Head | Up to 1.75 L/min |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.