*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Maximum Operating Pressure | Media Support | Materials of Construction | Maximum Operating Temperature | Height | Weight | Division | Filter Efficiency Rating | Adapter | Cells | Series | Formulation | Gasket | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA1062KC C16-01 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 11.125 inch | 7.82 lb | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | EPR | 1062 | |
NA1062KC C16-03 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 11.125 inch | 7.82 lb | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | Silicone | 1062 | |
NA1062KC D14-01 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 28.3 cm | 17 lb | Bioscience and Water Filtration Division | Nominal | Flat | 14 | Carbon | K | EPR | 1062 | |
NA1062KC D14-03 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 28.3 cm | 17 lb | Bioscience and Water Filtration Division | Nominal | Flat | 14 | Carbon | K | Silicone | 1062 | |
NA1064KC C16-03 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 28.3 cm | 7.82 lb | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | Silicone | 1064 | |
NA1064KC C16-04 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 28.3 cm | 3.55 kg | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | Nitrile | 1064 | |
NA1064KC C16-08 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 11.125 inch | 7.82 lb | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | Viton | 1064 | |
NA1064KC C16-15 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 11.125 inch | 3.55 kg | Bioscience and Water Filtration Division | Nominal | Flat | 16 | Carbon | K | Expanded Teflon | 1064 | |
NA1064KC C9-03 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 7.687 inch | 2 kg | Bioscience and Water Filtration Division | Nominal | Flat | 9 | Carbon | K | Silicone | 1064 | |
NA1064KC D14-15 | Backordered | POR | 35 psid @ 140°F/60°C | Polypropylene components and stainless steel bands | Cellulose fibers with inorganic filter aids and resin binders | 180°F/82°C | 28.3 cm | 17 lb | Bioscience and Water Filtration Division | Nominal | Flat | 14 | Carbon | K | Expanded Teflon | 1064 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.