*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Minimum Operating Temperature | Application | Cover Material | Weight | Length per Package | Cover Color | Specifications Met | Division | Tube Inside Diameter | Minimum Burst Pressure | Tube Outside Diameter | Product Type | Maximum Operating Temperature | Compatible Fitting | Media | Size | Tube Material | Maximum Operating Pressure | Color | Minimum Bend Radius | Order Size | Product Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTFL-10B-BRN-250 | 887 in stock | $6.50 | -50 °F | Transportation | Polyamide (PA) | 0.106 kg/m | 250 ft | Brown | MIL-DTL-83133 HTFL Tubing Compatible with JP-5 and JP-8 | Parflex Division | 0.441 inch | 900 psi | 16 mm | High Temperature up to 266˚F (130˚C) | 266 °F | NTA® | Fuels (Diesel) | -10 | Polyamide (PA) | 9.7 bar | Brown | 2-7/8 inch | 5/8 | HTFL - Temp. up to 266˚F (130˚C) | |
HTFL-6B-BRN-500 | Backordered | POR | -46 °C | Transportation | Polyamide (PA) | 0.042 kg/m | 152.4 m | Brown | MIL-DTL-83133 HTFL Tubing Compatible with JP-5 and JP-8 | Parflex Division | 6 mm | 96.5 bar | 3/8 inch | High Temperature up to 266˚F (130˚C) | 266 °F | NTA® | Fuels (Diesel) | -6 | Polyamide (PA) | 175 psi | Brown | 38 mm | 3/8 | HTFL - Temp. up to 266˚F (130˚C) | |
HTFL-8B-BRN-500 | 1,005 in stock | $3.60 | -50 °F | Transportation | Polyamide (PA) | 0.058 kg/m | 152.4 m | Brown | MIL-DTL-83133 HTFL Tubing Compatible with JP-5 and JP-8 | Parflex Division | 0.376 inch | 950 psi | 1/2 inch | High Temperature up to 266˚F (130˚C) | 266 °F | NTA® | Fuels (Diesel) | -8 | Polyamide (PA) | 10.7 bar | Brown | 2 inch | 1/2 | HTFL - Temp. up to 266˚F (130˚C) | |
PFT-10B-BLU-250-FL | 23 in stock | $6.15 | -40 °C | Transportation | n/a | 0.070 lb/ft | 76.2 m | n/a | N/A | Parflex Division | 0.441 inch | 9.7 bar | 16 mm | Standard Temp. up to 200˚F (93˚C) | 93 °C | NTA® | Fuels (Diesel) | -10 | Polyamide (PA) | 10.3 bar | Blue | 2-1/2 inch | 5/8 | PFT - Temp. up to 200˚F (93˚C) | |
PFT-4A-BLU-1000-FL | Backordered | POR | -40 °F | Transportation | n/a | 0.012 lb/ft | 304.8 m | n/a | N/A | Parflex Division | 4 mm | 82.7 bar | 0.25 inch | Standard Temp. up to 200˚F (93˚C) | 93 °C | SAE Cartridges | Fuels (Diesel) | -4 | Polyamide (PA) | 150 psi | Blue | 1 inch | 1/4 | PFT - Temp. up to 200˚F (93˚C) | |
PFT-6B-BLU-500-FL | Backordered | POR | -40 °F | Transportation | n/a | 0.027 lb/ft | 152.4 m | n/a | N/A | Parflex Division | 0.251 inch | 96.5 bar | 0.375 inch | Standard Temp. up to 200˚F (93˚C) | 200 °F | SAE Cartridges | Fuels (Diesel) | -6 | Polyamide (PA) | 150 psi | Blue | 1-1/2 inch | 3/8 | PFT - Temp. up to 200˚F (93˚C) | |
PFT-8B-BLU-500-FL | 342 in stock | $2.98 | -40 °F | Transportation | n/a | 0.058 kg/m | 500 ft | n/a | N/A | Parflex Division | 0.376 inch | 65.5 bar | 0.5 inch | Standard Temp. up to 200˚F (93˚C) | 93 °C | Prestomatic | Fuels (Diesel) | -8 | Polyamide (PA) | 10.3 bar | Blue | 51 mm | 1/2 | PFT - Temp. up to 200˚F (93˚C) |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.