*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Pressure Setting | Seal Material | Minimum Operating Temperature | Flow Rate | Maximum Operating Pressure | Maximum Flow Rate | For Fluid Type | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Operating Temperature | Weight | Function | Mounting Type | Actuation Type | Division | Operation Type | Reseat Pressure | Adjustment Mechanism | Operating Temperature | Pressure Control Range | Standard Setting Pressure | Leak Rate | Cavity Size | Configuration | Installation Torque | Maximum Tank Pressure | Pressure Control Sensitivity | Maximum Inlet Pressure Rating | Port Thread Size | Cracking Pressure | Seal Material | Adjustment Mechanism | Pressure Control Range | Flow Rate | Maximum Inlet Pressure Rating | Mounting Type | Cracking Pressure | Standard Setting Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A04J2HWN | Backordered | POR | N/A | 210 bar | Nitrile | -30 °F | 120 L/min | 5000 psi | 120 L/min | Mineral-based Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.29 kg | Bi-directional | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Automatic | n/a | Knob | -34 to 121 °C | 72 to 3000 psi | 1450 psi | 10 | C10-2 | Dual Cross-over Relief | 37 lb-ft | 5000 psi | 25 | 350 bar | n/a | n/a | Nitrile | Knob | 72-3000 PSI, 5-210 BAR | 32 GAL/MIN, 120 L/MIN | 5000 PSI, 350 BAR | Screw in cartridge valve | N/A | 1450 PSI, 100 BAR | |
A04J2HZN | Backordered | POR | N/A | 3000 psi | Nitrile | -34 °C | 120 L/min | 5000 psi | 32 Gal/min | Mineral-based Hydraulic Fluids | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 °C | 0.29 kg | Bi-directional | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Automatic | n/a | Screw | -30 to 250 °F | 72 to 3000 psi | 1450 psi | 10 | C10-2 | Dual Cross-over Relief | 37 lb-ft | 350 bar | 362 | 350 bar | n/a | n/a | Nitrile | Screw | 72-3000 PSI, 5-210 BAR | 32 GAL/MIN, 120 L/MIN | 5000 PSI, 350 BAR | Screw in cartridge valve | N/A | 1450 PSI, 100 BAR | |
A04J2MZN | 2 in stock | POR | N/A | 5000 psi | Nitrile | -30 °F | 32 Gal/min | 350 bar | 120 L/min | Mineral-based Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 250 °F | 0.64 lb | Bi-directional | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Automatic | n/a | Screw | -30 to 250 °F | 10 to 350 bar | 200 bar | 10 | C10-2 | Dual Cross-over Relief | 37 lb-ft | 350 bar | 493 | 350 bar | n/a | n/a | Nitrile | Screw | 144-5000 PSI, 10-350 BAR | 32 GAL/MIN, 120 L/MIN | 5000 PSI, 350 BAR | Screw in cartridge valve | N/A | 2900 PSI, 200 BAR | |
A04J2MZV | Backordered | POR | N/A | 5000 psi | Fluorocarbon | -15 °F | 120 L/min | 5000 psi | 32 Gal/min | Mineral-based Hydraulic Fluids | Steel (all parts) | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 400 °F | 0.64 lb | Bi-directional | Screw-in Cartridge | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Automatic | n/a | Screw | -26 to 204 °C | 144 to 5000 psi | 2900 psi | 10 drops/min @ 1450 Psi (100 bar) | C10-2 | Dual Cross-over Relief | 37 lb-ft | 350 bar | 34 bar Per Turn | 5000 psi | n/a | n/a | Fluorocarbon | Screw | 144-5000 PSI, 10-350 BAR | 32 GAL/MIN, 120 L/MIN | 5000 PSI, 350 BAR | Screw in cartridge valve | N/A | 2900 PSI, 200 BAR | |
XR101K20 | Backordered | POR | N/A | 138 bar | Nitrile | -34 °C | 60 L/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +250 °F | 0.58 lb | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Knob | -30 to +250 °F | 6.9-138 bar | 69 bar | 0.66 @ 75% Crack Pressure cm3/min | C10-2 | Dual Cross-over Relief | 16 lb-ft | 245 bar | 23 per turn bar | 3500 psi | n/a | N/A psi | Nitrile | Knob | 100-2000 PSI, 6.9-138 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 1000 PSI, 69 BAR | |
XR101K30 | Backordered | POR | N/A | 207 bar | Nitrile | -30 °F | 60 L/min | 245 bar | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +250 °F | 0.26 kg | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Knob | -34 to +121 °C | 1500-3000 psi | 2500 psi | 0.66 @ 75% Crack Pressure cm3/min | C10-2 | Dual Cross-over Relief | 22 Nm | 245 bar | 29 per turn bar | 3500 psi | n/a | N/A psi | Nitrile | Knob | 1500-3000 PSI, 103-210 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 2500 PSI, 172 BAR | |
XR101S20 | Backordered | $205.20 | N/A | 138 bar | Nitrile | -34 °C | 60 L/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +250 °F | 0.26 kg | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Screw | -34 to +121 °C | 100-2000 psi | 69 bar | 0.66 @ 75% Crack Pressure cm3/min | C10-2 | Dual Cross-over Relief | 22 Nm | 245 bar | 23 per turn bar | 3500 psi | n/a | N/A psi | Nitrile | Screw | 100-2000 PSI, 6.9-138 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 1000 PSI, 69 BAR | |
XR101S20V | Backordered | POR | N/A | 138 bar | Fluorocarbon | -26 °C | 16 Gal/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +400 °F | 0.58 lb | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Screw | -26 to +204 °C | 6.9-138 bar | 1000 psi | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 22 Nm | 3500 psi | 23 per turn bar | 3500 psi | n/a | N/A psi | Fluorocarbon | Screw | 100-2000 PSI, 6.9-138 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 1000 PSI, 69 BAR | |
XR101S30 | 29 in stock | POR | N/A | 207 bar | Nitrile | -30 °F | 16 Gal/min | 245 bar | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +121 °C | 0.26 kg | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Screw | -30 to +250 °F | 103-207 bar | 2500 psi | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 22 Nm | 3500 psi | 425 per turn psi | 3500 psi | n/a | N/A psi | Nitrile | Screw | 1500-3000 PSI, 103-210 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 2500 PSI, 172 BAR | |
XR101S30V | Backordered | POR | N/A | 207 bar | Fluorocarbon | -15 °F | 16 Gal/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +400 °F | 0.58 lb | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Screw | -26 to +204 °C | 1500-3000 psi | 172 bar | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 22 Nm | 245 bar | 29 per turn bar | 245 bar | n/a | N/A psi | Fluorocarbon | Screw | 1500-3000 PSI, 103-210 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 2500 PSI, 172 BAR | |
XR101T20 | Backordered | POR | N/A | 138 bar | Nitrile | -34 °C | 60 L/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +250 °F | 0.26 kg | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Tamper Resistant | -30 to +250 °F | 100-2000 psi | 69 bar | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 16 lb-ft | 245 bar | 23 per turn bar | 3500 psi | n/a | N/A psi | Nitrile | Tamper Resistant | 100-2000 PSI, 6.9-138 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 1000 PSI, 69 BAR | |
XR101T30 | Backordered | POR | N/A | 210 bar | Nitrile | -30 °F | 60 L/min | 245 bar | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +250 °F | 0.26 kg | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Tamper Resistant | -34 to +121 °C | 1500-3000 psi | 172 bar | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 22 Nm | 3500 psi | 425 per turn psi | 3500 psi | n/a | N/A psi | Nitrile | Tamper Resistant | 1500-3000 PSI, 103-210 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 2500 PSI, 172 BAR | |
XR101T30V | Backordered | POR | N/A | 210 bar | Fluorocarbon | -15 °F | 16 Gal/min | 3500 psi | 60 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +400 °F | 0.58 lb | Bi-directional | Screw in cartridge valve | Pressure Sensing | Hydraulic Systems Division | Automatic | 80% of pressure setting | Tamper Resistant | -15 to +400 °F | 1500-3000 psi | 172 bar | 10 @ 75% Crack Pressure drops/min | C10-2 | Dual Cross-over Relief | 16 lb-ft | 245 bar | 29 per turn bar | 245 bar | n/a | N/A psi | Fluorocarbon | Tamper Resistant | 1500-3000 PSI, 103-210 BAR | 16 GAL/MIN, 60 L/MIN | 3500 PSI, 245 BAR | Screw in cartridge valve | N/A | 2500 PSI, 172 BAR | |
XRDH101F10V-8T | Backordered | POR | Steel | 69 bar | Fluorocarbon | -26 °C | 75 L/min | 350 bar | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +204 °C | 4.5 lb | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Fixed | -26 to +204 °C | 100-1000 psi | 500 psi | 0.33 @ 75% Crack Pressure cm3/min | n/a | Dual Cross-over Relief | N/A Nm | 5000 psi | N/A psi | 5000 psi | SAE-8 | N/A psi | Fluorocarbon | Fixed | 100-1000 PSI, 6.9-69 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 500 PSI, 34.5 BAR | |
XRDH101K10-8T | Backordered | POR | Steel | 69 bar | D-Ring (Standard) | -37 °C | 20 Gal/min | 350 bar | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +200 °F | 4.5 lb | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Knob | -35 to +200 °F | 100-1000 psi | 34.5 bar | 5 @ 75% Crack Pressure drops/min | n/a | Dual Cross-over Relief | N/A Nm | 5000 psi | 9.8 per turn bar | 350 bar | SAE-8 | N/A psi | D-Ring (Standard) | Knob | 100-1000 PSI, 6.9-69 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 500 PSI, 34.5 BAR | |
XRDH101K30-8T | Backordered | POR | Steel | 210 bar | D-Ring (Standard) | -37 °C | 75 L/min | 350 bar | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +200 °F | 2 kg | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Knob | -35 to +200 °F | 500-3000 psi | 103.5 bar | 5 @ 75% Crack Pressure drops/min | n/a | Dual Cross-over Relief | N/A Nm | 5000 psi | 25.8 per turn bar | 350 bar | SAE-8 | N/A psi | D-Ring (Standard) | Knob | 500-3000 PSI, 34.5-210 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 1500 PSI, 103.5 BAR | |
XRDH101S10-8T | Backordered | POR | Steel | 69 bar | D-Ring (Standard) | -37 °C | 20 Gal/min | 350 bar | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +200 °F | 4.5 lb | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Screw | -35 to +200 °F | 100-1000 psi | 34.5 bar | 5 @ 75% Crack Pressure drops/min | n/a | Dual Cross-over Relief | N/A Nm | 350 bar | 9.8 per turn bar | 5000 psi | SAE-8 | N/A psi | D-Ring (Standard) | Screw | 100-1000 PSI, 6.9-69 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 500 PSI, 34.5 BAR | |
XRDH101S20-8T | Backordered | $344.40 | Steel | 2000 psi | D-Ring (Standard) | -37 °C | 20 Gal/min | 5000 psi | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +200 °F | 4.5 lb | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Screw | -35 to +200 °F | 34.5-138 bar | 1000 psi | 0.33 @ 75% Crack Pressure cm3/min | n/a | Dual Cross-over Relief | N/A Nm | 350 bar | 246 per turn psi | 5000 psi | SAE-8 | N/A psi | D-Ring (Standard) | Screw | 500-2000 PSI, 34.5-138 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 1000 PSI, 69 BAR | |
XRDH101S30-8T | 3 in stock | POR | Steel | 210 bar | D-Ring (Standard) | -37 °C | 75 L/min | 350 bar | 20 Gal/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +200 °F | 2 kg | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Screw | -37 to +93 °C | 34.5-210 bar | 1500 psi | 0.33 @ 75% Crack Pressure cm3/min | n/a | Dual Cross-over Relief | N/A Nm | 5000 psi | 25.8 per turn bar | 350 bar | SAE-8 | N/A psi | D-Ring (Standard) | Screw | 500-3000 PSI, 34.5-210 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 1500 PSI, 103.5 BAR | |
XRDH101S50-8T | Backordered | POR | Steel | 350 bar | D-Ring (Standard) | -35 °F | 20 Gal/min | 5000 psi | 75 L/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | +93 °C | 2 kg | Bi-directional | Line Mounted | Pressure Sensing | Hydraulic Systems Division | Automatic | 85% of pressure setting | Screw | -35 to +200 °F | 34.5-350 bar | 2500 psi | 0.33 @ 75% Crack Pressure cm3/min | n/a | Dual Cross-over Relief | N/A Nm | 350 bar | 589 per turn psi | 5000 psi | SAE-8 | N/A psi | D-Ring (Standard) | Screw | 500-5000 PSI, 34.5-350 BAR | 20 GPM, 75 L/MIN | 5000 PSI, 350 BAR | Line Mounted | N/A | 2500 PSI, 172 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.