*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Maximum Operating Pressure | Seal Material | Minimum Operating Temperature | For Fluid Type | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Pressure Differential | Weight | Maximum Flow Rate | Mounting Type | Actuation Type | Function | Division | Operation Type | Valve Material | Installation Torque | Adjustment Mechanism | Maximum Tank Pressure | Operating Temperature | Maximum Inlet Pressure Rating | Cavity Size | Flow Rate | Configuration | Pressure Control Range | Maximum Drain Flow Rate | Maximum Pressure Setting | Standard Setting Pressure | Pressure Control Sensitivity | Seal Material | Adjustment Mechanism | Maximum Inlet Pressure Rating | Flow Rate | Pressure Control Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C02A3CTN | Backordered | POR | N/A | 250 °F | 420 bar | Nitrile | -30 °F | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.2 kg | 5 Gal/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel (all operating parts) | 30 lb-ft | Tamper Resistant | 6000 psi | -30 to 250 °F | 6000 psi | C08-3 | 20 L/min | Pressure Reducing/Relieving | 73 to 580 psi | n/a | 580 psi | 20 bar | 5.6 bar Per Turn | Nitrile | Tamper Resistant | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 73-580 PSI, 5-40 BAR | |
C02A3CWN | Backordered | POR | N/A | 121 °C | 6000 psi | Nitrile | -34 °C | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.44 lb | 20 L/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel (all operating parts) | 40 Nm | Knob | 6000 psi | -30 to 250 °F | 6000 psi | C08-3 | 20 L/min | Pressure Reducing/Relieving | 5 to 40 bar | n/a | 40 bar | 20 bar | 81 psi Per Turn | Nitrile | Knob | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 73-580 PSI, 5-40 BAR | |
C02A3CZN | Backordered | POR | N/A | 121 °C | 6000 psi | Nitrile | -34 °C | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.44 lb | 20 L/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel (all operating parts) | 40 Nm | Screw | 6000 psi | -34 to 121 °C | 6000 psi | C08-3 | 20 L/min | Pressure Reducing/Relieving | 5 to 40 bar | n/a | 40 bar | 20 bar | 5.6 bar Per Turn | Nitrile | Screw | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 73-580 PSI, 5-40 BAR | |
C02A3CZV | Backordered | POR | N/A | 204 °C | 420 bar | Fluorocarbon | -26 °C | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.2 kg | 20 L/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel (all operating parts) | 30 lb-ft | Screw | 6000 psi | -15 to 400 °F | 6000 psi | C08-3 | 20 L/min | Pressure Reducing/Relieving | 73 to 580 psi | n/a | 580 psi | 20 bar | 81 psi Per Turn | Fluorocarbon | Screw | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 73-580 PSI, 5-40 BAR | |
C02A3EWN | Backordered | POR | N/A | 250 °F | 6000 psi | Nitrile | -34 °C | Synthetic Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.44 lb | 5 Gal/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel | 40 Nm | Knob | 420 bar | -30 to 250 °F | 6000 psi | C08-3 | 5 Gal/min | Pressure Reducing/Relieving | 363 to 1088 psi | n/a | 1088 psi | 551 psi | 150 | Nitrile | Knob | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 363-1088 PSI, 25-75 BAE | |
C02A3EZN | Backordered | POR | N/A | 250 °F | 420 bar | Nitrile | -30 °F | Synthetic Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.2 kg | 20 L/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel | 30 lb-ft | Screw | 420 bar | -34 to 121 °C | 420 bar | C08-3 | 5 Gal/min | Pressure Reducing/Relieving | 363 to 1088 psi | n/a | 75 bar | 38 bar | 10.3 | Nitrile | Screw | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 363-1088 PSI, 25-75 BAE | |
C02A3GZN | Backordered | POR | N/A | 121 °C | 420 bar | Nitrile | -30 °F | Mineral-based Hydraulic Fluids | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.2 kg | 5 Gal/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Steel (all parts) | 30 lb-ft | Screw | 6000 psi | -34 to 121 °C | 420 bar | C08-3 | 5 Gal/min | Pressure Reducing/Relieving | 50 to 150 bar | n/a | 150 bar | 75 bar | 20.8 bar Per Turn | Nitrile | Screw | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 725-2175 PSI, 50-150 BAR | |
C02A3GZV | Backordered | POR | N/A | 204 °C | 420 bar | Fluorocarbon | -15 °F | Mineral-based Hydraulic Fluids | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | n/a | 0.2 kg | 20 L/min | Screw-in Cartridge | Pressure Sensing | Direct Acting | Mobile Hydraulic Systems Division Europe | Automatic | Hardened Steel | 40 Nm | Screw | 6000 psi | -26 to 204 °C | 420 bar | C08-3 | 20 L/min | Pressure Reducing/Relieving | 50 to 150 bar | n/a | 2175 psi | 1088 psi | 302 | Fluorocarbon | Screw | 6000 PSI, 420 BAR | 5 GAL/MIN, 20 L/MIN | 725-2175 PSI, 50-150 BAR | |
PR103K12 | Backordered | $93.30 | N/A | +200 °F | 3000 psi | D-Ring (Standard) | -37 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.23 kg | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Knob | 124 bar | -37 to +93 °C | 210 bar | C10-3 | 56 L/min | Pressure Reducing/Relieving | 39.3-83 bar | 0.03 Gal/min | 1200 psi | 41.4 bar | 11.4 per turn bar | D-Ring (Standard) | Knob | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR | |
PR103K12V | Backordered | $100.80 | N/A | +204 °C | 3000 psi | Fluorocarbon | -15 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.23 kg | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 50-56 Nm | Knob | 124 bar | -26 to +204 °C | 210 bar | C10-3 | 56 L/min | Pressure Reducing/Relieving | 39.3-83 bar | 0.03 Gal/min | 1200 psi | 41.4 bar | 11.4 per turn bar | Fluorocarbon | Knob | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR | |
PR103K21 | Backordered | $93.30 | N/A | +93 °C | 210 bar | D-Ring (Standard) | -37 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.5 lb | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 50-56 Nm | Knob | 1800 psi | -35 to +200 °F | 210 bar | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 600-1800 psi | 0.03 Gal/min | 124 bar | 1000 psi | 250 per turn psi | D-Ring (Standard) | Knob | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103K21N | 1 in stock | $100.80 | N/A | +250 °F | 210 bar | Nitrile | -30 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.5 lb | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Knob | 1800 psi | -30 to +250 °F | 210 bar | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 600-1800 psi | 0.03 Gal/min | 1800 psi | 1000 psi | 250 per turn psi | Nitrile | Knob | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103K21V | Backordered | $100.80 | N/A | +400 °F | 3000 psi | Fluorocarbon | -26 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.5 lb | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Knob | 124 bar | -26 to +204 °C | 210 bar | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 41.4-124 bar | 0.12 L/min | 124 bar | 1000 psi | 250 per turn psi | Fluorocarbon | Knob | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103S12 | 23 in stock | $78.90 | N/A | +200 °F | 3000 psi | D-Ring (Standard) | -37 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.5 lb | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Screw | 1800 psi | -37 to +93 °C | 3000 psi | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 570-1200 psi | 0.12 L/min | 83 bar | 41.4 bar | 165 per turn psi | D-Ring (Standard) | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR | |
PR103S12N | Backordered | $86.40 | N/A | +250 °F | 210 bar | Nitrile | -30 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.5 lb | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 50-56 Nm | Screw | 1800 psi | -34 to +121 °C | 210 bar | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 39.3-83 bar | 0.12 L/min | 1200 psi | 41.4 bar | 165 per turn psi | Nitrile | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR | |
PR103S12V | Backordered | $86.40 | N/A | +400 °F | 3000 psi | Fluorocarbon | -15 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.23 kg | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 50-56 Nm | Screw | 1800 psi | -26 to +204 °C | 3000 psi | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 570-1200 psi | 0.12 L/min | 1200 psi | 41.4 bar | 11.4 per turn bar | Fluorocarbon | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR | |
PR103S21 | 27 in stock | $78.90 | N/A | +93 °C | 210 bar | D-Ring (Standard) | -37 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 69 bar | 0.5 lb | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 50-56 Nm | Screw | 124 bar | -37 to +93 °C | 3000 psi | C10-3 | 56 L/min | Pressure Reducing/Relieving | 600-1800 psi | 0.03 Gal/min | 1800 psi | 69 bar | 250 per turn psi | D-Ring (Standard) | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103S21N | Backordered | $86.40 | N/A | +250 °F | 210 bar | Nitrile | -34 °C | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.5 lb | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Screw | 1800 psi | -30 to +250 °F | 3000 psi | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 600-1800 psi | 0.03 Gal/min | 124 bar | 1000 psi | 250 per turn psi | Nitrile | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103S21V | Backordered | $86.40 | N/A | +400 °F | 210 bar | Fluorocarbon | -15 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.23 kg | 56 L/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Screw | 1800 psi | -26 to +204 °C | 210 bar | C10-3 | 56 L/min | Pressure Reducing/Relieving | 600-1800 psi | 0.12 L/min | 1800 psi | 69 bar | 250 per turn psi | Fluorocarbon | Screw | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 600-1800 PSI, 41.4-124 BAR | |
PR103T12 | Backordered | POR | N/A | +93 °C | 210 bar | D-Ring (Standard) | -35 °F | Mineral-based or synthetic hydraulic fluids | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 1000 psi | 0.23 kg | 15 Gal/min | Screw in cartridge valve | Pressure Sensing | Direct Acting | Hydraulic Systems Division | Automatic | All parts steel. All operating parts hardened steel. | 37-41 lb-ft | Tamper Resistant | 1800 psi | -37 to +93 °C | 3000 psi | C10-3 | 15 Gal/min | Pressure Reducing/Relieving | 570-1200 psi | 0.12 L/min | 83 bar | 41.4 bar | 11.4 per turn bar | D-Ring (Standard) | Tamper Resistant | 3000 PSI, 210 BAR | 15 GAL/MIN, 56 L/MIN | 570-1200 PSI, 39.3-83 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.