*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s family of direct acting sequence valves are fast acting and designed for sequenced applications with pressures up to 420 bar (6000 psi) and flows up to 56 lpm (15 gpm) in a variety of sizes. The selection of pressure adjustment styles and piloted or vented controls makes these valves an ideal solution for controlling multiple circuit sections that operate at different pressure settings. Normally-open and normally-closed valves are available in either 2 position 2-way or 2 position 3-way configurations. These direct acting sequence valves can be used within clamping circuits or high/low system applications within several industrial and mobile markets.
Markets:
• Agriculture
• Construction
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features & Benefits:
• Fast response
• Internal mechanical stops limiting spool travel
• Hardened, precision ground parts for durability
• All external parts zinc plated
• Adjustable, fixed, or tamper resistant adjustments available
Applications:
• Dump circuits
• High/low systems
• Sequencing applications
Additional Technical Insight:
Direct acting sequence valves are spool-type devices that allow multiple functions to operate in sequence without the need for solenoid valves, limit switches, or complex control systems. Parker’s B02, B04, and SV10 sequence valves provide design options for 2-position 2-way or 2-position 3-way sequencing with pilot signals and drains provided internally or externally. Externally drained versions are not sensitive to downstream pressure if they are drained to the tank. One or more sequence valves can be used in a circuit to allow multiple functions to operate in a specific order based on pressure. Normally closed and normally open versions are available to allow for design flexibility.
Parker’s B04H4, B04J4, and SV104 series of direct acting sequence valves are Externally Piloted and Externally Drained. The Normally Closed B04H4 is a 2-position 2-way valve that blocks flow in both directions until an external pilot supply pressure overcomes the sequencing setting. B04J4 and SV104 are Normally Open 2-position 2-way valves that allow bi-directional flow until the external pilot supply reaches the sequence setting. All three valves are insensitive to back pressure when their drain line is connected to tank.
Parker’s B04F3, B04G3, B04K4, and SV105 series of direct acting sequence valves are Externally Piloted and Internally Drained. The Normally Closed B04F3 and SV105 are 2-postion 2-way valves that prevent flow from passing from port 3 to 2 until an external pilot supply pressure overcomes the sequencing setting. Once the sequence pressure is reached the valve will open allowing flow from port 3 to 2. B04G3 is a 2-position 2-way Normally Open valve that allows flow from port 2 to 3 until the external pilot pressure reaches the sequence pressure blocking flow from 2 to 3. B04K4 is a 2-position 3-way normally open valve that allows bi-directional flow between ports 2 and 3 until the sequence pressure is met. Once the pilot pressure exceeds the set pressure, port 2 is blocked and flow is allowed from port 3 to port 4. The internal drain causes downstream pressure to be additive to the valves pressure setting, therefore it is most common for the downstream port to be connected to tank.
Parker’s B02E3F and B04E3 direct acting 2-position 3-way sequence valves are Internally Piloted and Internally Drained. Flow from port 2 to 1 is normally open until the pressure at port 1 exceeds the valves setting which closes port 3 and allows flow from port 1 to port 2.
Parker’s SV103 direct acting 2-position 3-way sequence valve is Internally Piloted and Externally Drained. Flow from port 1 to 2 is Normally Closed until the pressure at port 1 exceeds the sequence setting which allows flow from port 1 to 2. Port 3 is a dedicated spring chamber vent which makes the valve insensitive to downstream pressure at port 2.
Please contact us if you have a sequencing application that requires higher flow rates. Pilot Operated Sequence Valves are capable of flows up to 42 GPM. Higher flows up to 130 GPM can be achieved with the use of logic elements and small pilot valves.
Action | SKU | Availability | Price | Pilot Location | Maximum Tank Pressure | Maximum Kinematic Viscosity | Configuration | Operation Type | Leak Rate | Sealed Pilot Included | Standard Setting Pressure | Maximum Operating Temperature | Seal Material | Division | Cavity Size | Filter Efficiency Rating | Weight | Valve Material | Body Material | Actuation Type | Pressure Control Range | Minimum Operating Temperature | Installation Torque | Maximum Inlet Pressure Rating | Pressure Control Sensitivity | Maximum Flow Rate | Maximum Operating Pressure | Mounting Type | Function | For Fluid Type | Drain Option | Operating Temperature | Flow Rate | Adjustment Mechanism | Maximum Pressure Setting | Flow Rate | Adjustment Mechanism | Maximum Inlet Pressure Rating | Sealed Pilot Included | Seal Material | Pressure Control Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B02E3FZN | Backordered | POR | Internal | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 cm3/min @ 580 Psi (35 bar) | No | 1100 psi | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C08-3 | ISO 4406 18/16/13 | 0.21 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 148 bar | -34 °C | 30 lb-ft | 6000 psi | 22 bar Per Turn | 8 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -34 to 121 °C | 8 Gal/min | Screw | 148 bar | 8 GAL/MIN, 30 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-2150 PSI, 2-148 BAR | |
B04E3ETN | Backordered | POR | Internal | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 cm3/min @ 870 Psi (60 bar) | No | 40 bar | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.6 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 80 bar | -34 °C | 50 Nm | 6000 psi | 8.7 bar Per Turn | 13 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -30 to 250 °F | 13 Gal/min | Tamper Resistant | 1160 psi | 13 GAL/MIN, 50 L/MIN | Tamper Resistant | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04E3EZN | Backordered | POR | Internal | 420 bar | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 | No | 580 psi | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.27 kg | Steel | N/A | Pressure Sensing | 30 to 1160 psi | -34 °C | 37 lb-ft | 420 bar | 125 | 50 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -34 to 121 °C | 50 L/min | Screw | 80 bar | 13 GAL/MIN, 50 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04E3GWN | Backordered | POR | Internal | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 cm3/min @ 870 Psi (60 bar) | No | 1160 psi | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.6 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 2400 psi | -34 °C | 37 lb-ft | 6000 psi | 17 bar Per Turn | 50 L/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -34 to 121 °C | 50 L/min | Knob | 166 bar | 13 GAL/MIN, 50 L/MIN | Knob | 6000 PSI, 420 BAR | No | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04E3GZN | Backordered | POR | Internal | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 cm3/min @ 870 Psi (60 bar) | No | 1160 psi | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.27 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 2400 psi | -34 °C | 50 Nm | 6000 psi | 248 psi Per Turn | 50 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -34 to 121 °C | 50 L/min | Screw | 2400 psi | 13 GAL/MIN, 50 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04E3GZV | Backordered | POR | Internal | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 | No | 1160 psi | 204 °C | Fluorocarbon | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.6 lb | Hardened Steel | N/A | Pressure Sensing | 30 to 2400 psi | -15 °F | 37 lb-ft | 6000 psi | 248 | 13 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -15 to 400 °F | 50 L/min | Screw | 166 bar | 13 GAL/MIN, 50 L/MIN | Screw | 6000 PSI, 420 BAR | No | Fluorocarbon | 30-2400 PSI, 2-166 BAR | |
B04E3JZN | Backordered | POR | Internal | 420 bar | 45-2000 SSU (6 to 420 cSt) | Selector | Automatic | 25 cm3/min @ 870 Psi (60 bar) | No | 120 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.6 lb | Steel (all parts) | N/A | Pressure Sensing | 580 to 3500 psi | -30 °F | 50 Nm | 420 bar | 406 psi Per Turn | 50 L/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -34 to 121 °C | 50 L/min | Screw | 3500 psi | 13 GAL/MIN, 50 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 580-3500 PSI, 40-240 BAR | |
B04F3ETN | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 40 bar | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.66 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 1160 psi | -34 °C | 37 lb-ft | 420 bar | 8.7 bar Per Turn | 9 Gal/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -34 to 121 °C | 34 L/min | Tamper Resistant | 1160 psi | 9 GAL/MIN, 34 L/MIN | Tamper Resistant | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04F3EZN | Backordered | POR | External | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 580 psi | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.3 kg | Steel (all parts) | N/A | Pressure Sensing | 30 to 1160 psi | -30 °F | 37 lb-ft | 6000 psi | 125 psi Per Turn | 9 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -30 to 250 °F | 34 L/min | Screw | 80 bar | 9 GAL/MIN, 34 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04F3EZNS | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | Yes | 40 bar | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.3 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 80 bar | -30 °F | 50 Nm | 420 bar | 125 psi Per Turn | 9 Gal/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -30 to 250 °F | 34 L/min | Screw | 80 bar | 9 GAL/MIN, 34 L/MIN | Screw | 6000 PSI, 420 BAR | Yes | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04F3GZN | Backordered | POR | External | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 80 bar | 121 °C | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.3 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 2400 psi | -30 °F | 50 Nm | 6000 psi | 248 psi Per Turn | 9 Gal/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -34 to 121 °C | 34 L/min | Screw | 2400 psi | 9 GAL/MIN, 34 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04F3GZNS | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | Yes | 80 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.66 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 166 bar | -30 °F | 50 Nm | 420 bar | 17 bar Per Turn | 34 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -34 to 121 °C | 9 Gal/min | Screw | 166 bar | 9 GAL/MIN, 34 L/MIN | Screw | 6000 PSI, 420 BAR | Yes | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04F3GZV | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 80 bar | 204 °C | Fluorocarbon | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.3 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 2400 psi | -15 °F | 50 Nm | 6000 psi | 248 psi Per Turn | 9 Gal/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -15 to 400 °F | 34 L/min | Screw | 166 bar | 9 GAL/MIN, 34 L/MIN | Screw | 6000 PSI, 420 BAR | No | Fluorocarbon | 30-2400 PSI, 2-166 BAR | |
B04G3EZN | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Open (NO) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 40 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | ISO 4406 18/16/13 | 0.3 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 1160 psi | -34 °C | 50 Nm | 420 bar | 125 psi Per Turn | 40 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | Internal | -30 to 250 °F | 10.6 Gal/min | Screw | 80 bar | 10.6 GAL/MIN, 40 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04G3GZN | 1 in stock | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Open (NO) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 80 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.66 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 2400 psi | -34 °C | 37 lb-ft | 6000 psi | 17 bar Per Turn | 10.6 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -34 to 121 °C | 10.6 Gal/min | Screw | 2400 psi | 10.6 GAL/MIN, 40 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04G3GZNS | Backordered | POR | External | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Normally Open (NO) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | Yes | 1160 psi | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-3 | SAE Class 4 | 0.3 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 166 bar | -30 °F | 37 lb-ft | 6000 psi | 17 bar Per Turn | 10.6 Gal/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | Internal | -34 to 121 °C | 10.6 Gal/min | Screw | 2400 psi | 10.6 GAL/MIN, 40 L/MIN | Screw | 6000 PSI, 420 BAR | Yes | Nitrile | 30-2400 PSI, 2-166 BAR | |
B04H4ETV | Backordered | POR | External | 6000 psi | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 40 bar | 400 °F | Fluorocarbon | Mobile Hydraulic Systems Division Europe | C10-4 | SAE Class 4 | 0.73 lb | Steel (all parts) | N/A | Pressure Sensing | 2 to 80 bar | -26 °C | 37 lb-ft | 420 bar | 125 psi Per Turn | 47 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | External | -15 to 400 °F | 47 L/min | Tamper Resistant | 1160 psi | 12 GAL/MIN, 47 L/MIN | Tamper Resistant | 6000 PSI, 420 BAR | No | Fluorocarbon | 30-1160 PSI, 2-80 BAR | |
B04H4EWN | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 40 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-4 | ISO 4406 18/16/13 | 0.33 kg | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 2 to 80 bar | -34 °C | 37 lb-ft | 6000 psi | 8.7 bar Per Turn | 12 Gal/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | External | -34 to 121 °C | 47 L/min | Knob | 1160 psi | 12 GAL/MIN, 47 L/MIN | Knob | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04H4EZN | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | No | 40 bar | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-4 | SAE Class 4 | 0.73 lb | Steel (all parts) | N/A | Pressure Sensing | 2 to 80 bar | -30 °F | 37 lb-ft | 6000 psi | 8.7 bar Per Turn | 47 L/min | 420 bar | Screw-in Cartridge | Direct Acting Sequence | Synthetic Hydraulic Fluids | External | -30 to 250 °F | 47 L/min | Screw | 80 bar | 12 GAL/MIN, 47 L/MIN | Screw | 6000 PSI, 420 BAR | No | Nitrile | 30-1160 PSI, 2-80 BAR | |
B04H4EZNS | Backordered | POR | External | 420 bar | 45-2000 SSU (6 to 420 cSt) | Normally Closed (NC) | Automatic | 25 cm3/min @ 1450 Psi (100 bar) | Yes | 580 psi | 250 °F | Nitrile | Mobile Hydraulic Systems Division Europe | C10-4 | ISO 4406 18/16/13 | 0.73 lb | Hardened Steel (all operating parts) | N/A | Pressure Sensing | 30 to 1160 psi | -34 °C | 37 lb-ft | 420 bar | 125 psi Per Turn | 47 L/min | 6000 psi | Screw-in Cartridge | Direct Acting Sequence | Mineral-based Hydraulic Fluids | External | -30 to 250 °F | 47 L/min | Screw | 80 bar | 12 GAL/MIN, 47 L/MIN | Screw | 6000 PSI, 420 BAR | Yes | Nitrile | 30-1160 PSI, 2-80 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.