*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Override Functionality | Coil Type | Actuation Type | Operation Type | Power Consumption | Installation Torque | Coil Nut Tightening Torque | Cavity Size | Weight | For Fluid Type | Frequency | Configuration | Valve Material | Filter Efficiency Rating | Maximum Inlet Pressure Rating | Maximum Operating Temperature | Operating Temperature | Response Time | Maximum Tank Pressure | Function | Flow Rate | Leak Rate | Seal Material | Maximum Flow Rate | Current | Hysteresis | Flow Rate Accuracy | Variation of Opening Point | Override Functionality | Configuration | Seal Material | Maximum Inlet Pressure Rating | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSP105C1 | 3 in stock | POR | N/A | 210 bar | Hydraulic Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 25 lb-ft | 3 lb-ft | C10-4 | 0.57 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +93 °C | -37 to +93 °C | 50 ms | 3000 psi | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard | 32 L/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | D-Ring (Standard) | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C1M | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Push and Pull | 5/8" Super Coil High Watt (CAP) | Electrical, Manual | Solenoid operated, Manually operated | 28 W | 25 lb-ft | 3 lb-ft | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +200 °F | -37 to +93 °C | 50 ms | 210 bar | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard | 8.5 Gal/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Push and Pull | Normally Closed | D-Ring (Standard) | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C1MN | 124 in stock | POR | N/A | 3000 psi | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | Push and Pull | 5/8" Super Coil High Watt (CAP) | Electrical, Manual | Solenoid operated, Manually operated | 28 W | 34 Nm | 4.1 Nm | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | +250 °F | -34 to +121 °C | 50 ms | 210 bar | Proportional Directional Control | 8.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 8.5 Gal/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Push and Pull | Normally Closed | Nitrile | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C1N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 25 lb-ft | 3 lb-ft | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +121 °C | -30 to +250 °F | 50 ms | 210 bar | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 32 L/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Nitrile | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C1V | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 34 Nm | 3 lb-ft | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +400 °F | -15 to +400 °F | 50 ms | 210 bar | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 32 L/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Fluorocarbon | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C4 | 4 in stock | POR | N/A | 210 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 25 lb-ft | 3 lb-ft | C10-4 | 0.57 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Floating Center | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +200 °F | -35 to +200 °F | 50 ms | 210 bar | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard | 32 L/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Floating Center | D-Ring (Standard) | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C4M | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | Push and Pull | 5/8" Super Coil High Watt (CAP) | Electrical, Manual | Solenoid operated, Manually operated | 28 W | 25 lb-ft | 4.1 Nm | C10-4 | 0.57 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Floating Center | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | +200 °F | -37 to +93 °C | 50 ms | 210 bar | Proportional Directional Control | 8.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard | 8.5 Gal/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Push and Pull | Floating Center | D-Ring (Standard) | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C4MN | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Push and Pull | 5/8" Super Coil High Watt (CAP) | Electrical, Manual | Solenoid operated, Manually operated | 28 W | 25 lb-ft | 3 lb-ft | C10-4 | 0.57 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Floating Center | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | +250 °F | -34 to +121 °C | 50 ms | 3000 psi | Proportional Directional Control | 8.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 8.5 Gal/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Push and Pull | Floating Center | Nitrile | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C4N | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 34 Nm | 3 lb-ft | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Floating Center | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +121 °C | -30 to +250 °F | 50 ms | 210 bar | Proportional Directional Control | 32 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 32 L/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Floating Center | Nitrile | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
DSP105C4V | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | n/a | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 28 W | 34 Nm | 3 lb-ft | C10-4 | 0.28 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Floating Center | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 210 bar | +204 °C | -15 to +400 °F | 50 ms | 210 bar | Proportional Directional Control | 8.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 8.5 Gal/min | 2.33 @ 12 VDC, 1.17 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Floating Center | Fluorocarbon | 3000 PSI, 210 BAR | 8.5 GAL/MIN, 32 L/MIN | |
GP02511N | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Non-Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 30 Nm | 4.1 Nm | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +250 °F | -30 to +250 °F | 50 ms | 210 bar | Proportional Directional Control | 15, 17 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 15, 17 L/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Non-Detented | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN | |
GP02511V | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Non-Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 30 Nm | 3 lb-ft | C08-4 | 0.15 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +204 °C | -26 to +204 °C | 50 ms | 3000 psi | Proportional Directional Control | 4, 4.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 4, 4.5 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Non-Detented | Normally Closed | Fluorocarbon | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN | |
GP02512N | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 30 Nm | 4.1 Nm | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | +121 °C | -34 to +121 °C | 50 ms | 210 bar | Proportional Directional Control | 4, 4.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 4, 4.5 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Detented | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN | |
GP02512V | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 22 lb-ft | 4.1 Nm | C08-4 | 0.15 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +204 °C | -26 to +204 °C | 50 ms | 210 bar | Proportional Directional Control | 4, 4.5 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 4, 4.5 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Detented | Normally Closed | Fluorocarbon | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN | |
GP0251L1N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | Non-Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 30 Nm | 3 lb-ft | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | +121 °C | -30 to +250 °F | 50 ms | 3000 psi | Proportional Directional Control | 0.9, 1.4 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 3.4, 5.3 L/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Non-Detented | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 0.9, 1.4 GAL/MIN, 3.4, 5.3 L/MIN | |
GP0251L2N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Detented | 1/2" Super Coil | Electrical, Manual | Solenoid operated, Manually operated | 14, 19 W | 22 lb-ft | 3 lb-ft | C08-4 | 0.15 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +250 °F | -30 to +250 °F | 50 ms | 210 bar | Proportional Directional Control | 0.9, 1.4 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 3.4, 5.3 L/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | Detented | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 0.9, 1.4 GAL/MIN, 3.4, 5.3 L/MIN | |
GP0251LN | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | 1/2" Super Coil | Electrical | Solenoid Operated | 14, 19 W | 22 lb-ft | 4.1 Nm | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +121 °C | -30 to +250 °F | 50 ms | 3000 psi | Proportional Directional Control | 0.9, 1.4 Gal/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 0.9, 1.4 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 0.9, 1.4 GAL/MIN, 3.4, 5.3 L/MIN | |
GP0251LV | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 1/2" Super Coil | Electrical | Solenoid Operated | 14, 19 W | 22 lb-ft | 3 lb-ft | C08-4 | 0.15 kg | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 5000 psi | +400 °F | -15 to +400 °F | 50 ms | 3000 psi | Proportional Directional Control | 3.4, 5.3 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 3.4, 5.3 L/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Fluorocarbon | 5000 PSI, 350 BAR | 0.9, 1.4 GAL/MIN, 3.4, 5.3 L/MIN | |
GP0251N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | 1/2" Super Coil | Electrical | Solenoid Operated | 14, 19 W | 22 lb-ft | 4.1 Nm | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +250 °F | -30 to +250 °F | 50 ms | 210 bar | Proportional Directional Control | 15, 17 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 4, 4.5 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Nitrile | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN | |
GP0251V | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | n/a | 1/2" Super Coil | Electrical | Solenoid Operated | 14, 19 W | 22 lb-ft | 3 lb-ft | C08-4 | 0.34 lb | Mineral-based or synthetic hydraulic fluids | 100-400 Hz | Normally Closed | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 350 bar | +400 °F | -26 to +204 °C | 50 ms | 3000 psi | Proportional Directional Control | 15, 17 L/min | 10 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 4, 4.5 Gal/min | 1.15 @ 12 VDC, 1.58 @ 12 VDC, 0.58 @ 24 VDC, 0.79 @ 24 VDC A | Less than 6% | +/- 15% @ 75% Nominal Current and Constant DeltaP Maintained with Pressure Compensator | 25% - 30% of Input Signal | N/A | Normally Closed | Fluorocarbon | 5000 PSI, 350 BAR | 4, 4.5 GAL/MIN, 15, 17 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.