*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Weight | Division | Brand | Application | For Fluid Type | Outside Diameter | Product Series | Materials of Construction | Height | Outlet Connection | Series | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFUP131 | Backordered | POR | 3.3 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 33 cm | Dynamic Engine Air Pre-Cleaners | Coated Steel | 10.1 inch | 6.0 in / 15.2 cm | AFUP | 988 cfm / 28.0 m³/m | |
EACP61508 | Backordered | POR | 0.19 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 9.1 cm | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 5.8 cm | 1.5 in / 3.8 cm | EACP | 20 cfm / 0.6 m³/m | |
EACP61511 | Backordered | POR | 0.25 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 4.8 inch | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 7.6 cm | 2.0 in / 5.1 cm | EACP | 100 cfm / 4.3 m³/m | |
EACP61513 | Backordered | POR | 0.68 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 17.5 cm | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 10.2 cm | 3.0 in / 7.6 cm | EACP | 250 cfm / 7.1 m³/m | |
EACP61515 | Backordered | POR | 2.83 lb | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 23.9 cm | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 5.3 inch | 4.0 in / 10.2 cm | EACP | 465 cfm / 13.2 m³/m | |
EACP61517 | Backordered | POR | 5.67 lb | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 12 inch | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 16.8 cm | 6.0 in / 15.2 cm | EACP | 1100 cfm / 31.1 m³/m | |
EACP61519 | Backordered | POR | 3.7 lb | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 10.8 inch | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 7 inch | 6.0 in / 15.2 cm | EACP | 600 cfm / 17.0 m³/m | |
EACP61521 | Backordered | POR | 1.68 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 27.4 cm | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 7 inch | 4.5 in / 11.4 cm | EACP | 600 cfm / 17.0 m³/m | |
EACP61523 | Backordered | POR | 1.68 kg | Engine Mobile Original Equipment Division | Racor | On/Off-Highway | Engine Air | 27.4 cm | Dynamic Engine Air Pre-Cleaners | Engineering Composite Plastic | 17.8 cm | 5.0 in / 12.7 cm | EACP | 600 cfm / 17.0 m³/m |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.
Click quantity In Stock to view warehouse location detail.