*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Design Factor | Specifications Met | Inside Diameter | Minimum Operating Temperature | Cover Color | Maximum Operating Temperature | Maximum Operating Pressure | Hose Inner Tube Material | Application | Weight | Cover Material | Outside Diameter | Media | Hose Reinforcement Material | Vacuum Pressure Rating | Minimum Bend Radius | Compatible Fitting | Hose I.D. (inch) | Standard Package Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7219-0500025 | 34 in stock | POR | Hose Products Division | 4:1 | N/A | 1/2 inch | -30 °F | Black | 121 °C | 5.2 bar | Black | Engine | 0.30 lb/ft | Chloroprene Rubber (CR) | 0.900 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 0.9 inch | HY | 1/2 | 25 ft | |
7219-0500300 | Backordered | POR | Hose Products Division | 4:1 | N/A | 12.7 mm | -30 °F | Black | 121 °C | 5.2 bar | Black | Engine | 0.45 kg/m | Chloroprene Rubber (CR) | 23.8 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 24.1 mm | HY | 1/2 | 300 ft | |
7219-0625025 | 209 in stock | POR | Hose Products Division | 4:1 | N/A | 15.9 mm | -34 °C | Black | 121 °C | 0.5 MPa | Black | Engine | 0.37 lb/ft | Chloroprene Rubber (CR) | 1.1 inch | Water | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 32.7 mm | HY | 5/8 | 25 ft | |
7219-0625300 | 190 in stock | POR | Hose Products Division | 4:1 | N/A | 5/8 inch | -30 °F | Black | 121 °C | 0.5 MPa | Black | Engine | 0.55 kg/m | Chloroprene Rubber (CR) | 1.1 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 32.7 mm | HY | 5/8 | 300 ft | |
7219-0750025 | 1,266 in stock | POR | Hose Products Division | 4:1 | N/A | 19.1 mm | -30 °F | Black | 121 °C | 0.5 MPa | Black | Engine | 0.58 kg/m | Chloroprene Rubber (CR) | 30 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 36.3 mm | HY/43 | 3/4 | 25 ft | |
7219-0750300 | 9,993 in stock | POR | Hose Products Division | 4:1 | N/A | 19.1 mm | -30 °F | Black | 121 °C | 75 psi | Black | Engine | 0.58 kg/m | Chloroprene Rubber (CR) | 30 mm | Air | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 1.4 inch | HY/43 | 3/4 | 300 ft | |
7219-1000025 | 1,629 in stock | POR | Hose Products Division | 4:1 | N/A | 1 inch | -30 °F | Black | 121 °C | 5.2 bar | Nitrile | Engine | 0.69 kg/m | Chloroprene Rubber (CR) | 1.400 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 1.40 inch | HY/43 | 1 | 25 ft | |
7219-1000300 | 4,122 in stock | POR | Hose Products Division | 4:1 | N/A | 25.4 mm | -34 °C | Black | 121 °C | 75 psi | Nitrile | Engine | 0.69 kg/m | Chloroprene Rubber (CR) | 1.4 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 1.4 inch | HY/43 | 1 | 300 ft | |
7219-1125025 | 12 in stock | POR | Hose Products Division | 4:1 | N/A | 28.6 mm | -29 °C | Black | 93 °C | 75 psi | Nitrile | Engine | 0.19 kg/ft | Chloroprene Rubber (CR) | 1.496 inch | Water | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 46.5 mm | 1-1/8 | 25 ft | ||
7219-1250025 | 976 in stock | POR | Hose Products Division | 4:1 | N/A | 1-1/4 inch | -34 °C | Black | 212 °F | 75 psi | Nitrile | Engine | 0.75 kg/m | Chloroprene Rubber (CR) | 43 mm | Air | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 2.20 inch | HY/43 | 1-1/4 | 25 ft | |
7219-1250130 | 330 in stock | POR | Hose Products Division | 4:1 | N/A | 31.8 mm | -30 °F | Black | 100 °C | 5.2 bar | Black | Engine | 0.50 lb/ft | Chloroprene Rubber (CR) | 43 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 56.7 mm | HY/43 | 1-1/4 | 130 ft | |
7219-1375025 | Backordered | POR | Hose Products Division | 4:1 | N/A | 1-3/8 inch | -29 °C | Black | 200 °F | 5.2 bar | Nitrile | Engine | 0.24 kg/ft | Chloroprene Rubber (CR) | 1.811 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 70.5 mm | 1-3/8 | 25 ft | ||
7219-1375130 | Backordered | POR | Hose Products Division | 4:1 | N/A | 34.9 mm | -29 °C | Black | 200 °F | 75 psi | Nitrile | Engine | 0.24 kg/ft | Chloroprene Rubber (CR) | 46 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 70.5 mm | 1-3/8 | 130 ft | ||
7219-1500025 | 964 in stock | POR | Hose Products Division | 4:1 | N/A | 1-1/2 inch | -34 °C | Black | 212 °F | 0.5 MPa | Nitrile | Engine | 0.58 lb/ft | Chloroprene Rubber (CR) | 1.9 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 74.1 mm | 43 | 1-1/2 | 25 ft | |
7219-1500130 | 356 in stock | POR | Hose Products Division | 4:1 | N/A | 1-1/2 inch | -30 °F | Black | 212 °F | 5.2 bar | Black | Engine | 0.58 lb/ft | Chloroprene Rubber (CR) | 49 mm | Water | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 74.1 mm | 43 | 1-1/2 | 130 ft | |
7219-1625025 | 8 in stock | POR | Hose Products Division | 4:1 | N/A | 41.3 mm | -30 °F | Black | 100 °C | 5.2 bar | Nitrile | Engine | 0.95 kg/m | Chloroprene Rubber (CR) | 53 mm | Air | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 92.4 mm | n/a | 1-5/8 | 25 ft | |
7219-1625130 | Backordered | POR | Hose Products Division | 4:1 | N/A | 41.3 mm | -20 °F | Black | 200 °F | 5.2 bar | Nitrile | Engine | 0.64 lb/ft | Chloroprene Rubber (CR) | 2.087 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 92.4 mm | 1-5/8 | 130 ft | ||
7219-1750025 | 32 in stock | POR | Hose Products Division | 4:1 | N/A | 44.5 mm | -34 °C | Black | 212 °F | 75 psi | Nitrile | Engine | 0.68 lb/ft | Chloroprene Rubber (CR) | 56 mm | Water | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 4 inch | n/a | 1-3/4 | 25 ft | |
7219-2000025 | 313 in stock | POR | Hose Products Division | 4:1 | N/A | 50.8 mm | -29 °C | Black | 93 °C | 5.2 bar | Nitrile | Engine | 0.96 lb/ft | Chloroprene Rubber (CR) | 2.500 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 2 Plies of Textile with Wire Helix | 737 mm-Hg | 4.6 inch | 43 | 2 | 25 ft | |
7219-2000130 | 592 in stock | POR | Hose Products Division | 4:1 | N/A | 50.8 mm | -34 °C | Black | 100 °C | 0.5 MPa | Nitrile | Engine | 1.43 kg/m | Chloroprene Rubber (CR) | 63 mm | Water | 2 Plies of Textile with Wire Helix | 29 Inch-Hg | 4.6 inch | 43 | 2 | 130 ft |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.