*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Brand | Technology | Industry | Minimum Fluid Temperature | Division | Division | Seal Material | Maximum Fluid Temperature | Length | Operating Pressure | Ingress Protection Rating | Body Material | Product Type | Specifications Met | For Fluid Type | Product Style | Operating Temperature | Width | Weight | Connection Size | Materials of Construction | Height | Accuracy | Diameter | Application | Product Series | Sensing Method | Electrical Requirements | Options | Port Size | Port Type | Fluid Type | Signal Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS1503 | Backordered | POR | PARKER | Filtration | Power Generation | -20 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 88 mm | 10 bar | IP68 | ALUMINIUM | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -20 to 85 °C | 40 mm | 300 g | M12X1 - 5 way | Stainless Steel 303 | 40 mm | +/- 5 % | 40 mm | Theme Parks | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Standard | 1/4" | BSPT | Petroleum, Synthetic Oils | 1-5 Vdc, 4-20 mA | |
MS1504 | Backordered | POR | PARKER | Hydraulics | Power Generation | -20 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 88 mm | 145 psi | IP68 | ALUMINIUM | Condition Monitor | CE Certification | Synthetic Oils | Moisture Sensor | -20 to 85 °C | 40 mm | 300 g | M12X1 - 5 way | Stainless Steel 303 | 40 mm | +/- 5 % | 40 mm | Excavators | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Standard | 1/4" | NPT | Petroleum, Synthetic Oils | 1-5 Vdc, 4-20 mA | |
MS2202110 | Backordered | POR | PARKER | Filtration | Construction | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Synthetic Oils | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Marine Hydraulics | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202210 | Backordered | POR | PARKER | Hydraulics | Industrial Plant | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 6000 psi | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Excavators | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Integral Seal | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202310 | Backordered | POR | PARKER | Hydraulics | Oil and Gas | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 6000 psi | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Power Transmission and Distribution Equipment | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | Taper | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202410 | Backordered | POR | PARKER | Filtration | Power Generation | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Industrial Hydraulics | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | NPT Taper | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202510 | Backordered | $1,270.91 | PARKER | Hydraulics | Offshore | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Synthetic Oils | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Marine Hydraulics | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 9/16" - 18 | UNF Integral Seal | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202610 | Backordered | POR | PARKER | Hydraulics | Marine | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Synthetic Oils | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Ground Support Vehicles | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | n/a | n/a | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2202710 | Backordered | POR | PARKER | Filtration | Power Generation | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 6000 psi | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Excavators | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 3/8" | BSP Female Swivel Tee | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2204110 | Backordered | POR | PARKER | Filtration | Construction | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Power Transmission and Distribution Equipment | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils | 4-20 mA | |
MS2204210 | Backordered | POR | PARKER | Filtration | Mining | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 6000 psi | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Synthetic Oils | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Marine Hydraulics | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils | 4-20 mA | |
MS2204410 | Backordered | POR | PARKER | Hydraulics | Forestry | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Power Transmission and Distribution Equipment | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | NPT Taper | Petroleum, Synthetic Oils | 4-20 mA | |
MS2204510 | Backordered | POR | PARKER | Hydraulics | Industrial Plant | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Power Transmission and Distribution Equipment | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 9/16" - 18 | UNF Integral Seal | Petroleum, Synthetic Oils | 4-20 mA | |
MS2602110 | Backordered | POR | PARKER | Filtration | Industrial Plant | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Petroleum | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Power Transmission and Distribution Equipment | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2602510 | Backordered | POR | PARKER | Hydraulics | Agriculture | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 6000 psi | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Marine Hydraulics | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 9/16" - 18 | UNF Integral Seal | Petroleum, Synthetic Oils | 0-5 Vdc | |
MS2604110 | Backordered | POR | PARKER | Hydraulics | Oil and Gas | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Cranes | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils | 4-20 mA | |
MS2604510 | Backordered | POR | PARKER | Hydraulics | Agriculture | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP67 | Stainless Steel 303 | Condition Monitor | CE Certification | Water/Oil Emulsions | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 8 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Pulp and Paper Plants | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Programmable | 9/16" - 18 | UNF Integral Seal | Petroleum, Synthetic Oils | 4-20 mA | |
MS3204121 | Backordered | POR | PARKER | Hydraulics | Mining | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | 85 °C | 106 mm | 420 bar | IP68 | Stainless Steel 303 | Condition Monitor | N/A | Phosphate Ester Skydrol | Moisture Sensor | -40 to 185 °F | 50 mm | 300 g | M12X1 - 5 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Cranes | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Intrinsically Safe | 1/4" | BSP Bonded Seal | Petroleum, Synthetic Oils, Phosphate Ester Skydrol | 4-20 mA | |
MS3204421 | Backordered | POR | PARKER | Hydraulics | Construction | -40 °C | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulic & Industrial Process Filtration Division EMEA | Perfluoroelastomer | 85 °C | 106 mm | 420 bar | IP67 | Stainless Steel 303 | Condition Monitor | N/A | Synthetic Oils | Moisture Sensor | -40 to 85 °C | 50 mm | 300 g | M12X1 - 5 way | Stainless Steel 303 | 50 mm | +/- 5 % | 50 mm | Pulp and Paper Plants | iCountMS | Relative Humidity RH cell % | 8 to 30 VDC | Intrinsically Safe | 1/4" | NPT Taper | Petroleum, Synthetic Oils, Phosphate Ester Skydrol | 4-20 mA |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.